Tallinna Meistrivõistlused Avamerepurjetamises 2011

 

Avamerepurjetamise Eesti Karikas IV etapp / Caprice Cup KJK Avamerepurjetamise Karikavõistlus IV etapp ORCi GPH 615,1-655,0 Class: II grupp   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Sail Boat Skipper H'Cap GPH Club Type Total 1 2 3 4 5 6 7
1 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 8 2* 1 1 1 2 2 1
2 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 17.5 4.5 6* 2 4 4 1 2
3 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 18 1 2 5 3 1 11*DSQ 6
4 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 20 3 3 3 2 5* 4 5
5 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 26 6* 4 4 6 3 5 4
6 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 27.5 4.5 5 11*DNF 5 7 3 3
7 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 41.5 9* 7 7.5 8 6 6 7
8 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 53 10 8 6 7 11*DNC 11 DNC 11 DNC
9 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 56.5 7 9 7.5 11*DNC 11 DNC 11 DNC 11 DNC
10 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 63 8 11*DNF 11 DNF 11 DNC 11 DNC 11 DNC 11 DNC

RaceName=7

WindSpeed:6 WindDirection:NE

" Date: 07/31/11 StartTime: 13:15:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 13:50:23 00:35:23 00:15:09 1
2 2 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 13:50:57 00:35:57 00:15:47 2
3 3 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 13:51:30 00:36:30 00:16:12 3
4 6 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 13:52:15 00:37:15 00:16:31 4
5 4 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 13:51:43 00:36:43 00:16:40 5
6 7 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 13:52:23 00:37:23 00:16:47 6
7 5 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 13:51:59 00:36:59 00:17:15 7
DNC EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 ----
DNC EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 ----
DNC EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 ----

Speed as VMG of winning boat: 7.0 knots

RaceName=6

WindSpeed:6 WindDirection:NE

" Date: 07/31/11 StartTime: 12:15:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 12:52:03 00:37:03 00:16:37 1
2 4 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 12:52:20 00:37:20 00:16:41 2
3 2 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 12:52:06 00:37:06 00:16:42 3
4 5 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 12:52:36 00:37:36 00:17:19 4
5 7 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 12:53:19 00:38:19 00:17:21 5
6 6 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 12:52:48 00:37:48 00:17:56 6
DNC 8 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 11
DNC 9 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 11
DSQ 3 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 12:52:15 11
DNC 10 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 11

Speed as VMG of winning boat: 6.6 knots

RaceName=5

WindSpeed:6 WindDirection:NE

" Date: 07/31/11 StartTime: 11:10:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 2 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 11:49:47 00:39:47 00:18:39 1
2 4 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 11:49:54 00:39:54 00:18:42 2
3 5 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 11:50:08 00:40:08 00:18:45 3
4 3 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 11:49:51 00:39:51 00:18:46 4
5 6 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 11:50:25 00:40:25 00:19:23 5
6 1 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 11:49:41 00:39:41 00:19:30 6
7 7 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 11:50:38 00:40:38 00:19:37 7
DNC 8 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 11
DNC 9 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 11
DNC 10 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 11

Speed as VMG of winning boat: 6.2 knots

RaceName=4

WindSpeed:8 WindDirection:NE

" Date: 07/30/11 StartTime: 15:35:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 2 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 16:08:59 00:33:59 00:14:03 1
2 1 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 16:08:52 00:33:52 00:14:35 2
3 3 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 16:09:36 00:34:36 00:14:36 3
4 4 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 16:09:55 00:34:55 00:14:59 4
5 5 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 16:10:57 00:35:57 00:15:45 5
6 6 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 16:11:23 00:36:23 00:15:50 6
7 7 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 16:12:06 00:37:06 00:16:20 7
8 8 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 16:12:21 00:37:21 00:17:34 8
DNC 10 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 11
DNC 9 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 11

Speed as VMG of winning boat: 7.2 knots

RaceName=3

WindSpeed:7 WindDirection:NE

" Date: 07/30/11 StartTime: 14:15:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 14:49:26 00:34:26 00:14:25 1
2 2 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 14:49:59 00:34:59 00:15:02 2
3 3 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 14:50:14 00:35:14 00:15:35 3
4 4 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 14:51:04 00:36:04 00:15:36 4
5 5 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 14:51:34 00:36:34 00:16:08 5
6 8 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 14:53:09 00:38:09 00:17:09 6
7= 6 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 14:51:45 00:36:45 00:17:15 7.5
7= 7 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 14:51:59 00:36:59 00:17:15 7.5
DNF 10 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 11
DNF 9 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 11

Speed as VMG of winning boat: 7.1 knots

RaceName=2

WindSpeed:6 WindDirection:NE

" Date: 07/30/11 StartTime: 13:15:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 13:49:57 00:34:57 00:14:49 1
2 2 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 13:50:19 00:35:19 00:15:10 2
3 3 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 13:50:40 00:35:40 00:15:54 3
4 4 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 13:51:29 00:36:29 00:15:55 4
5 5 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 13:51:36 00:36:36 00:16:17 5
6 6 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 13:51:44 00:36:44 00:16:23 6
7 7 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 13:51:53 00:36:53 00:17:10 7
8 9 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 13:53:37 00:38:37 00:17:31 8
9 8 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 13:52:09 00:37:09 00:17:34 9
DNF 10 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 11

Speed as VMG of winning boat: 7.0 knots

RaceName=1

WindSpeed:6 WindDirection:NE

" Date: 07/30/11 StartTime: 12:10:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST606 Brigitta-X Karboinov,Aleksandr 0.7820,182.3 644,5 KJK X-34 12:46:29 00:36:29 00:16:04 1
2 2 EST462 Debora Rodriques Pank,Eero 0.7850,184.7 648,9 Noblessner First 34.7 12:46:52 00:36:52 00:16:19 2
3 3 EST330 Mia Melts,Erki 0.7340,150.4 648,8 PJK Gr Surprise 30 12:47:00 00:37:00 00:16:53 3
4= 5 EST494 Deja vu Treifeldt,Rene 0.7670,172.6 651,0 KJK First 34.7 12:47:26 00:37:26 00:16:55 4.5
4= 4 EST678 Sugar Kosk,Mihkel 0.8250,203.5 634,4 PJK T-34 12:47:22 00:37:22 00:16:55 4.5
6 6 EST477 Evelyn III Heil,Sven 0.7770,181.9 651.7 KJK First 34.7 12:47:55 00:37:55 00:17:02 6
7 7 EST633 Chérie Aru,Ivar 0.8000,177.8 627,6 KJK First 35 12:47:56 00:37:56 00:18:12 7
8 8 EST407 Silva Marmor,Imre 0.8450,208.3 628,1 KJK First 36.7 12:48:56 00:38:56 00:18:40 8
9 9 EST646 Katariina II Hool,Mati 0.8300,196.7 623,9 PJK Arcona 340 12:49:23 00:39:23 00:19:15 9
10 10 EST467 Adele Zolotov,Aleksandr 0.7800,184.4 652,2 KJK First 34.7 12:51:07 00:41:07 00:19:28 10

Speed as VMG of winning boat: 6.7 knots

RaceOfficer: Andres Talts
Web: http://www.puri.ee EMail: piret@koda.ee

Created on 08/03/11 21:16:05 Scoring Program: RaceSail 1.2.42b3   FileName: Tallinna MV 2011.rcw