Tallinna Meistrivõistlused lühirajal 2012

 

Class: ESTLYS   ScoreMethod: ET*TMF=CT

Overall Results

Division=ESTLYS

Sail Nation Boat Skipper TMF Club Type Total 1 2 3 4 5 6 7
1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 6 1* 1 1 1 1 1 1
2 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 15 5* 2 2 2 2 4 3
3 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 20 2 5 5 3 3 2 6*
4 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 21 6* 4 3 5 4 3 2
5 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 24 3 3 4 4 5* 5 5
6 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 32 4 6* 6 6 6 6 4

RaceName=7

WindSpeed:0 WindDirection:

Division=ESTLYS

Date: 09/30/12 StartTime: 14:04:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 14:25:44 00:21:44 00:23:15 1
2 2 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 14:32:21 00:28:21 00:27:30 2
3 3 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 14:34:21 00:30:21 00:29:26 3
4 4 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 14:34:41 00:30:41 00:29:46 4
5 5 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 14:34:53 00:30:53 00:29:57 5
6 6 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 14:35:02 00:31:02 00:30:06 6

RaceName=6

WindSpeed:8 WindDirection:WSW

Division=ESTLYS

Date: 09/30/12 StartTime: 12:58:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 13:17:35 00:19:35 00:20:57 1
2 2 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 13:20:05 00:22:05 00:21:25 2
3 3 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 13:20:28 00:22:28 00:21:48 3
4 4 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 13:20:32 00:22:32 00:21:51 4
5 5 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 13:22:11 00:24:11 00:23:27 5
6 6 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 13:23:22 00:25:22 00:24:36 6

RaceName=5

WindSpeed:6 WindDirection:SW

Division=ESTLYS

Date: 09/30/12 StartTime: 11:43:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 12:08:27 00:25:27 00:27:14 1
2 2 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 12:14:06 00:31:06 00:30:10 2
3 3 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 12:15:03 00:32:03 00:31:05 3
4 4 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 12:17:01 00:34:01 00:33:00 4
5 5 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 12:17:56 00:34:56 00:33:53 5
6 6 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 12:18:56 00:35:56 00:34:51 6

RaceName=4

WindSpeed:8 WindDirection:SW

Division=ESTLYS

Date: 09/29/12 StartTime: 16:09:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 16:28:00 00:19:00 00:20:20 1
2 2 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 16:30:35 00:21:35 00:20:56 2
3 3 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 16:31:36 00:22:36 00:21:55 3
4 4 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 16:32:06 00:23:06 00:22:24 4
5 5 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 16:32:07 00:23:07 00:22:25 5
6 6 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 16:32:22 00:23:22 00:22:40 6

RaceName=3

WindSpeed:6 WindDirection:WSW

Division=ESTLYS

Date: 09/29/12 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 15:12:17 00:17:17 00:18:30 1
2 2 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 15:14:52 00:19:52 00:19:16 2
3 3 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 15:15:10 00:20:10 00:19:34 3
4 4 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 15:16:31 00:21:31 00:20:52 4
5 5 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 15:17:23 00:22:23 00:21:43 5
6 6 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 15:17:26 00:22:26 00:21:46 6

RaceName=2

WindSpeed:5 WindDirection:WSW

Division=ESTLYS

Date: 09/29/12 StartTime: 13:52:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 14:12:20 00:20:20 00:21:45 1
2 2 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 14:15:03 00:23:03 00:22:22 2
3 3 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 14:15:38 00:23:38 00:22:55 3
4 4 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 14:16:10 00:24:10 00:23:27 4
5 5 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 14:16:53 00:24:53 00:24:08 5
6 6 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 14:17:12 00:25:12 00:24:27 6

RaceName=1

WindSpeed:7 WindDirection:WSW

Division=ESTLYS

Date: 09/29/12 StartTime: 12:35:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 1 EST RIGHT NOW Kazakov,Jevgeni 1.0700 KJK Draakon 12:53:48 00:18:48 00:20:07 1
2 2 5 EST GRETA Köösel,Mikk 0.9700 KJK Folkboot 12:57:17 00:22:17 00:21:37 2
3 3 19 EST AHTI Ojaver,Siim 0.9700 SMS Folkboot 12:59:01 00:24:01 00:23:18 3
4 4 25 EST GUNILLA Erdel,Raul 0.9700 KJK Folkboot 13:00:03 00:25:03 00:24:18 4
5 5 18 EST TUULI Oolup,Olev 0.9700 HJK Folkboot 13:00:56 00:25:56 00:25:09 5
6 6 23 EST SVEA Perk,Hard 0.9700 KJK Folkboot 13:01:26 00:26:26 00:25:38 6

RaceOfficer: V.Stepanov
Web: EMail:

Created on 09/30/12 14:51:52 Scoring Program: RaceSail 1.2.42b3   FileName: Tallinna MV lühirajal 2012_LYS.rcw