KULDSEEKEL 2014

 

32. Kuldseekli Regatt Taavi Oru mälestuseks - 2014 Class: Zoom8   ScoreMethod: One design (Finish position)

Overall Results

Sail Skipper Club Division Total Purjet1 Purjet2 Purjet3 Purjet4 Purjet5
1 65 Haud,Jakob ROPK 5 5* 1 1 2 1
2 66 Tarand,Julius Henrik ROPK 15 1 4 8* 6 4
3 52 Raud,Mari-Ann TJK Tüdrukud 17 8* 3 7 4 3
4 58 Mik,Madis TJK 20 3 2 5 10 13*
5 60 Puppart,Sander SMS 20 9 5 3 3 12*
6 69 Lilienthal,Markus ROPK 23 2 8 2 19* 11
7 70 Hedman,Martin ROPK 25 10 17* 12 1 2
8 50 Kruus,Markus TJK 27 4 7 10 13* 6
9 68 Olmaru,Oliver KJK 30 14* 12 4 7 7
10 59 Bogdanov,Ardi TJK 42 21* 9 11 5 17
11 45 Poksi,Johanna TJK Tüdrukud 42 16* 13 9 11 9
12 71 Sikk,Anni KJK Tüdrukud 44 13 25* 6 9 16
13 55 Poll,Karl ROPK 44 7 14 15 8 29*
14 67 Silluta,Henri KJK 47 12 11 20* 14 10
15 61 Annus,Evo ROPK 51 19* 6 19 12 14
16 44 Rüütel,Daniel SMS 51 6 16 13 16 21*
17 32 Mik,Martin TJK 57 27* 15 17 20 5
18 56 Aasav,Melvin TJK 70 11 10 26* 26 23
19 31 Praks,Joosep SMS 73 17 28* 16 22 18
20 25 Pukk,Johannes Huber ROPK 77 20 19 14 24* 24
21 34 Mustasaar,Aleksander ROPK 78 24* 24 22 17 15
22 64 Alamets,Anna L. KJK Tüdrukud 81 15 18 23 30* 25
23 53 Iida,Erik ROPK 81 22 20 18 21 28*
24 15 Mustasaar,Katariina ROPK Tüdrukud 82 30* 30 29 15 8
25 4 Tiidemann,Uko Rasmus ROPK 87 26 29* 24 18 19
26 49 Nurmetalo,Liisi M. ROPK Tüdrukud 89 23 21 25* 25 20
27 13 Leit-Teetlaus,Nele PJK Tüdrukud 98 29* 22 21 28 27
28 39 Kütson,Luisa S. KJK Tüdrukud 100 18 26 27 29 30*
29 54 Spriit,Helen KJK Tüdrukud 100 28 23 30* 27 22
30 36 Kappi,Aleksander KJK 101 25 27 28* 23 26
RaceOfficer: Madis Ausman
Web: www.kjk.ee EMail:

Created on 05/25/14 13:15:54 Scoring Program: RaceSail 1.2.42   FileName: 32. Kuldseekli Regatt Taavi Oru mälestuseks - 2014_Zoomid_purjetamine.rcw