International Melges 24 Class Association

 

Melges 24 European Sailing Series 2014 as of 21.09.2014 42 races completed, 7 discards ARB = Percent Penalty, TLE, DNF, DSQ, OCS, DNS, DNC PR = Porto Roz; B = Balatonfüred; K = Kiel; RG = Riva del Garda; M = Medemblik Class: Melges 24   ScoreMethod: One design (Finish position)

Overall Results

Boat Nation Sail Skipper Division Total PR-R1 PR-R2 PR-R3 PR-R4 PR-R5 PR-R6 PR-R7 PR-R8 B-R9 B-R10 B-R11 B-R12 B-R13 B-R14 B-R15 B-R16 B-R17 B-R18 K-R19 K-R20 K-R21 K-R22 K-R23 K-R24 K-R25 RG-R26 RG-R27 RG-R28 RG-R29 RG-R30 RG-R31 RG-R32 RG-R33 RG-R34 RG-R35 M-R36 M-R37 M-R38 M-R39 M-R40 M-R41 M-R42
1 AUDI ITA 840 Simoneschi,Riccardo 95 5 1 10* 7 3 6 2 6 6 18* 10* 36* 5 2 5 10* 44* 2 1 1 1 2 1 3 2 3 2 1 6 2 1 2 3 1 47.0*ARB 6 2 1 1 1 1 1
2 RODOP ICZ CZE 704 Trcka,Martin 443 7 7 9 5 16 2 4 3 12 7 4 28 15 12 18 21 9 9 29.0 ARB 4 9 4 9 2 1 17 16 11 47.0 ARB 13 20 25 13 24 11 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC
3 GILL RACE TEAM GBR 694 Carveth/King,Geoff/Marshall 447 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 3 3 18 9 14 14 7 30 8 25 2 5 3 5 3 29.0 ARB 18 11 7 12 27 11 3 10 16 5 7 2 7 4 4 4 4 8
4 FGF SAILING TEAM HUN 209 Rozsnyay/Bakoczy,Domonkos/Robert Pro Am 634 11 14 11 15 7 14 15 21 16 34 14 31 58.0 ARB 21 42 20 34 18 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 19 25 18 24 15 18 26 9 11 14 7 5 9 3 22.0 ARB 7 6
5 MARRAKECH EXPRESS ITA 636 di Terlizzi,Angelo Pro Am 639 14 9 18 13 10 13 18 8 59 47 29 3 48 17 29 7 45 3 15 12 13 7 12 29.0 ARB 4 10 6 6 12 36 5 47.0 ARB 11 12 12 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC
6 MARUSIA UKR 819 Dyvinets,Oleg Pro Am 856 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 40 48 63.0 ARB 35 23 24 10 48 63.0 ARB 33 12 6 4 16 8 14 21 21 30 19 3 10 16 22 28 22 18 17 9 2 9 9 22.0 ARB 22.0 ARB
7 ALTEA ITA 735 Racchelli,Andrea 993 3 2 2 2 5 1 1 1 1 19 44 7 4 8 32 1 29 6 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 4 4 5 22 7 4 6 4 4 2 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
8 IMAGINE GBR 557 Rowen,David 1258 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 10 17 28 8 32 22 31 2 31 31 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 18 12 4 25 8 15 7 23 7 17 1 1 12 5 5 9 5
9 MUSTO RACING GER 803 Schäfer,Kicker 1391 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 5 23 21 37 38 63.0 ARB 15 6 63.0 ARB 32 14 9 16 8 13 7 13 12 9 10 36 9 13 8 10 20 9 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
10 FRANZ ROCKS AUT 406 Skolaut,Christoph Pro Am 1512 9 19 12 12 12 12 22 5 43 33 34 33 36 30 39 50 25 15 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 15 28 47.0 ARB 47.0 ARB 39 26 18 30 26 32 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
11 VIRUS HUN 767 Gemesi,Gyula 1597 4 17 8 4 9 11 16 16 33 43 55 45 18 41 26 23 37 54 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 31 109 DNC 22 33 23 29 31 31 32 33 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
12 BOHEMIA APPLE - LONG ISLAND CZE 692 Vysata,Robert 1624 20 4 17 21 6 17 13 10 60 5 45 43 39 45 45 17 46 53 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 26 109 DNC 20 34 24 33 14 36 34 25 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
13 SPUTNIK GER 191 Brinkmann,Conrad Pro Am 1674 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 36 57 7 41 31 38 54 22 6 28 5 8 29.0 ARB 13 14 13 16 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 16 4 10 13 7 3 4
14 JOINT VENTURE NED 205 Scholten,Marco Pro Am 1723 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 17 18 17 21 18 29.0 ARB 23 27 31 26 17 47.0 ARB 36 37 33 29 31 10 11 7 6 10 14 9
15 THE PIMP DEN 358 Sorensen,Thomas Pro Am 1761 18 12 3 19 21 15 12 18 46 56 43 54 19 19 55 39 28 12 26.0 RDG 11 29.0 ARB 29.0 ARB 29.0 ARB 29.0 ARB 29.0 ARB 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
16 BLU MOON SUI 825 Ivaldi/Favini,Matteo/Flavio 1779 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 4 11 2 2 1 1 2 12 12 63.0 ARB 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 1 1 2 10 3 10 3 1 2 1 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
17 INFINITY SVK 828 Kris,Daniel Pro Am 1801 22 16 13 9 19 23 14 19 55 55 61.0 ARB 38 55 57 59 57 50 40 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 39 42 40 21 47.0 ARB 40 38 35 37 37 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
18 MAIDOLLIS ITA 822 Fracassoli/Zandonai,Carlo/Gabrio 1852 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 15 25 48 25 2 3 17 29 5 1 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 2 3 3 4 5 2 4 18 3 3 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
19 GIOGI ITA 693 Balestrero,Matteo 1857 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 2 2 3 4 7 5 13 4 19 63.0 ARB 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 47.0 ARB 5 9 1 1 7 1 12 9 8 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
20 PHOENIX LIE 581 Eriks,Marc Pro Am 1942 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 49 54 60 46 52 53 53 56 33 51 18 17 20 22 22 12 22 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 12 15 14 17 22.0 ARB 11 12
21 SCHOENHERR AUT 681 Urlesberger,Franz 1950 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 9 4 11 14 23.0 ARB 33 34 3 21 36 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 7 15 24 2 26 8 12 20 8 5 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
22 LENNY EST 790 Tőniste,Tőnu Pro Am 2049 2 3 5 14 4 3 5 7 17 10 13 1 9 6 30 40 4 23 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
23 HOD HUN 589 Bujaky,Attila Pro Am 2151 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 29 38 36 30 22 39 33 63.0 ARB 7 22 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 23 23 25 5 17 19 17 29 16 23 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
24 AILE SUI 382 Good,Michael Pro Am 2151 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 32 6 43.0 ARB 17 56.0 ARB 26 51 37 43 44 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 28 27 30 19 31 22 30 17 17 27 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 22.0 ARB 109 DNC
25 BLOW HENRY LLOYD NOR 787 Nergaard,Peder 2154 10 13 19 16 13 8 7 9 14 49 32 15 28.0 ARB 18 1 27 2 20 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
26 STORM CAPITAL SAIL RACING NOR 751 Jahre,Peder 2158 8 6 6 3 2 4 3 109*DNC 30 8 20 16 18.0 ARB 27 4 36 1 4 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
27 FUNDANYTHING.COM FIN 742 Hakola,Tomi Pro Am 2169 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 13 24 57 32 37.0 ARB 31 48 35 3 35 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 24 11 7 7 21 47.0 ARB 42 32 15 13 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
28 WHITE ROOM GER 677 Weiss,Maximilian Pro Am 2223 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 13 7 12 10 10 10 5 25 18 21 11 12 17 21 22 19 28 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
29 ATENA SLO 726 Jerkovic,Jure 2234 13 5 15 6 11 7 9 13 41 29 6 34 30 23 44 32 24 39 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
30 NEFELI24 GER 673 Karrié,Peter Pro Am 2245 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 45 32 19 47 42 37 24 47 63.0 ARB 46 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 22 13 17 14 16 47.0 ARB 27 24 18 10 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
31 SEIRAN/JEDI BUSINESS HUN 481 Czégai/Milbich,Péter/Andras 2261 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 24 22 5 57 59.0 ARB 63.0 ARB 9 25 42 8 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 36 20 27 8 35 32 32 39 47.0 ARB 36 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
32 PONENTE HUN 369 Csoltó,Akos 2271 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 63.0 ARB 39 1 29 39.0 ARB 43 38 41 59 43 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 35 26 29 23 19 9 24 26 30 20 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
33 NONDIREMAI HUN 579 Pomucz,Tamas 2273 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 56 13 30 5 41 50 43 52 56 47 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 30 24 28 35 25 25 16 19 21 22 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
34 BNI SAILING TEAM DEN 664 Bruun,Rene 2276 16 15 21 17 14 21 21 15 23 26 47 18 53.0 ARB 10 46 18 15 27 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
35 WOOSA DEN 634 Pedersen,Marc Wain 2282 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 20 36 27 51 20 9 22 13 40 17 7 16 5 15 7 5 10 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
36 KESBEKE/SIKA NED 827 Veraar,Ronald Pro Am 2311 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 35 35 51 24 25.0 ARB 29 19 28 52 10 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 4 8 11 7 3 5 3
37 PLATO GER 690 Scheel,Markus Pro Am 2322 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 44 14 41 22 38.0 ARB 11 20 24 23 19 4 29.0 ARB 10 11 6 29.0 ARB 15 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
38 NED 645 den Engelsman,John 2355 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 9 3 7 6 4 4 3 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 8 6 8 2 2 2 2
39 ARKANOE' ALEALI BY MONTUR ITA 139 Caramell,Sergio Pro Am 2393 19 22 14 18 20 18 19 12 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 38 43 42 37 38 37 40 37 47.0 ARB 39 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
40 MAD COW SUI 530 Verhulst,Thierry Pro Am 2408 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 33 41 38 32 34 34 33 25 35 30 18 19 15 12 14 22.0 ARB 11
41 MISS NEIL PRYDE SAILS DEN 761 Havn,Peter 2419 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 18 40 42 40 35 34 23 26 35 45 20 13 11 29.0 ARB 11 29.0 ARB 6 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
42 PANTA RHEI GER 756 Hössermann,Jan Pro Am 2493 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 27 45 8 19 51 36 35 53 44.0 ARB 109 DNC 10 14 29.0 ARB 14 16 9 12 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
43 VILSUND BLUE / FLEX-TRIM NED 765 Toft/Leenher,Jesper/Mathijs Pro Am 2494 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 22 19 15 20 23 29.0 ARB 9 109 DNC 36 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 22.0 ARB 14 19 20 22.0 ARB 22.0 ARB 22.0 ARB
44 ANGRY DRAGON AUT 752 Voith,Norbert Pro Am 2544 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 54 60 38 59 63.0 ARB 46 60 59 54 52 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 40 39 37 26 20 41 43 40 38 40 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
45 TRINITY HUN 763 Kreskai,Gyorgy Pro Am 2546 21 23 23 23 22 22 23 22 53 37 63.0 ARB 48 59 56 50 49 58 41 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
46 GER 234 Schneider,Peter 2598 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 29.0 ARB 29.0 ARB 21 23 21 16 20 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 20 21 21 22.0 ARB 22.0 ARB 22.0 ARB 22.0 ARB
47 CRAZY IVAN / SONICH DEN 426 Blume / Koch Fodge,Soren / Kim Pro Am 2605 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 37 61 40 44 45 54 47 51 38 48 29.0 ARB 29.0 ARB 29.0 ARB 18 20 29.0 ARB 24 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
48 BOSTIK BAD BOYS GER 266 Schmidt,Jan 2606 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 16 15 29.0 ARB 29.0 ARB 29.0 ARB 29.0 ARB 29.0 ARB 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 19 20 17 19 22.0 ARB 22.0 ARB 22.0 ARB
49 GER 355 Hollenbeck,Nils Pro Am 2610 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 6 29.0 ARB 14 12 15 29.0 ARB 29.0 ARB 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 3 12 3 16 22.0 ARB 109 DNC 22.0 ARB
50 STRANGE BREW HUN 392 Ainslie,Ian 2844 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 7 1 23 11 3 4 11 14 11 34 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
51 MAGICA ITA 764 Gemini,Lorenzo Pro Am 2858 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 14 10 8 39 28 14 5 5 6 4 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
52 MARDUK CZE 792 Kubes,Fedor Pro Am 2861 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 8 17 15 16 6 12 11 14 13 24 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
53 WADADLI ITA 633 Ivaldi,Matteo 2876 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 9 8 13 18 4 24 9 7 33 26 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
54 MAXAM ITA 722 Pardini,Andrea Pro Am 2879 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 6 22 16 9 30 6 15 2 27 21 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
55 STRAMBAPAPA ITA 689 Barbi,Francesco Pro Am 2887 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 5 14 14 41 18 21 23 6 14 6 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
56 RETT RUNDT HJORNET! NOR 732 Horn-Johannessen,Herman 2888 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 11 9 9 27 20.0 ARB 16 8 8 26 29 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
57 ZUXU EST 791 Đarađkin,Peter 2901 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 19 41 37 6 10 13 16 9 20 5 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
58 SALTY DOG DEN 779 Warrer,Peter Pro Am 2919 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 21 20 12 13 49 32 3 15 16 13 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
59 MELGES.DK DEN 612 Houmann,Kris Pro Am 2926 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 8 30 52 12 29.0 ARB 7 6 33 13 11 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
60 UP UP UP DEN 701 Pedersen,Boje 2932 1 8 1 20 18 5 8 2 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 35 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
61 EURO-VOILES FRA 639 Barrue,Christophe Pro Am 2942 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 28 16 39 26 24 25 12 16 17 14 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
62 NODE SAILING TEAM FIN 529 Ekblad,Sami Pro Am 2949 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109*DNC 109 DNC 25 28 35 23 40 15 21 11 10 16 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC
