MERTKOTKAREGATT 2014

 

KJK KARIKAVÕISTLUS SEIKO CUP IV etapp Class: ORC   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=II grupp

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit IVsõit Vsõit
1 465 JAZZ Vihul,T 0.7470,157.1 KJK First 34.7 652.1 7 4* 2 1 1 3
2 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 651.3 7.5 2.5 1 2 3* 2
3 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 649.7 8.5 2.5 3* 3 2 1
4 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 638.1 14 1 4 5 4 6*
5 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 666.7 19 5 5 4 9*DNF 5
6 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 653.1 21 6* 6 6 5 4
7 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 669.6 27 7* 7 7 6 7
8 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 638.7 36 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC

Division=III grupp

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit IVsõit Vsõit
1 157 VESILEENU Timberg,K 0.7580,221.0 SMS Polaris 724.1 4 2 4*DNS 0 DNC 1 1
2 200 MERIKOTKAS Haagma,O 0.7460,212.3 KJK Polaris 726.0 6 1 1 0 DNC 4*DNC 4 DNC
3 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 700.7 12 4*DNC 4 DNC 0 DNC 4 DNC 4 DNC

RaceName=Vsõit

WindSpeed:0 WindDirection:

Division=II grupp

Date: 06/13/14 StartTime: 17:13:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 17:59:19 00:46:19 00:23:10 1 649.7
2 2 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 17:59:50 00:46:50 00:23:29 2 651.3
3 3 465 JAZZ Vihul,T 0.7470,157.1 KJK First 34.7 18:00:05 00:47:05 00:23:39 3 652.1
4 4 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 18:00:52 00:47:52 00:24:11 4 653.1
5 6 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 18:02:12 00:49:12 00:24:25 5 666.7
6 5 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 18:00:59 00:47:59 00:24:56 6 638.1
7 7 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 18:04:39 00:51:39 00:26:19 7 669.6
DNC 10 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 9 638.7

Speed as VMG of winning boat: 5.7 knots

Division=III grupp

Date: 06/13/14 StartTime: 17:18:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 157 VESILEENU Timberg,K 0.7580,221.0 SMS Polaris 17:53:51 00:35:51 00:12:26 1 724.1
DNC 9 200 MERIKOTKAS Haagma,O 0.7460,212.3 KJK Polaris 4 726.0
DNC 11 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 4 700.7

Speed as VMG of winning boat: 6.7 knots

RaceName=IVsõit

WindSpeed:0 WindDirection:

Division=II grupp

Date: 06/13/14 StartTime: 16:11:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 465 JAZZ Vihul,T 0.7470,157.1 KJK First 34.7 16:54:56 00:43:56 00:21:18 1 652.1
2 2 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 16:55:10 00:44:10 00:21:34 2 649.7
3 4 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 16:55:25 00:44:25 00:21:40 3 651.3
4 3 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 16:55:25 00:44:25 00:22:15 4 638.1
5 5 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 16:57:34 00:46:34 00:23:13 5 653.1
6 6 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 16:59:52 00:48:52 00:24:20 6 669.6
DNC 10 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 9 638.7
DNF 8 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 9 666.7

Speed as VMG of winning boat: 6.0 knots

Division=III grupp

Date: 06/13/14 StartTime: 16:16:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 157 VESILEENU Timberg,K 0.7580,221.0 SMS Polaris 17:15:16 00:59:16 00:30:11 1 724.1
DNC 9 200 MERIKOTKAS Haagma,O 0.7460,212.3 KJK Polaris 4 726.0
DNC 11 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 4 700.7

Speed as VMG of winning boat: 4.0 knots

RaceName=III sõit

WindSpeed:0 WindDirection:

Division=II grupp

Date: 06/13/14 StartTime: 15:03:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 465 JAZZ Vihul,T 0.7470,157.1 KJK First 34.7 15:45:58 00:42:58 00:20:35 1 652.1
2 2 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 15:46:10 00:43:10 00:20:43 2 651.3
3 3 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 15:46:17 00:43:17 00:20:54 3 649.7
4 5 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 15:48:58 00:45:58 00:22:04 4 666.7
5 4 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 15:47:20 00:44:20 00:22:12 5 638.1
6 6 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 15:49:15 00:46:15 00:22:58 6 653.1
7 7 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 15:50:04 00:47:04 00:23:03 7 669.6
DNC 10 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 9 638.7

Speed as VMG of winning boat: 6.1 knots

Division=III grupp

Date: 06/13/14 StartTime: 15:08:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Score
DNC 9 157 VESILEENU Timberg,K 0.7580,221.0 SMS Polaris 0 724.1
DNC 8 200 MERIKOTKAS Haagma,O 0.7460,212.3 KJK Polaris 0 726.0
DNC 11 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 0 700.7

Speed as VMG of winning boat: -13.4 knots

RaceName=II sõit

WindSpeed:0 WindDirection:

Division=II grupp

Date: 06/13/14 StartTime: 14:00:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 14:43:05 00:43:05 00:20:39 1 651.3
2 2 465 JAZZ Vihul,T 0.7470,157.1 KJK First 34.7 14:43:26 00:43:26 00:20:55 2 652.1
3 3 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 14:43:57 00:43:57 00:21:24 3 649.7
4 4 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 14:43:54 00:43:54 00:21:52 4 638.1
5 6 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 14:45:50 00:45:50 00:21:58 5 666.7
6 5 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 14:45:31 00:45:31 00:22:26 6 653.1
7 7 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 14:49:59 00:49:59 00:25:07 7 669.6
DNC 10 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 9 638.7

Speed as VMG of winning boat: 6.1 knots

Division=III grupp

Date: 06/13/14 StartTime: 14:05:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 200 MERIKOTKAS Haagma,O 0.7460,212.3 KJK Polaris 14:50:06 00:45:06 00:19:29 1 726.0
DNS 9 157 VESILEENU Timberg,K 0.7580,221.0 SMS Polaris 4 724.1
DNC 11 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 4 700.7

Speed as VMG of winning boat: 5.3 knots

RaceName=I sõit

WindSpeed:0 WindDirection:

Division=II grupp

Date: 06/13/14 StartTime: 12:51:00 Distance: 4.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 330 MIA Talp,J 0.7510,151.4 NJK Gr Surprise 13:34:28 00:43:28 00:21:32 1 638.1
2= 3 462 ELISA PASSIONE ST Heil,S 0.7530,160.7 KJK First 34.7 13:36:15 00:45:15 00:22:17 2.5 651.3
2= 2 606 BRIGITTA-X Karboinov,A 0.7480,156.5 KJK X-34 13:36:08 00:45:08 00:22:17 2.5 649.7
4 4 465 JAZZ Vihul,T 0.7470,157.1 KJK First 34.7 13:36:25 00:45:25 00:22:24 4 652.1
5 6 700 VESIKAAR Tamm,T 0.7280,155.4 Ridas 31 13:38:37 00:47:37 00:23:16 5 666.7
6 5 467 ADELE Zolotov,A 0.7460,157.2 JK Baltsail First 34.7 13:37:53 00:46:53 00:23:27 6 653.1
7 7 295 BRIGITTA Metstak,M 0.7130,143.4 Cross 31 13:40:39 00:49:39 00:24:53 7 669.6
DNC 10 642 JINX Trink,K R. 0.8030,189.4 PJK X 99 9 638.7

Speed as VMG of winning boat: 6.1 knots

Division=III grupp

Date: 06/13/14 StartTime: 12:56:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 200 MERIKOTKAS Haagma,O 0.7460,212.3 KJK Polaris 13:40:59 00:44:59 00:19:24 1 726.0
2 9 157 VESILEENU Timberg,K 0.7580,221.0 SMS Polaris 13:50:16 00:54:16 00:26:24 2 724.1
DNC 11 751 MINNI Aavik,A 0.7450,195.1 KJK Ridas 26 4 700.7

Speed as VMG of winning boat: 5.3 knots

RaceOfficer: A.Lill
Web: EMail:

Created on 06/14/14 20:09:44 Scoring Program: RaceSail 1.2.42   FileName: MERIKOTKAREGATT 2014 II;III ORC - Copy