Burgee

Burgee

Greta Regatt 2015

Class=FOLKBOOT

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 18 TUULI Oolup,O 5 2 4* 1 1 1
2 23 SVEA Perk,H 8 1 3 5* 2 2
3 5 GRETA Köösel,M 12 5* 2 2 3 5
4 19 AHTI Kolk,O 20 3 7 9* 4 6
5 3 TOPU Neero,P 20 7* 5 7 5 3
6 1 KERTTU Metstak,M 20 4 8* 6 6 4
7 38 TEE CHEE Välkmann,P 22 6 1 4 11*DNF 11 DNS
8 15 TIINA Köösel,L 23 10* 6 3 7 7
9 36 PRIIMA Ojaver,S 33 9 10* 8 8 8
10 25 GUNILLA Kahur,K 35 8 9 10* 9 9

RaceOfficer: Toomas Soots
Web: kjk.ee EMail:

Created on 07/04/15 17:16:31 Scoring Program: RaceSail 1.2.42   FileName: FOLKBOOT_KJK_GRETA_REGATT_2015.rcw