USS Security kolmapäevaregatt



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

RaceName=IX sõit


WindSpeed:6 WindDirection:SE

Division=I grupp

Date: 07/08/15 StartTime: 18:30:00 Distance: 10.2nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 499 PREMIUM Tammemägi,P 0.9010,102.3 KJK X-41 OD 20:12:32 01:42:32 01:14:59 10 583.4
2 8 475 FORTE Jõgi,J 0.9250,109.4 KJK X-41 20:11:31 01:41:31 01:15:18 9 575.8
3 10 463 OLYMPIC Vihul,T 0.8980,100.1 Dago X-41 OD 20:13:24 01:43:24 01:15:50 8 583.2
4 7 550 SPIRIT Ojala,J 0.9250,103.6 Dago Gr Soleil 42R 20:11:28 01:41:28 01:16:15 7 569.6
5 6 710 MERION X Pomerants,A 0.9200,89.5 KJK XP 44 20:09:33 01:39:33 01:16:22 6 558.4
6 11 703 REVAL CAFE Pank,E 0.8580,95.7 KJK Salona 38 ibc 20:18:00 01:48:00 01:16:24 5 605.3
7 12 535 MY CAR Laul,A 0.8600,112.7 KJK X-35 OD 20:22:25 01:52:25 01:17:31 4 622.7
8 16 619 BERTA Sutter,H 0.8350,99.0 KJK Elan 380 20:26:52 01:56:52 01:20:45 3 624.5
9 15 453 RED HOT Laidla,R 0.8290,90.3 KJK J.O.D.35 20:26:04 01:56:04 01:20:52 2 620.2
10 14 50 MINNI Aavik,A 0.9010,125.6 KJK X 35 20:25:58 01:55:58 01:23:08 1 608.8

Speed as VMG of winning boat: 6.0 knots

Division=II grupp

Date: 07/08/15 StartTime: 18:42:00 Distance: 10.2nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 19 464 KATARINA JEE Tamm,M 0.7900,96.1 SMS First 34.7 20:36:22 01:54:22 01:14:01 15 657.0
2 20 465 JAZZ Sepp,V 0.8040,100.3 KJK First 34.7 20:37:06 01:55:06 01:15:29 14 651.2
3 21 606 BRIGITTA-X Karboinov,A 0.8070,102.0 KJK X-34 20:37:31 01:55:31 01:15:53 13 650.1
4 18 379 BOSSANOVA TARGET ONE Zuravljov,M 0.8300,107.5 KJK First 36.7 20:35:41 01:53:41 01:16:05 12 639.1
5= 17 633 CHERIE Aru,I 0.8170,95.9 KJK First 35 20:35:20 01:53:20 01:16:17 10.5 634.8
5= 23 477 EVELYN III Pugi,K 0.7940,98.2 SMS/KJK First 34.7 20:39:06 01:57:06 01:16:17 10.5 656.5
7 24 462 MATILDA 3 Pauts,K 0.8040,100.5 KJK First 34.7 20:39:16 01:57:16 01:17:12 9 651.4
8 25 324 TESSA Ivanson,A 0.8030,102.9 KJK Ridas 35 20:40:05 01:58:05 01:17:20 8 654.3
9 26 467 ADELE Zolotov,A 0.8010,100.3 JK Baltsail First 34.7 20:40:14 01:58:14 01:17:39 7 653.4
10 22 407 SILVA Marmor,I 0.8230,103.7 KJK First 36.7 20:37:55 01:55:55 01:17:46 6 639.6
11 30 700 HELIN Mark,Ü 0.7760,94.7 KJK Ridas 31 20:44:43 02:02:43 01:19:08 5 667.0
12 27 239 FANATIC Jalasto,A 0.8290,111.5 KJK Guyline 355 20:40:36 01:58:36 01:19:22 4 644.5
13 31 295 BRIGITTA Metstak,M 0.7910,102.5 Cross 31 20:45:22 02:03:22 01:20:09 3 664.5
14 28 678 VESIKAAR Tamm,T 0.8290,107.2 KJK T 34 20:41:59 01:59:59 01:21:15 2 639.1
15 29 330 MIA Talp,J 0.7850,76.3 KJK Gr Surprise 20:42:36 02:00:36 01:21:42 1 638.4

Speed as VMG of winning boat: 5.4 knots

Division=III grupp

Date: 07/08/15 StartTime: 18:47:00 Distance: 5.8nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 20:01:41 01:14:41 00:44:40 6 721.7
2 4 95 VIRU Pikk,I 0.7340,127.4 KJK Conrad 25R 20:05:48 01:18:48 00:45:31 5 749.7
3 1 672 MAORI Egipte,O 0.7780,111.4 KJK Farr Platu25 19:59:31 01:12:31 00:45:39 4 689.6
4 3 157 VESILEENU Timberg,K 0.7690,131.1 NJK Polaris 20:05:11 01:18:11 00:47:27 3 720.6
5 5 637 GEMMA Tammoja,M 0.7490,123.1 KJK Polaris 20:07:58 01:20:58 00:48:45 2 728.8
6 13 730 ÖÖSORR Marvet,P 0.7550,122.9 NJK Polaris 20:24:25 01:37:25 01:01:40 1 723.1

Speed as VMG of winning boat: 4.7 knots