ORC-TOTAL 2015



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper Type Total I sõit IV sõit V sõit
463 OLYMPIC Vihul,T X-41 OD 583.2 17 7 10 0
535 MY CAR Laul,A X-35 OD 622.7 13 5 8 0
475 FORTE Jõgi,J X-41 575.8 12 4 4 4
499 PREMIUM Tammemägi,P X-41 OD 583.4 10 3 7 0
550 SPIRIT Ojala,J Gr Soleil 42R 570.6 8 0 2 6
703 REVAL CAFE Pank,E Salona 38 ibc 605.3 8 2 6 0
711 SUGAR 2 Melts,E NM38S 616.1 5 0 5 0
453 RED HOT Laidla,R J.O.D.35 620.2 4 1 3 0
90 TORMILIND Liepkalns,R Cetus 612.7 1 0 1 0

Division=II grupp

Sail Boat Skipper Type Total I sõit IV sõit V sõit
465 JAZZ Riim,R First 34.7 651.2 25 8 11 6
606 BRIGITTA-X Karboinov,A X-34 650.1 24 7 12 5
646 KATARIINA II Tuulberg,A Arcona 340 633.3 22 0 14 8
379 BOSSANOVA TARGET ONE Zuravljov,M First 36.7 639.1 21 10 8 3
462 MATILDA 3 Pauts,K First 34.7 651.4 16 6 10 0
477 EVELYN III Pugi,K First 34.7 656.5 13 4 9 0
678 VESIKAAR Tamm,T T 34 639.1 13 2 7 4
467 ADELE Zolotov,A First 34.7 653.4 11 5 4 2
295 BRIGITTA Metstak,M Cross 31 664.5 6 0 6 0
633 CHERIE Aru,I First 35 634.8 5 0 5 0
239 FANATIC Jalasto,A Guyline 355 644.5 5 3 2 0
700 HELIN Mark,Ü Ridas 31 667.0 4 1 3 0
330 MIA Talp,J Gr Surprise 638.4 1 0 1 0

Division=III grupp

Sail Boat Skipper Type Total I sõit IV sõit V sõit
73 BLANCA Tiidemann,J Polaris 721.7 9 0 6 3
95 VIRU Pikk,I Conrad 25R 749.7 4 0 4 0
157 VESILEENU Timberg,K Polaris 720.6 4 0 3 1
637 GEMMA Tammoja,M Polaris 728.8 2 0 2 0
730 ÖÖSORR Marvet,P Polaris 723.1 1 0 1 0