E4 karikavõistlus 2015



Class=LYS ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper LYS Club Type Total I sõit II sõit III sõit
1 5 GRETA Köösl,M 0.9690 KJK Folkboot 4 2 1 1
2 23 SVEA Perk,H 0.9690 KJK Folkboot 6 1 3 2
3 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 8 3 2 3
4 723 DI WEISS Kilusk,E 1.0640 Feniks 13 4 4 5
5 46 LION Kõiv,R 1.0710 HJK Beason 31 14 5 5 4

RaceName=III sõit


WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/23/15 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 5 GRETA Köösl,M 0.9690 KJK Folkboot 14:25:19 00:30:19 00:29:23 1
2 3 23 SVEA Perk,H 0.9690 KJK Folkboot 14:26:24 00:31:24 00:30:26 2
3 4 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 14:26:36 00:31:36 00:32:33 3
4 2 46 LION Kõiv,R 1.0710 HJK Beason 31 14:25:53 00:30:53 00:33:05 4
5 5 723 DI WEISS Kilusk,E 1.0640 Feniks 14:27:10 00:32:10 00:34:14 5

RaceName=II sõit


WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/23/15 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 2 5 GRETA Köösl,M 0.9690 KJK Folkboot 13:37:22 00:37:22 00:36:12 1
2 1 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 13:36:35 00:36:35 00:37:41 2
3 5 23 SVEA Perk,H 0.9690 KJK Folkboot 13:39:18 00:39:18 00:38:05 3
4 3 723 DI WEISS Kilusk,E 1.0640 Feniks 13:37:57 00:37:57 00:40:23 4
5 4 46 LION Kõiv,R 1.0710 HJK Beason 31 13:38:44 00:38:44 00:41:29 5

RaceName=I sõit


WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/23/15 StartTime: 12:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 3 23 SVEA Perk,H 0.9690 KJK Folkboot 12:32:59 00:27:59 00:27:07 1
2 4 5 GRETA Köösl,M 0.9690 KJK Folkboot 12:33:19 00:28:19 00:27:26 2
3 2 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 12:31:39 00:26:39 00:27:27 3
4 1 723 DI WEISS Kilusk,E 1.0640 Feniks 12:31:35 00:26:35 00:28:17 4
5 5 46 LION Kõiv,R 1.0710 HJK Beason 31 12:35:29 00:30:29 00:32:39 5