E4 karikavõistlus 2015



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit
1 499 PREMIUM Tammemägi,P 0.8620,177.8 KJK X-41 OD 583.4 6 1 1 4
2 535 MY CAR Laul,A 0.8290,190.6 KJK X-35 OD 622.7 8 2 3 3
3 475 FORTE Jõgi,J 0.8970,193.1 KJK X-41 575.8 9.5 3.5 5 1
4 711 SUGAR 2 Melts,E 0.7770,150.4 PJK NM38S 611.3 10.5 3.5 2 5
5 703 REVAL CAFE ELISA ST Pank,E 0.8010,156.1 KJK Salona 38 ibc 605.3 11 5 4 2

Division=II grupp

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit
1 465 JAZZ Riim,R 0.7530,160.7 KJK First 34.7 651.2 4 2 1 1
2 606 BRIGITTA-X Karboinov,A 0.7500,158.4 KJK X-34 650.1 7 3 2 2
3 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7700,161.8 KJK First 36.7 639.1 8 1 4 3
4 462 MATILDA 3 Pauts,K 0.7520,159.9 KJK First 34.7 651.4 14 7 3 4
5 678 VESIKAAR Tamm,T 0.7890,177.5 KJK T 34 639.1 17 6 6 5
6 467 ADELE Zolotov,A 0.7470,157.9 JK Baltsail First 34.7 653.4 18 4 7 7
7 646 KATARIINA II Tuulberg,A 0.7600,151.9 PJK Arcona 340 635.0 20 5 5 10 DNF
8 330 MIA Talp,J 0.7500,151.0 NJK Gr Surprise 638.4 22 8 8 6
9 700 HELIN Mark,Ü 0.7280,155.8 KJK Ridas 31 667.0 29 9 10 DNF 10 DNC

Division=III grupp

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit
1 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 721.7 3 1 1 1
2 637 GEMMA Tammoja,M 0.7350,207.2 KJK Polaris 728.8 8 2 2 4 DNF
3 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 720.6 8 3 3 2

RaceName=III sõit


WindSpeed:11 WindDirection:WSW

Division=I grupp

Date: 05/23/15 StartTime: 14:19:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 475 FORTE Jõgi,J 0.8970,193.1 KJK X-41 14:44:57 00:25:57 00:12:20 1 575.8
2 10 703 REVAL CAFE ELISA ST Pank,E 0.8010,156.1 KJK Salona 38 ibc 14:45:58 00:26:58 00:12:45 2 605.3
3 14 535 MY CAR Laul,A 0.8290,190.6 KJK X-35 OD 14:49:45 00:30:45 00:14:41 3 622.7
4 12 499 PREMIUM Tammemägi,P 0.8620,177.8 KJK X-41 OD 14:48:12 00:29:12 00:15:06 4 583.4
5 13 711 SUGAR 2 Melts,E 0.7770,150.4 PJK NM38S 14:49:44 00:30:44 00:15:21 5 611.3

Speed as VMG of winning boat: 7.9 knots

Division=II grupp

Date: 05/23/15 StartTime: 14:14:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 465 JAZZ Riim,R 0.7530,160.7 KJK First 34.7 14:42:30 00:28:30 00:12:21 1 651.2
2 5 606 BRIGITTA-X Karboinov,A 0.7500,158.4 KJK X-34 14:43:59 00:29:59 00:13:31 2 650.1
3 4 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7700,161.8 KJK First 36.7 14:43:54 00:29:54 00:13:51 3 639.1
4 6 462 MATILDA 3 Pauts,K 0.7520,159.9 KJK First 34.7 14:44:34 00:30:34 00:13:56 4 651.4
5 9 678 VESIKAAR Tamm,T 0.7890,177.5 KJK T 34 14:45:12 00:31:12 00:14:34 5 639.1
6 8 330 MIA Talp,J 0.7500,151.0 NJK Gr Surprise 14:44:58 00:30:58 00:14:40 6 638.4
7 11 467 ADELE Zolotov,A 0.7470,157.9 JK Baltsail First 34.7 14:46:58 00:32:58 00:15:41 7 653.4
DNF 17 646 KATARIINA II Tuulberg,A 0.7600,151.9 PJK Arcona 340 10 635.0
DNC 16 700 HELIN Mark,Ü 0.7280,155.8 KJK Ridas 31 10 667.0

Speed as VMG of winning boat: 7.2 knots

Division=III grupp

Date: 05/23/15 StartTime: 13:55:00 Distance: 3.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 14:25:19 00:30:19 00:11:25 1 721.7
2 2 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 14:25:53 00:30:53 00:12:06 2 720.6
DNF 15 637 GEMMA Tammoja,M 0.7350,207.2 KJK Polaris 4 728.8

Speed as VMG of winning boat: 6.1 knots

RaceName=II sõit


WindSpeed:8 WindDirection:WSW

Division=I grupp

Date: 05/23/15 StartTime: 13:10:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 8 499 PREMIUM Tammemägi,P 0.8620,177.8 KJK X-41 OD 13:36:48 00:26:48 00:13:02 1 583.4
2 13 711 SUGAR 2 Melts,E 0.7770,150.4 PJK NM38S 13:37:51 00:27:51 00:13:07 2 611.3
3 14 535 MY CAR Laul,A 0.8290,190.6 KJK X-35 OD 13:39:00 00:29:00 00:13:14 3 622.7
4 12 703 REVAL CAFE ELISA ST Pank,E 0.8010,156.1 KJK Salona 38 ibc 13:37:38 00:27:38 00:13:17 4 605.3
5 11 475 FORTE Jõgi,J 0.8970,193.1 KJK X-41 13:37:37 00:27:37 00:13:50 5 575.8

Speed as VMG of winning boat: 7.6 knots

Division=II grupp

Date: 05/23/15 StartTime: 13:05:00 Distance: 3.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 465 JAZZ Riim,R 0.7530,160.7 KJK First 34.7 13:34:23 00:29:23 00:13:01 1 651.2
2 3 606 BRIGITTA-X Karboinov,A 0.7500,158.4 KJK X-34 13:35:20 00:30:20 00:13:46 2 650.1
3 5 462 MATILDA 3 Pauts,K 0.7520,159.9 KJK First 34.7 13:35:43 00:30:43 00:14:02 3 651.4
4 2 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7700,161.8 KJK First 36.7 13:35:16 00:30:16 00:14:08 4 639.1
5 4 646 KATARIINA II Tuulberg,A 0.7600,151.9 PJK Arcona 340 13:35:24 00:30:24 00:14:30 5 635.0
6 7 678 VESIKAAR Tamm,T 0.7890,177.5 KJK T 34 13:36:34 00:31:34 00:14:51 6 639.1
7 9 467 ADELE Zolotov,A 0.7470,157.9 JK Baltsail First 34.7 13:36:55 00:31:55 00:14:54 7 653.4
8 6 330 MIA Talp,J 0.7500,151.0 NJK Gr Surprise 13:36:22 00:31:22 00:14:58 8 638.4
DNF 17 700 HELIN Mark,Ü 0.7280,155.8 KJK Ridas 31 10 667.0

Speed as VMG of winning boat: 6.9 knots

Division=III grupp

Date: 05/23/15 StartTime: 13:00:00 Distance: 3.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 10 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 13:36:58 00:36:58 00:16:35 1 721.7
2 15 637 GEMMA Tammoja,M 0.7350,207.2 KJK Polaris 13:39:51 00:39:51 00:18:35 2 728.8
3 16 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 13:43:19 00:43:19 00:21:35 3 720.6

Speed as VMG of winning boat: 5.0 knots

RaceName=I sõit


WindSpeed:7 WindDirection:WSW

Division=I grupp

Date: 05/23/15 StartTime: 12:15:00 Distance: 2.7nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 12 499 PREMIUM Tammemägi,P 0.8620,177.8 KJK X-41 OD 12:37:22 00:22:22 00:11:17 1 583.4
2 16 535 MY CAR Laul,A 0.8290,190.6 KJK X-35 OD 12:39:07 00:24:07 00:11:25 2 622.7
3= 13 475 FORTE Jõgi,J 0.8970,193.1 KJK X-41 12:37:29 00:22:29 00:11:29 3.5 575.8
3= 14 711 SUGAR 2 Melts,E 0.7770,150.4 PJK NM38S 12:38:30 00:23:30 00:11:29 3.5 611.3
5 15 703 REVAL CAFE ELISA ST Pank,E 0.8010,156.1 KJK Salona 38 ibc 12:38:48 00:23:48 00:12:02 5 605.3

Speed as VMG of winning boat: 7.2 knots

Division=II grupp

Date: 05/23/15 StartTime: 12:10:00 Distance: 2.7nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7700,161.8 KJK First 36.7 12:33:47 00:23:47 00:11:02 1 639.1
2 4 465 JAZZ Riim,R 0.7530,160.7 KJK First 34.7 12:34:30 00:24:30 00:11:13 2 651.2
3 5 606 BRIGITTA-X Karboinov,A 0.7500,158.4 KJK X-34 12:34:41 00:24:41 00:11:23 3 650.1
4 6 467 ADELE Zolotov,A 0.7470,157.9 JK Baltsail First 34.7 12:35:06 00:25:06 00:11:39 4 653.4
5 3 646 KATARIINA II Tuulberg,A 0.7600,151.9 PJK Arcona 340 12:34:24 00:24:24 00:11:43 5 635.0
6 7 678 VESIKAAR Tamm,T 0.7890,177.5 KJK T 34 12:35:27 00:25:27 00:12:06 6 639.1
7 8 462 MATILDA 3 Pauts,K 0.7520,159.9 KJK First 34.7 12:35:52 00:25:52 00:12:15 7 651.4
8 11 330 MIA Talp,J 0.7500,151.0 NJK Gr Surprise 12:37:15 00:27:15 00:13:39 8 638.4
9 17 700 HELIN Mark,Ü 0.7280,155.8 KJK Ridas 31 12:41:03 00:31:03 00:15:36 9 667.0

Speed as VMG of winning boat: 6.8 knots

Division=III grupp

Date: 05/23/15 StartTime: 12:05:00 Distance: 2.3nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 73 BLANCA Tiidemann,J 0.7780,235.6 KJK Polaris 12:31:26 00:26:26 00:11:32 1 721.7
2 9 637 GEMMA Tammoja,M 0.7350,207.2 KJK Polaris 12:36:40 00:31:40 00:15:20 2 728.8
3 10 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 12:36:56 00:31:56 00:15:51 3 720.6

Speed as VMG of winning boat: 5.2 knots