USS Security kolmapäevaregatt



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

RaceName=V sõit


WindSpeed:9 WindDirection:SW

Division=I grupp

Date: 06/03/15 StartTime: 18:30:00 Distance: 11.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 550 SPIRIT Ojala,J 0.9130,97.3 Dago Gr Soleil 42R 19:56:33 01:26:33 01:01:11 5 570.6
2 7 475 FORTE Jõgi,J 0.9250,109.4 KJK X-41 20:00:21 01:30:21 01:03:31 4 575.8
DNF 6 463 OLYMPIC Vihul,T 0.8980,100.1 Dago X-41 OD 0 583.2
DNF 1 535 MY CAR Laul,A 0.8600,112.7 KJK X-35 OD 0 622.7
DNF 8 703 REVAL CAFE Pank,E 0.8580,95.7 KJK Salona 38 ibc 0 605.3

Speed as VMG of winning boat: 7.6 knots

Division=II grupp

Date: 06/03/15 StartTime: 18:35:00 Distance: 11.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 646 KATARIINA II Tuulberg,A 0.8210,96.8 PJK Arcona 340 20:07:40 01:32:40 00:58:20 7 633.3
2 10 465 JAZZ Riim,R 0.8040,100.3 KJK First 34.7 20:13:24 01:38:24 01:00:44 6 651.2
3 12 606 BRIGITTA-X Karboinov,A 0.8070,102.0 KJK X-34 20:15:37 01:40:37 01:02:30 5 650.1
4 11 678 VESIKAAR Tamm,T 0.8290,107.2 KJK T 34 20:15:13 01:40:13 01:03:26 4 639.1
5 13 379 BOSSANOVA TARGET ONE Zuravljov,M 0.8300,107.5 KJK First 36.7 20:17:44 01:42:44 01:05:34 3 639.1
6 14 467 ADELE Zolotov,A 0.8010,100.3 JK Baltsail First 34.7 20:22:51 01:47:51 01:08:00 2 653.4
DNF 2 700 HELIN Mark,Ü 0.7760,94.7 KJK Ridas 31 0 667.0

Speed as VMG of winning boat: 7.1 knots

Division=III grupp

Date: 06/03/15 StartTime: 18:40:00 Distance: 6.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 19:43:46 01:03:46 00:35:41 2 721.7
2 5 157 VESILEENU Timberg,K 0.7690,131.1 NJK Polaris 19:57:18 01:17:18 00:46:20 1 720.6

Speed as VMG of winning boat: 5.6 knots