USS Security kolmapäevaregatt



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

RaceName=VII sõit


WindSpeed:8 WindDirection:W

Division=I grupp

Date: 06/17/15 StartTime: 18:45:00 Distance: 7.56nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 463 OLYMPIC Vihul,T 0.8560,173.6 Dago X-41 OD 19:58:50 01:13:50 00:41:20 8 583.2
2 1 550 SPIRIT Ojala,J 0.8750,175.4 Dago Gr Soleil 42R 19:57:51 01:12:51 00:41:39 7 570.6
3 4 475 FORTE Jõgi,J 0.8970,193.1 KJK X-41 19:59:38 01:14:38 00:42:37 6 575.8
4 5 703 REVAL CAFE ELISA ST Pank,E 0.8010,156.1 KJK Salona 38 ibc 20:03:19 01:18:19 00:43:04 5 605.3
5 11 453 RED HOT Laidla,R 0.8050,176.4 KJK J.O.D.35 20:09:39 01:24:39 00:45:55 4 620.2
6 12 619 BERTA Sutter,H 0.7760,147.6 KJK Elan 380 20:09:52 01:24:52 00:47:16 3 624.0
OCS 3 499 PREMIUM Tammemägi,P 0.8620,177.8 KJK X-41 OD 19:59:00 0 583.4
DNF 26 535 MY CAR Laul,A 0.8290,190.6 KJK X-35 OD 0 622.7

Speed as VMG of winning boat: 6.1 knots

Division=II grupp

Date: 06/17/15 StartTime: 18:50:00 Distance: 7.56nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 10 646 KATARIINA II Tuulberg,A 0.7600,151.9 PJK Arcona 340 20:09:15 01:19:15 00:41:05 13 633.3
2 14 465 JAZZ Riim,R 0.7530,160.7 KJK First 34.7 20:11:37 01:21:37 00:41:13 12 651.2
3 16 606 BRIGITTA-X Karboinov,A 0.7500,158.4 KJK X-34 20:12:44 01:22:44 00:42:05 11 650.1
4 13 633 CHERIE Aru,I 0.7600,153.1 KJK First 35 20:11:29 01:21:29 00:42:38 10 634.8
5 15 379 BOSSANOVA TARGET ONE Zuravljov,M 0.7700,161.8 KJK First 36.7 20:12:05 01:22:05 00:42:49 9 639.1
6 19 477 EVELYN III Pugi,K 0.7330,150.1 SMS/KJK First 34.7 20:16:02 01:26:02 00:44:09 8 656.5
7 18 467 ADELE Zolotov,A 0.7470,157.9 JK Baltsail First 34.7 20:15:56 01:25:56 00:44:18 7 653.4
8 17 462 MATILDA 3 Pauts,K 0.7520,159.9 KJK First 34.7 20:15:46 01:25:46 00:44:21 6 651.4
9 23 295 BRIGITTA Metstak,M 0.7380,157.3 Cross 31 20:18:30 01:28:30 00:45:30 5 664.5
10 21 678 VESIKAAR Tamm,T 0.7890,177.5 KJK T 34 20:16:15 01:26:15 00:45:41 4 639.1
11 20 407 SILVA Marmor,I 0.7610,155.9 KJK First 36.7 20:16:08 01:26:08 00:45:54 3 639.6
12 22 324 TESSA Ivanson,A 0.7280,142.4 KJK Ridas 35 20:17:59 01:27:59 00:46:07 2 654.3
13 24 700 HELIN Mark,Ü 0.7280,155.8 KJK Ridas 31 20:22:59 01:32:59 00:48:04 1 667.0

Speed as VMG of winning boat: 5.7 knots

Division=III grupp

Date: 06/17/15 StartTime: 18:55:00 Distance: 5.04nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 95 VIRU Pikk,I 0.7250,216.5 KJK Conrad 25R 20:03:22 01:08:22 00:31:23 5 749.4
2 7 73 BLANCA Liigus,E 0.7780,235.6 KJK Polaris 20:03:48 01:08:48 00:33:44 4 721.7
3 8 637 GEMMA Tammoja,M 0.7350,207.2 KJK Polaris 20:06:23 01:11:23 00:35:04 3 728.8
4 9 157 VESILEENU Timberg,K 0.7620,221.2 NJK Polaris 20:08:10 01:13:10 00:37:10 2 720.6
5 25 730 ÖÖSORR Marvet,P 0.7380,207.3 NJK Polaris 20:29:49 01:34:49 00:52:34 1 723.1

Speed as VMG of winning boat: 4.4 knots