SEIKO CUP 2016 - E4 Karikavõistlus



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper H'Cap Club Type Total Sõit I Sõit II Sõit III Sõit IV
1 646 KATARIINA II Tuulberg,A 0.8020,179.1 PJK Arcona 340 628.7 3 1* 1 1 1
2 711 SUGAR 2 Akermann,J 0.8240,183.1 PJK NM38S 609.5 7 2 3 6* 2
3 465 JAZZ Ojala,J 0.7700,172.8 KJK First 34.7 649.0 9 4 7* 2 3
4 703 REVAL CAFE ELISA ST Pank,E 0.8270,172.8 KJK Salona 38 ibc 603.7 12 3 6* 4 5
5 678 VESIKAAR Tamm,T 0.8180,194.5 KJK T 34 633.2 13 5 5 3 6*
6 475 FORTE Jõgi,J 0.9010,199.7 KJK X-41 578.3 14 8* 2 5 7
7 606 BRIGITTA-X Karboinov,A 0.7700,173.1 KJK X-34 648.8 14 6 4 7* 4
8 407 SILVA Talp,J 0.8050,185.6 KJK First 36.7 634.9 25 9* 9 8 8
9 535 MY CAR Lepp,M 0.8490,204.4 KJK X-35 620,3 28 10* 10 9 9
10 379 AMSERV TOYOTA ST Zuravljov,M 0.7830,172.8 KJK First 36.7 638.6 29 7 8 14*DNC 14 DNC
11 700 HELIN Mark,Ü 0.7500,172.6 KJK Ridas 31 665.2 31 11* 11 10 10
12 708 BLUE LARK Parfinenko,S 0.8080,181.8 KJK First 36.7 630.5 40 12 14*DNS 14 DNC 14 DNC
13 999 FURIOSA Pukk,J 1.1790,235.4 TJK Cookson 50 464.0 42 14*DNF 14 DNS 14 DNC 14 DNC

RaceName=Sõit IV


WindSpeed:8 WindDirection:WSW

Division=I grupp

Date: 05/21/16 StartTime: 15:20:00 Distance: 3.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 646 KATARIINA II Tuulberg,A 0.8020,179.1 PJK Arcona 340 15:55:09 00:35:09 00:17:27 1 628.7
2 3 711 SUGAR 2 Akermann,J 0.8240,183.1 PJK NM38S 15:54:52 00:34:52 00:17:45 2 609.5
3 6 465 JAZZ Ojala,J 0.7700,172.8 KJK First 34.7 15:56:53 00:36:53 00:18:02 3 649.0
4 7 606 BRIGITTA-X Karboinov,A 0.7700,173.1 KJK X-34 15:57:02 00:37:02 00:18:08 4 648.8
5 2 703 REVAL CAFE ELISA ST Pank,E 0.8270,172.8 KJK Salona 38 ibc 15:54:33 00:34:33 00:18:12 5 603.7
6 5 678 VESIKAAR Tamm,T 0.8180,194.5 KJK T 34 15:56:36 00:36:36 00:18:16 6 633.2
7 1 475 FORTE Jõgi,J 0.9010,199.7 KJK X-41 15:53:38 00:33:38 00:18:19 7 578.3
8 8 407 SILVA Talp,J 0.8050,185.6 KJK First 36.7 15:57:21 00:37:21 00:18:56 8 634.9
9 9 535 MY CAR Lepp,M 0.8490,204.4 KJK X-35 15:58:34 00:38:34 00:20:29 9 620,3
10 10 700 HELIN Mark,Ü 0.7500,172.6 KJK Ridas 31 16:04:17 00:44:17 00:22:51 10 665.2

Speed as VMG of winning boat: 6.1 knots

RaceName=Sõit III


WindSpeed:8 WindDirection:WSW

Division=I grupp

Date: 05/21/16 StartTime: 14:20:00 Distance: 3.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 646 KATARIINA II Tuulberg,A 0.8020,179.1 PJK Arcona 340 14:55:20 00:35:20 00:17:35 1 628.7
2 6 465 JAZZ Ojala,J 0.7700,172.8 KJK First 34.7 14:56:39 00:36:39 00:17:51 2 649.0
3 5 678 VESIKAAR Tamm,T 0.8180,194.5 KJK T 34 14:56:07 00:36:07 00:17:52 3 633.2
4 2 703 REVAL CAFE ELISA ST Pank,E 0.8270,172.8 KJK Salona 38 ibc 14:54:35 00:34:35 00:18:14 4 603.7
5 1 475 FORTE Jõgi,J 0.9010,199.7 KJK X-41 14:53:42 00:33:42 00:18:23 5 578.3
6 4 711 SUGAR 2 Akermann,J 0.8240,183.1 PJK NM38S 14:55:47 00:35:47 00:18:30 6 609.5
7 8 606 BRIGITTA-X Karboinov,A 0.7700,173.1 KJK X-34 14:57:39 00:37:39 00:18:36 7 648.8
8 9 407 SILVA Talp,J 0.8050,185.6 KJK First 36.7 14:58:02 00:38:02 00:19:29 8 634.9
9 7 535 MY CAR Lepp,M 0.8490,204.4 KJK X-35 14:57:29 00:37:29 00:19:34 9 620,3
10 10 700 HELIN Mark,Ü 0.7500,172.6 KJK Ridas 31 15:02:21 00:42:21 00:21:24 10 665.2

Speed as VMG of winning boat: 6.1 knots

RaceName=Sõit II


WindSpeed:9 WindDirection:WSW

Division=I grupp

Date: 05/21/16 StartTime: 13:15:00 Distance: 3.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 646 KATARIINA II Tuulberg,A 0.8020,179.1 PJK Arcona 340 13:49:28 00:34:28 00:16:54 1 628.7
2 1 475 FORTE Jõgi,J 0.9010,199.7 KJK X-41 13:47:42 00:32:42 00:17:29 2 578.3
3 4 711 SUGAR 2 Akermann,J 0.8240,183.1 PJK NM38S 13:50:21 00:35:21 00:18:09 3 609.5
4 6 606 BRIGITTA-X Karboinov,A 0.7700,173.1 KJK X-34 13:52:09 00:37:09 00:18:13 4 648.8
5 5 678 VESIKAAR Tamm,T 0.8180,194.5 KJK T 34 13:51:35 00:36:35 00:18:15 5 633.2
6 3 703 REVAL CAFE ELISA ST Pank,E 0.8270,172.8 KJK Salona 38 ibc 13:50:07 00:35:07 00:18:40 6 603.7
7 7 465 JAZZ Ojala,J 0.7700,172.8 KJK First 34.7 13:53:12 00:38:12 00:19:03 7 649.0
8 8 379 AMSERV TOYOTA ST Zuravljov,M 0.7830,172.8 KJK First 36.7 13:53:31 00:38:31 00:19:47 8 638.6
9 9 407 SILVA Talp,J 0.8050,185.6 KJK First 36.7 13:53:32 00:38:32 00:19:53 9 634.9
10 10 535 MY CAR Lepp,M 0.8490,204.4 KJK X-35 13:54:28 00:39:28 00:21:15 10 620,3
11 11 700 HELIN Mark,Ü 0.7500,172.6 KJK Ridas 31 13:58:28 00:43:28 00:22:15 11 665.2
DNS 12 708 BLUE LARK Parfinenko,S 0.8080,181.8 KJK First 36.7 14 630.5
DNS 13 999 FURIOSA Pukk,J 1.1790,235.4 TJK Cookson 50 14 464.0

Speed as VMG of winning boat: 6.3 knots

RaceName=Sõit I


WindSpeed:9 WindDirection:WSW

Division=I grupp

Date: 05/21/16 StartTime: 12:15:00 Distance: 3.6nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 646 KATARIINA II Tuulberg,A 0.8020,179.1 PJK Arcona 340 12:50:23 00:35:23 00:17:38 1 628.7
2 3 711 SUGAR 2 Akermann,J 0.8240,183.1 PJK NM38S 12:49:54 00:34:54 00:17:46 2 609.5
3 2 703 REVAL CAFE ELISA ST Pank,E 0.8270,172.8 KJK Salona 38 ibc 12:49:27 00:34:27 00:18:07 3 603.7
4 7 465 JAZZ Ojala,J 0.7700,172.8 KJK First 34.7 12:52:04 00:37:04 00:18:10 4 649.0
5 5 678 VESIKAAR Tamm,T 0.8180,194.5 KJK T 34 12:51:35 00:36:35 00:18:15 5 633.2
6 8 606 BRIGITTA-X Karboinov,A 0.7700,173.1 KJK X-34 12:52:26 00:37:26 00:18:26 6 648.8
7 6 379 AMSERV TOYOTA ST Zuravljov,M 0.7830,172.8 KJK First 36.7 12:51:54 00:36:54 00:18:31 7 638.6
8 1 475 FORTE Jõgi,J 0.9010,199.7 KJK X-41 12:48:58 00:33:58 00:18:37 8 578.3
9 9 407 SILVA Talp,J 0.8050,185.6 KJK First 36.7 12:52:47 00:37:47 00:19:17 9 634.9
10 10 535 MY CAR Lepp,M 0.8490,204.4 KJK X-35 12:52:56 00:37:56 00:19:56 10 620,3
11 12 700 HELIN Mark,Ü 0.7500,172.6 KJK Ridas 31 12:58:57 00:43:57 00:22:36 11 665.2
12 11 708 BLUE LARK Parfinenko,S 0.8080,181.8 KJK First 36.7 12:57:35 00:42:35 00:23:30 12 630.5
DNF 13 999 FURIOSA Pukk,J 1.1790,235.4 TJK Cookson 50 14 464.0

Speed as VMG of winning boat: 6.1 knots