Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=IX sõit


WindSpeed:4 WindDirection:W

Division=I grupp

Date: 06/28/17 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 475 FORTE Jõgi,J 0.7796 KJK X-41 19:34:14 01:04:14 00:50:05 11 578.5
2 3 463 OLYMPIC Vihul,T 0.7725 Dago JK X 41 19:35:33 01:05:33 00:50:38 10 580.7
3 5 711 SUGAR 2 Akermann,J 0.7292 PJK NM 385 19:39:57 01:09:57 00:51:00 9 609.1
4 6 535 MY CAR Lepp,M 0.7263 KJK X-35 19:40:46 01:10:46 00:51:24 8 619.7
5 9 633 CHERIE Aru,I 0.7137 KJK First 35 19:42:39 01:12:39 00:51:51 7 630.7
6 4 499 PREMIUM Tammemägi,P 0.7799 KJK X-41 19:36:36 01:06:36 00:51:56 6 577.5
7 10 998 DIRECTO Melts,E 0.7173 KJK Italia 9.98 19:42:53 01:12:53 00:52:17 5 627.2
8 7 50 MINNI Aavik,A 0.7394 KJK X-35 19:40:52 01:10:52 00:52:24 4 616.1
9 8 379 AMSERV TOYOTA ST Þuravljov,M 0.7413 KJK First 36.7 19:42:27 01:12:27 00:53:42 3 618.4
10 1 999 FURIOSA Relander,M 0.9727 TJK Cookson 50 19:26:45 00:56:45 00:55:12 2 464.1
11 11 815 ELEANORA Nõu,T 0.7241 KJK Dehler 38 19:47:18 01:17:18 00:55:58 1 615.5

Division=II grupp

Date: 06/28/17 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 13 465 JAZZ Ojala,J 0.6929 KJK First 34.7 19:48:57 01:13:57 00:51:14 6 649.5
2 14 606 BRIGITTA-X Karboinov,A 0.6945 KJK X-34 19:49:20 01:14:20 00:51:37 5 649.2
3 12 678 VESIKAAR Tamm,T 0.7086 KJK T-34 19:48:04 01:13:04 00:51:47 4 635.9
4 15 467 ADELE Zolotov,A 0.6902 JK Baltsail First 34.7 19:50:28 01:15:28 00:52:05 3 651.9
5 17 477 EVELYN III Pugi,K 0.6873 SMS/KJK First 34.7 19:51:15 01:16:15 00:52:24 2 654.8
6 16 407 SILVA Põld,K 0.7128 KJK First 36.7 19:50:59 01:15:59 00:54:10 1 635.4