ORC-TOTAL 2017



Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit IX sõit X sõit XI sõit XII sõit XIII sõit XIV sõit XVI sõit XVII sõit XIX sõit
1 711 SUGAR 2 Akermann,J 1.0132 PJK NM 385 608.8 112 7 7 7 7 11 10 8 9 0 0 6 8 11 11 4 6
2 499 PREMIUM Tammemägi,P 1.0678 KJK X-41 577.7 99 9 1 11 10 6 8 0 6 0 3 5 13 7 9 9 2
3 475 FORTE Jõgi,J 1.0691 KJK X-41 578.4 99 5 2 9 8 9 4 7 12 0 2 11 9 6 0 6 9
4 535 MY CAR Laul,A 0.9975 KJK X-35 617.3 85 6 5 6 0 0 0 10 8 0 4 8 10 10 5 8 5
5 998 DIRECTO Melts,E 0.9844 KJK Italia 9.98 629.6 72 0 4 4 0 4 6 2 5 0 0 0 5 13 7 11 11
6 633 CHERIE Aru,I 0.9804 KJK First 35 630.7 64 0 3 3 0 2 3 6 7 0 6 7 6 5 4 5 7
7 463 OLYMPIC Vihul,T 0.7725 Dago JK X 41 575.4 57 0 0 0 0 0 0 0 10 0 0 9 7 8 8 7 8
8 50 MINNI Aavik,A 0.9999 KJK X-35 616.1 36 0 6 5 4 5 0 0 4 0 0 0 3 4 2 0 3
9 703 REVAL CAFE Pank,E 1.0232 KJK Salona 38 607.7 34 0 0 8 5 8 2 4 0 0 0 3 4 0 0 0 0
10 949 KATARIINA II Tuulberg,A 1.0173 PJK One Off 604.8 30 0 0 0 0 0 0 0 0 0 0 4 11 9 6 0 0
11 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 464.1 24 0 0 0 3 7 1 5 2 0 0 1 1 0 1 2 1
12 379 AMSERV TOYOTA ST Þuravljov,M 0.9956 KJK First 36.7 618.7 24 0 0 0 0 1 7 3 3 0 0 0 0 0 3 3 4
13 646 KATARIINA II Tuulberg,A 0.9854 PJK Arcona 340 625.9 23 0 9 0 6 3 5 0 0 0 0 0 0 0 0 0 0
14 815 ELEANORA Nõu,T 0.7241 KJK Dehler 38 615.5 8 0 0 0 0 0 0 0 1 2 1 2 2 0 0 0 0
15 209 TUULELIND Liepkalns,R 1.0400 KJK Variant A44 595.0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 299 LADY BIRD Puusepp,J 0.7906 PJK Akton 395 579.0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

Division=II grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit IX sõit X sõit XI sõit XII sõit XIII sõit XIV sõit XVI sõit XVII sõit XIX sõit
1 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 649.2 66 0 7 3 3 6 6 7 5 1 2 7 5 4 2 0 8
2 465 JAZZ Ojala,J 0.9520 KJK First 34.7 645.9 61 0 4 6 4 2 2 5 7 0 0 5 7 6 3 6 4
3 678 VESIKAAR Tamm,T 0.9727 KJK T-34 635.9 58 0 2 4 2 3 4 3 4 3 4 2 4 3 6 8 6
4 467 ADELE Zolotov,A 0.9442 JK Baltsail First 34.7 651.9 31 0 3 2 6 1 3 1 3 0 0 4 3 2 1 0 2
5 407 SILVA Salu,U 0.0000 KJK First 36.7 635.4 22 0 1 1 1 4 1 2 1 0 1 3 1 1 0 4 1
6 477 EVELYN III Pugi,K 0.9441 SMS/KJK First 34.7 654.7 17 0 5 0 0 0 0 4 2 0 0 1 2 0 0 0 3
7 462 MATILDA 3 Pauts,K 0.9532 KJK First 34.7 648.8 14 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 5