ORC-TOTAL 2017



Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 711 SUGAR 2 Akermann,J 1.0132 PJK NM 385 609.5 39 7 7 7 7 11
2 499 PREMIUM Tammemägi,P 1.0678 KJK X-41 577.5 37 9 1 11 10 6
3 475 FORTE Jõgi,J 1.0691 KJK X-41 577.0 33 5 2 9 8 9
4 703 REVAL CAFE Pank,E 1.0232 KJK Salona 38 607.2 21 0 0 8 5 8
5 50 MINNI Aavik,A 0.9999 KJK X-35 616.9 20 0 6 5 4 5
6 646 KATARIINA II Tuulberg,A 0.9854 PJK Arcona 340 627.6 18 0 9 0 6 3
7 535 MY CAR Laul,A 0.9975 KJK X-35 620.2 17 6 5 6 0 0
8 998 DIRECTO Melts,E 0.9844 KJK Italia 9.98 627.0 12 0 4 4 0 4
9 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 464.1 10 0 0 0 3 7
10 633 CHERIE Aru,I 0.9804 KJK First 35 630.7 8 0 3 3 0 2
11 209 TUULELIND Liepkalns,R 1.0400 KJK Variant A44 595.0 2 0 0 2 0 0
12 379 AMSERV TOYOTA ST Þuravljov,M 0.9956 KJK First 36.7 618.4 1 0 0 0 0 1

Division=II grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 649.2 19 0 7 3 3 6
2 465 JAZZ Ojala,J 0.9520 KJK First 34.7 649.5 16 0 4 6 4 2
3 467 ADELE Zolotov,A 0.9442 JK Baltsail First 34.7 655.0 12 0 3 2 6 1
4 678 VESIKAAR Tamm,T 0.9727 KJK T-34 635.9 11 0 2 4 2 3
5 407 SILVA Salu,U 0.0000 KJK First 36.7 635.4 7 0 1 1 1 4
6 477 EVELYN III Pugi,K 0.9441 SMS/KJK First 34.7 654.8 5 0 5 0 0 0