ORC-TOTAL 2017



Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 711 SUGAR 2 Akermann,J 1.0132 PJK NM 385 609.5 49 7 7 7 7 11 10
2 499 PREMIUM Tammemägi,P 1.0678 KJK X-41 577.5 45 9 1 11 10 6 8
3 475 FORTE Jõgi,J 1.0691 KJK X-41 577.0 37 5 2 9 8 9 4
4 646 KATARIINA II Tuulberg,A 0.9854 PJK Arcona 340 627.6 23 0 9 0 6 3 5
5 703 REVAL CAFE Pank,E 1.0232 KJK Salona 38 607.2 23 0 0 8 5 8 2
6 50 MINNI Aavik,A 0.9999 KJK X-35 616.9 20 0 6 5 4 5 0
7 998 DIRECTO Melts,E 0.9844 KJK Italia 9.98 627.0 18 0 4 4 0 4 6
8 535 MY CAR Laul,A 0.9975 KJK X-35 620.2 17 6 5 6 0 0 0
9 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 464.1 11 0 0 0 3 7 1
10 633 CHERIE Aru,I 0.9804 KJK First 35 630.7 11 0 3 3 0 2 3
11 379 AMSERV TOYOTA ST Þuravljov,M 0.9956 KJK First 36.7 618.4 8 0 0 0 0 1 7
12 209 TUULELIND Liepkalns,R 1.0400 KJK Variant A44 595.0 2 0 0 2 0 0 0

Division=II grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 649.2 25 0 7 3 3 6 6
2 465 JAZZ Ojala,J 0.9520 KJK First 34.7 649.5 18 0 4 6 4 2 2
3 467 ADELE Zolotov,A 0.9442 JK Baltsail First 34.7 655.0 15 0 3 2 6 1 3
4 678 VESIKAAR Tamm,T 0.9727 KJK T-34 635.9 15 0 2 4 2 3 4
5 407 SILVA Salu,U 0.0000 KJK First 36.7 635.4 8 0 1 1 1 4 1
6 477 EVELYN III Pugi,K 0.9441 SMS/KJK First 34.7 654.8 5 0 5 0 0 0 0