ORC-TOTAL 2017



Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit IX sõit X sõit XI sõit
1 711 SUGAR 2 Akermann,J 1.0132 PJK NM 385 604.7 66 7 7 7 7 11 10 8 9 0 0
2 475 FORTE Jõgi,J 1.0691 KJK X-41 578.4 58 5 2 9 8 9 4 7 12 0 2
3 499 PREMIUM Tammemägi,P 1.0678 KJK X-41 575.1 54 9 1 11 10 6 8 0 6 0 3
4 535 MY CAR Liiv,H 0.9975 KJK X-35 614.4 39 6 5 6 0 0 0 10 8 0 4
5 633 CHERIE Aru,I 0.9804 KJK First 35 630.7 30 0 3 3 0 2 3 6 7 0 6
6 703 REVAL CAFE Pank,E 1.0232 KJK Salona 38 607.7 27 0 0 8 5 8 2 4 0 0 0
7 998 DIRECTO Melts,E 0.9844 KJK Italia 9.98 629.6 25 0 4 4 0 4 6 2 5 0 0
8 50 MINNI Aavik,A 0.9999 KJK X-35 616.1 24 0 6 5 4 5 0 0 4 0 0
9 646 KATARIINA II Tuulberg,A 0.9854 PJK Arcona 340 625.9 23 0 9 0 6 3 5 0 0 0 0
10 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 464.1 18 0 0 0 3 7 1 5 2 0 0
11 379 AMSERV TOYOTA ST Þuravljov,M 0.9956 KJK First 36.7 612.5 14 0 0 0 0 1 7 3 3 0 0
12 463 OLYMPIC Vihul,T 0.7725 Dago JK X 41 581.1 10 0 0 0 0 0 0 0 10 0 0
13 815 ELEANORA Nõu,T 0.7241 KJK Dehler 38 615.5 4 0 0 0 0 0 0 0 1 2 1
14 209 TUULELIND Liepkalns,R 1.0400 KJK Variant A44 595.0 2 0 0 2 0 0 0 0 0 0 0
15 299 LADY BIRD Puusepp,J 0.7906 PJK Akton 395 579.0 1 0 0 0 0 0 0 1 0 0 0

Division=II grupp

Sail Boat Skipper IRC Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit VII sõit IX sõit X sõit XI sõit
1 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 649.2 40 0 7 3 3 6 6 7 5 1 2
2 465 JAZZ Ojala,J 0.9520 KJK First 34.7 645.9 30 0 4 6 4 2 2 5 7 0 0
3 678 VESIKAAR Tamm,T 0.9727 KJK T-34 635.9 29 0 2 4 2 3 4 3 4 3 4
4 467 ADELE Zolotov,A 0.9442 JK Baltsail First 34.7 651.9 19 0 3 2 6 1 3 1 3 0 0
5 407 SILVA Salu,U 0.0000 KJK First 36.7 635.4 12 0 1 1 1 4 1 2 1 0 1
6 477 EVELYN III Pugi,K 0.9441 SMS/KJK First 34.7 654.7 11 0 5 0 0 0 0 4 2 0 0