Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=V sõit


WindSpeed:9 WindDirection:W

Division=I grupp

Date: 05/31/16 StartTime: 18:31:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 5 711 SUGAR 2 Akermann,J 1.0132 PJK NM 385 19:35:34 01:04:34 01:05:25 10 609.5
2 2 475 FORTE Jõgi,J 1.0691 KJK X-41 19:32:13 01:01:13 01:05:27 9 577.0
3 4 703 REVAL CAFE Pank,E 1.0181 KJK Salona 38 19:35:30 01:04:30 01:05:40 8 607.2
4 1 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 19:22:33 00:51:33 01:08:16 7 464.1
5 3 499 PREMIUM Tammemägi,P 1.0678 KJK X-41 19:35:00 01:04:00 01:08:20 6 577.5
6 6 50 MINNI Aavik,A 0.9999 KJK X-35 19:39:50 01:08:50 01:08:50 5 616.9
7 7 998 DIRECTO Melts,E 0.9844 KJK Italia 9.98 19:42:23 01:11:23 01:10:16 4 627.0
8 8 646 KATARIINA II Tuulberg,A 0.9854 PJK Arcona 340 19:44:04 01:13:04 01:12:00 3 627.6
9 11 633 CHERIE Aru,I 0.9804 KJK First 35 19:46:58 01:15:58 01:14:29 2 630.7
10 13 379 AMSERV TOYOTA ST Þuravljov,M 0.9956 KJK First 36.7 19:46:39 01:15:39 01:15:19 1 618.4

Division=II grupp

Date: 05/31/16 StartTime: 18:36:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 9 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 19:45:16 01:09:16 01:05:58 5 649.2
2 10 407 SILVA Salu,U 0.9727 KJK First 36.7 19:46:22 01:10:22 01:08:27 4 635.4
3 12 678 VESIKAAR Tamm,T 0.9727 KJK T-34 19:47:57 01:11:57 01:09:59 3 635.9
4 14 465 JAZZ Ojala,J 0.9520 KJK First 34.7 19:52:04 01:16:04 01:12:25 2 649.5
5 15 467 ADELE Zolotov,A 0.9442 JK Baltsail First 34.7 20:00:36 01:24:36 01:19:53 1 655.0