Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=VI sõit


WindSpeed:7 WindDirection:SE

Division=I grupp

Date: 06/07/16 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 4 711 SUGAR 2 Akermann,J 1.0132 PJK NM 385 21:00:40 02:30:40 02:32:39 9 609.5
2 2 499 PREMIUM Tammemägi,P 1.0678 KJK X-41 20:53:55 02:23:55 02:33:40 8 577.5
3 7 379 AMSERV TOYOTA ST Þuravljov,M 0.9956 KJK First 36.7 21:05:49 02:35:49 02:35:08 7 618.4
4 10 998 DIRECTO Melts,E 0.9844 KJK Italia 9.98 21:08:01 02:38:01 02:35:33 6 627.0
5 9 646 KATARIINA II Tuulberg,A 0.9854 PJK Arcona 340 21:07:58 02:37:58 02:35:40 5 627.6
6 3 475 FORTE Jõgi,J 1.0691 KJK X-41 20:55:55 02:25:55 02:36:00 4 577.0
7 11 633 CHERIE Aru,I 0.9804 KJK First 35 21:10:19 02:40:19 02:37:10 3 630.7
8 5 703 REVAL CAFE Pank,E 1.0181 KJK Salona 38 21:04:27 02:34:27 02:37:15 2 607.2
9 1 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 20:35:05 02:05:05 02:45:40 1 464.1

Division=II grupp

Date: 06/07/16 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 8 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 21:07:10 02:32:10 02:24:54 5 649.2
2 6 678 VESIKAAR Tamm,T 0.9727 KJK T-34 21:04:48 02:29:48 02:25:43 4 635.9
3 13 467 ADELE Zolotov,A 0.9442 JK Baltsail First 34.7 21:12:32 02:37:32 02:28:45 3 655.0
4 12 465 JAZZ Ojala,J 0.9520 KJK First 34.7 21:12:19 02:37:19 02:29:46 2 649.5
5 14 407 SILVA Salu,U 0.9727 KJK First 36.7 21:20:17 02:45:17 02:40:46 1 635.4