Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=XII sõit


WindSpeed:4 WindDirection:S

Division=I grupp

Date: 08/09/17 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 475 FORTE Jõgi,J 1.0669 KJK X-41 19:23:28 00:53:28 00:57:03 10 578.4
2 3 463 OLYMPIC Vihul,T 1.0627 Dago JK X 41 19:24:33 00:54:33 00:57:58 9 581.1
3 5 535 MY CAR Laul,A 1.0054 KJK X-35 19:28:05 00:58:05 00:58:24 8 614.4
4 9 633 CHERIE Aru,I 0.9804 KJK First 35 19:31:22 01:01:22 01:00:10 7 630.7
5 6 711 SUGAR 2 Akermann,J 1.0173 PJK NM 385 19:29:12 00:59:12 01:00:13 6 606.7
6 4 499 PREMIUM Tammemägi,P 1.0717 KJK X-41 19:26:28 00:56:28 01:00:31 5 575.1
7 7 949 KATARIINA II Tuulberg,A 1.0173 PJK One Off 19:30:17 01:00:17 01:01:20 4 600.3
8 8 703 REVAL CAFE Pank,E 1.0164 KJK Salona 38 19:30:52 01:00:52 01:01:52 3 607.7
9 10 815 ELEANORA Nõu,T 1.0054 KJK Dehler 38 19:33:44 01:03:44 01:04:05 2 615.5
10 1 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 19:18:51 00:48:51 01:04:42 1 464.1

Division=II grupp

Date: 08/09/17 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 11 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 19:36:41 01:01:41 00:58:44 6 649.2
2 13 465 JAZZ Ojala,J 0.9572 KJK First 34.7 19:36:52 01:01:52 00:59:13 5 645.9
3 15 467 ADELE Zolotov,A 0.9487 JK Baltsail First 34.7 19:38:02 01:03:02 00:59:48 4 651.9
4 12 407 SILVA Salu,U 0.9727 KJK First 36.7 19:36:42 01:01:42 01:00:01 3 635.4
5 14 678 VESIKAAR Tamm,T 0.9727 KJK T-34 19:37:12 01:02:12 01:00:30 2 635.9
6 16 477 EVELYN III Pugi,K 0.9444 SMS/KJK First 34.7 19:39:21 01:04:21 01:00:46 1 654.7