Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=XIII sõit


WindSpeed:4 WindDirection:S

Division=I grupp

Date: 08/16/17 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 499 PREMIUM Tammemägi,P 0.7772 KJK X-41 19:50:51 01:20:51 01:02:50 12 577.7
2 5 949 KATARIINA II Tuulberg,A 0.7403 PJK One Off 19:57:09 01:27:09 01:04:31 11 604.8
3 6 535 MY CAR Liiv,H 0.7351 KJK X-35 19:58:27 01:28:27 01:05:01 10 614.4
4 4 475 FORTE Jõgi,J 0.7798 KJK X-41 19:53:41 01:23:41 01:05:15 9 578.4
5 7 711 SUGAR 2 Akermann,J 0.7325 PJK NM 385 19:59:07 01:29:07 01:05:17 8 606.7
6 3 463 OLYMPIC Vihul,T 0.7861 Dago JK X 41 19:53:05 01:23:05 01:05:19 7 574.2
7 10 633 CHERIE Aru,I 0.7137 KJK First 35 20:02:10 01:32:10 01:05:47 6 630.7
8 11 998 DIRECTO Melts,E 0.7148 KJK Italia 9.98 20:02:22 01:32:22 01:06:01 5 629.6
9 8 703 REVAL CAFE Pank,E 0.7413 KJK Salona 38 19:59:30 01:29:30 01:06:21 4 607.7
10 9 50 MINNI Aavik,A 0.7394 KJK X-35 20:00:14 01:30:14 01:06:43 3 616.1
11 15 815 ELEANORA Nõu,T 0.7241 KJK Dehler 38 20:08:06 01:38:06 01:11:02 2 615.5
12 1 999 FURIOSA Relander,M 0.9727 TJK Cookson 50 19:45:21 01:15:21 01:13:18 1 464.1

Division=II grupp

Date: 08/16/17 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 12 465 JAZZ Ojala,J 0.6977 KJK First 34.7 20:04:55 01:29:55 01:02:44 6 645.9
2 13 606 BRIGITTA-X Karboinov,A 0.6945 KJK X-34 20:06:43 01:31:43 01:03:42 5 649.2
3 14 678 VESIKAAR Tamm,T 0.7086 KJK T-34 20:06:44 01:31:44 01:05:00 4 635.9
4 16 467 ADELE Zolotov,A 0.6945 JK Baltsail First 34.7 20:08:54 01:33:54 01:05:13 3 651.9
5 18 477 EVELYN III Pugi,K 0.6873 SMS/KJK First 34.7 20:14:27 01:39:27 01:08:21 2 654.7
6 17 407 SILVA Põld,K 0.7128 KJK First 36.7 20:11:49 01:36:49 01:09:01 1 635.4