Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=XVI sõit


WindSpeed:4 WindDirection:NE

Division=I grupp

Date: 09/06/07 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 9 711 SUGAR 2 Akermann,J 1.0141 PJK NM 385 18:48:13 01:18:13 01:19:19 10 608.8
2 8 499 PREMIUM Tammemägi,P 1.0674 KJK X-41 18:44:42 01:14:42 01:19:44 9 577.7
3 6 463 OLYMPIC Vihul,T 1.0734 Dago JK X 41 18:44:28 01:14:28 01:19:56 8 574.2
4 13 998 DIRECTO Melts,E 0.9802 KJK Italia 9.98 18:51:39 01:21:39 01:20:02 7 629.6
5 10 949 KATARIINA II Tuulberg,A 1.0205 PJK One Off 18:48:52 01:18:52 01:20:29 6 604.8
6 11 535 MY CAR Laul,A 1.0011 KJK X-35 18:50:25 01:20:25 01:20:30 5 617.3
7 15 633 CHERIE Aru,I 0.9804 KJK First 35 18:52:11 01:22:11 01:20:34 4 630.7
8 12 379 AMSERV TOYOTA ST Þuravljov,M 0.9943 KJK First 36.7 18:51:16 01:21:16 01:20:48 3 618.7
9 14 50 MINNI Aavik,A 1.0012 KJK X-35 18:51:56 01:21:56 01:22:02 2 616.1
10 1 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 18:32:18 01:02:18 01:22:31 1 464.1

Division=II grupp

Date: 09/06/07 StartTime: 17:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 678 VESIKAAR Tamm,T 0.9727 KJK T-34 18:39:19 01:04:19 01:02:34 5 635.9
2 4 462 MATILDA 3 Pauts,K 0.9532 KJK First 34.7 18:41:00 01:06:00 01:02:55 4 648.8
3 3 465 JAZZ Ojala,J 0.9572 KJK First 34.7 18:40:48 01:05:48 01:02:59 3 645.9
4 5 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 18:41:57 01:06:57 01:03:45 2 649.2
5 7 467 ADELE Zolotov,A 0.9487 JK Baltsail First 34.7 18:44:38 01:09:38 01:06:04 1 651.9