Marinepool - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=XVII sõit


WindSpeed:2 WindDirection:NW

Division=I grupp

Date: 09/13/07 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 10 998 DIRECTO Melts,E 0.9802 KJK Italia 9.98 20:47:32 03:17:32 03:13:37 10 629.6
2 5 499 PREMIUM Tammemägi,P 1.0674 KJK X-41 20:31:33 03:01:33 03:13:47 9 577.7
3 9 535 MY CAR Laul,A 1.0011 KJK X-35 20:46:30 03:16:30 03:16:43 8 617.3
4 6 463 OLYMPIC Vihul,T 1.0750 Dago JK X 41 20:33:45 03:03:45 03:17:32 7 573.1
5 7 475 FORTE Jõgi,J 1.0669 KJK X-41 20:38:40 03:08:40 03:21:17 6 578.4
6 16 633 CHERIE Aru,I 0.9804 KJK First 35 20:55:48 03:25:48 03:21:46 5 630.7
7 11 711 SUGAR 2 Akermann,J 1.0141 PJK NM 385 20:51:24 03:21:24 03:24:14 4 608.8
8 17 379 AMSERV TOYOTA ST Þuravljov,M 0.9943 KJK First 36.7 20:58:48 03:28:48 03:27:37 3 618.7
9 4 999 FURIOSA Relander,R 1.3244 TJK Cookson 50 20:20:16 02:50:16 03:45:30 2 464.1
DNF 12 646 KATARIINA II Tuulberg,A 0.9879 PJK Arcona 340 0 625.9

Division=II grupp

Date: 09/13/07 StartTime: 17:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 678 VESIKAAR Tamm,T 0.9727 KJK T-34 20:03:04 02:28:04 02:24:01 7 635.9
2 2 465 JAZZ Ojala,J 0.9572 KJK First 34.7 20:07:36 02:32:36 02:26:04 6 645.9
3 3 462 MATILDA 3 Pauts,K 0.9532 KJK First 34.7 20:16:54 02:41:54 02:34:19 5 648.8
4 8 407 SILVA Salu,U 0.9727 KJK First 36.7 20:41:10 03:06:10 03:01:05 4 635.4
DNF 15 467 ADELE Zolotov,A 0.9487 JK Baltsail First 34.7 0 651.9
DNF 13 477 EVELYN III Pugi,K 0.9444 SMS/KJK First 34.7 0 654.7
DNF 14 606 BRIGITTA-X Karboinov,A 0.9523 KJK X-34 0 649.2