Tallinna Meistrivõistlused lühirajal - SEIKO CUP 2017

KJK Avamerepurjetamise Karikasarja SEIKO CUP neljas etapp
2017.a EJL Avamere ORC, ESTLYS ja Folkboot Karikasarja etapp

Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper TMF Club Type GPH Total R3 R4
1 499 PREMIUM Sepp,M 1.0634 KJK X-41 mod 577.7 4 3 1
2 463 OLYMPIC Vihul,T 1.0724 Dago X-41 mod 574.2 6 2 4
3 535 MY CAR Laul,A 1.0013 KJK X-35 617.3 7 1 6
4 949 KATARIINA II Tuulberg,A 1.0142 PJK One Off 604.8 8 5 3
5 465 JAZZ Ojala,J 0.9574 KJK First 34.7 645.9 10 8 2
6 475 FORTE Jõgi,J 1.0666 KJK X-41 578.4 13 6 7
7 606 BRIGITTA-X Karboinov,A 0.9501 KJK X-34 649.2 14 4 10
8 711 SUGAR 2 Akermann,J 1.0060 PJK NM 385 608.8 14 9 5
9 462 MATILDA 3 Teras,E 0.9535 HJK First 34.7 648.8 15 7 8
10 678 VESIKAAR Tamm,T 0.9739 KJK T-34 635.9 21 10 11
11 999 FURIOSA Relander,R 1.2890 TJK Cookson 50 464.1 22 13 9
12 379 AMSERV TOYOTA ST Zuravljov,M 0.9993 KJK First 36.7 618.7 25 11 14
13 50 MINNI Aavik,A 1.0053 KJK X-35 616.1 25 12 13
14 703 REVAL CAFE Pank,E 1.0148 KJK Salona 38 607.7 26 14 12

RaceName=R4


WindSpeed:5 WindDirection:NE

Division=I grupp

Date: 09/02/17 StartTime: 15:47:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 2 499 PREMIUM Sepp,M 1.0634 KJK X-41 mod 16:24:14 00:37:14 00:39:36 1 577.7
2 10 465 JAZZ Ojala,J 0.9574 KJK First 34.7 16:29:22 00:42:22 00:40:34 2 645.9
3 5 949 KATARIINA II Tuulberg,A 1.0142 PJK One Off 16:27:09 00:40:09 00:40:43 3 604.8
4 3 463 OLYMPIC Vihul,T 1.0724 Dago X-41 mod 16:25:09 00:38:09 00:40:55 4 574.2
5 6 711 SUGAR 2 Akermann,J 1.0060 PJK NM 385 16:27:49 00:40:49 00:41:04 5 608.8
6 7 535 MY CAR Laul,A 1.0013 KJK X-35 16:28:16 00:41:16 00:41:19 6 617.3
7 4 475 FORTE Jõgi,J 1.0666 KJK X-41 16:25:45 00:38:45 00:41:20 7 578.4
8 13 462 MATILDA 3 Teras,E 0.9535 HJK First 34.7 16:30:26 00:43:26 00:41:25 8 648.8
9 1 999 FURIOSA Relander,R 1.2890 TJK Cookson 50 16:19:12 00:32:12 00:41:30 9 464.1
10 14 606 BRIGITTA-X Karboinov,A 0.9501 KJK X-34 16:30:45 00:43:45 00:41:34 10 649.2
11 12 678 VESIKAAR Tamm,T 0.9739 KJK T-34 16:29:53 00:42:53 00:41:46 11 635.9
12 8 703 REVAL CAFE Pank,E 1.0148 KJK Salona 38 16:28:36 00:41:36 00:42:13 12 607.7
13 9 50 MINNI Aavik,A 1.0053 KJK X-35 16:29:13 00:42:13 00:42:26 13 616.1
14 11 379 AMSERV TOYOTA ST Zuravljov,M 0.9993 KJK First 36.7 16:29:51 00:42:51 00:42:49 14 618.7

RaceName=R3


WindSpeed:5 WindDirection:NE

Division=I grupp

Date: 09/02/17 StartTime: 14:44:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 5 535 MY CAR Laul,A 1.0013 KJK X-35 15:12:52 00:28:52 00:28:54 1 617.3
2 2 463 OLYMPIC Vihul,T 1.0724 Dago X-41 mod 15:11:09 00:27:09 00:29:07 2 574.2
3 3 499 PREMIUM Sepp,M 1.0634 KJK X-41 mod 15:11:28 00:27:28 00:29:12 3 577.7
4 8 606 BRIGITTA-X Karboinov,A 0.9501 KJK X-34 15:14:52 00:30:52 00:29:20 4 649.2
5 6 949 KATARIINA II Tuulberg,A 1.0142 PJK One Off 15:13:13 00:29:13 00:29:38 5 604.8
6 4 475 FORTE Jõgi,J 1.0666 KJK X-41 15:11:51 00:27:51 00:29:42 6 578.4
7 12 462 MATILDA 3 Teras,E 0.9535 HJK First 34.7 15:15:14 00:31:14 00:29:47 7 648.8
8 13 465 JAZZ Ojala,J 0.9574 KJK First 34.7 15:15:27 00:31:27 00:30:07 8 645.9
9 7 711 SUGAR 2 Akermann,J 1.0060 PJK NM 385 15:13:59 00:29:59 00:30:10 9 608.8
10 14 678 VESIKAAR Tamm,T 0.9739 KJK T-34 15:15:42 00:31:42 00:30:52 10 635.9
11 10 379 AMSERV TOYOTA ST Zuravljov,M 0.9993 KJK First 36.7 15:14:59 00:30:59 00:30:58 11 618.7
12 9 50 MINNI Aavik,A 1.0053 KJK X-35 15:14:56 00:30:56 00:31:06 12 616.1
13 1 999 FURIOSA Relander,R 1.2890 TJK Cookson 50 15:08:19 00:24:19 00:31:21 13 464.1
14 11 703 REVAL CAFE Pank,E 1.0148 KJK Salona 38 15:15:10 00:31:10 00:31:38 14 607.7