Marinepool - KJK Kolmapäevaregatt



Class=Folkboot ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=III grupp

Sail Boat Skipper LYS Club Type Total I sõit II sõit
1 32 LIND Veronikia Kuvatova, Hannah Tuulas 0.9990 KJK II Folkboot 19 9 10
2 39 CASTOR Oskar Altrov, Richard Markus Arge, Risten Reintam 0.9990 ROPK I Foolkboot 15 7 8
3 23 SVEA Oliver Olmaru, Helen Pais 0.9990 KJK I Folkboot 15 8 7
4 31 MUINASJUTUKUNINGAS Hanna Vaalu 0.9990 NOBLESSNER Folkboot 14 10 4
5 42 LINDA Jorgen Kuivonen, Karl Ader 0.9990 DAGO/SMS Folkboot 14 5 9
6 38 TEE CHEE Mia Maris Lilienthal, Susanna Silluta 0.9990 KJK III Folkboot 9 3 6
7 5 GRETA Katariina Roihu, Johanna Triinu Kaðjava, Maria Vettik 0.9990 TJK I Folkboot 9 4 5
8 36 PRIIMA Elisa Tamm, Liis Annus, Loreta Sults 0.9990 ROPK III Folkboot 8 6 2
9 15 TIINA Luukas Harald Pukk, Aleks Klemmer 0.9990 ROPK II Folkboot 5 2 3
10 30 TRINE Mikk Oliver Kõiv, Alex Georg Selling, Kerttu Elin Purje 0.9990 TJK II Folkboot 2 1 1

RaceName=II sõit


WindSpeed:4 WindDirection:NW

Division=III grupp

Date: 06/13/08 StartTime: 19:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 32 LIND Veronikia Kuvatova, Hannah Tuulas 0.9990 KJK II Folkboot 20:07:25 00:17:25 00:17:24 10
2 2 42 LINDA Jorgen Kuivonen, Karl Ader 0.9990 DAGO/SMS Folkboot 20:07:50 00:17:50 00:17:49 9
3 3 39 CASTOR Oskar Altrov, Richard Markus Arge, Risten Reintam 0.9990 ROPK I Foolkboot 20:08:29 00:18:29 00:18:28 8
4 4 23 SVEA Oliver Olmaru, Helen Pais 0.9990 KJK I Folkboot 20:08:31 00:18:31 00:18:30 7
5 5 38 TEE CHEE Mia Maris Lilienthal, Susanna Silluta 0.9990 KJK III Folkboot 20:08:52 00:18:52 00:18:51 6
6 6 5 GRETA Katariina Roihu, Johanna Triinu Kaðjava, Maria Vettik 0.9990 TJK I Folkboot 20:08:53 00:18:53 00:18:52 5
7 7 31 MUINASJUTUKUNINGAS Hanna Vaalu 0.9990 NOBLESSNER Folkboot 20:09:29 00:19:29 00:19:28 4
8 8 15 TIINA Luukas Harald Pukk, Aleks Klemmer 0.9990 ROPK II Folkboot 20:09:41 00:19:41 00:19:40 3
9 9 36 PRIIMA Elisa Tamm, Liis Annus, Loreta Sults 0.9990 ROPK III Folkboot 20:10:01 00:20:01 00:20:00 2
10 10 30 TRINE Mikk Oliver Kõiv, Alex Georg Selling, Kerttu Elin Purje 0.9990 TJK II Folkboot 20:13:35 00:23:35 00:23:34 1

RaceName=I sõit


WindSpeed:4 WindDirection:NW

Division=III grupp

Date: 06/13/08 StartTime: 19:08:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 31 MUINASJUTUKUNINGAS Hanna Vaalu 0.9990 NOBLESSNER Folkboot 19:24:44 00:16:44 00:16:43 10
2 2 32 LIND Veronikia Kuvatova, Hannah Tuulas 0.9990 KJK II Folkboot 19:25:16 00:17:16 00:17:15 9
3 3 23 SVEA Oliver Olmaru, Helen Pais 0.9990 KJK I Folkboot 19:26:14 00:18:14 00:18:13 8
4 4 39 CASTOR Oskar Altrov, Richard Markus Arge, Risten Reintam 0.9990 ROPK I Foolkboot 19:26:25 00:18:25 00:18:24 7
5 5 36 PRIIMA Elisa Tamm, Liis Annus, Loreta Sults 0.9990 ROPK III Folkboot 19:26:27 00:18:27 00:18:26 6
6 6 42 LINDA Jorgen Kuivonen, Karl Ader 0.9990 DAGO/SMS Folkboot 19:26:41 00:18:41 00:18:40 5
7 7 5 GRETA Katariina Roihu, Johanna Triinu Kaðjava, Maria Vettik 0.9990 TJK I Folkboot 19:27:05 00:19:05 00:19:04 4
8 8 38 TEE CHEE Mia Maris Lilienthal, Susanna Silluta 0.9990 KJK III Folkboot 19:27:09 00:19:09 00:19:08 3
9 9 15 TIINA Luukas Harald Pukk, Aleks Klemmer 0.9990 ROPK II Folkboot 19:27:56 00:19:56 00:19:55 2
10 10 30 TRINE Mikk Oliver Kõiv, Alex Georg Selling, Kerttu Elin Purje 0.9990 TJK II Folkboot 19:32:40 00:24:40 00:24:39 1