Marinepool - KJK Kolmapäevaregatt



Class=LYS I; II; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=II sõit


WindSpeed:7 WindDirection:E

Division=I grupp

Date: 05/09/08 StartTime: 19:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 3 324 TESSA Ivanson,A 1.2300 KJK Ridas 35 20:04:56 00:59:56 01:13:43 8
2 4 239 FANATIC Jalasto,A 1.2350 KJK Guyline 355 20:05:39 01:00:39 01:14:54 7
3 2 619 BERTA Sutter,H 1.3030 KJK Elan 380 20:02:55 00:57:55 01:15:28 6
4 8 242 LEILA Põldmaa,P 1.0990 KJK Polaris 20:15:05 01:10:05 01:17:01 5
5 5 415 DIWEISS Kilusk,E 1.2690 KJK Bavaria 35 20:06:09 01:01:09 01:17:36 4
6 1 400 MERION Pomerants,M 1.3820 KJK A40 20:01:27 00:56:27 01:18:01 3
7 7 700 HELIN Mark,Ü 1.2090 KJK Cross 31 20:12:13 01:07:13 01:21:16 2
8 13 817 PLANEER Bakler,T 1.1880 KJK First 31.7 20:22:14 01:17:14 01:31:45 1

Division=II grupp

Date: 05/09/08 StartTime: 19:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 6 8 KARINA Zigadlo,A 1.0700 KJK Draakon 20:11:02 01:01:02 01:05:18 8
2 9 750 FAR-O-ZON Kask,M 1.0730 KJK H-paat 20:15:33 01:05:33 01:10:20 7
3 11 970 ESTELLA Laan,A 1.0640 KJK Fenix 20:19:51 01:09:51 01:14:19 6
4 10 438 LA FOLIE Kalvik,V 1.0840 PJK Comfort 26 20:18:38 01:08:38 01:14:24 5
5 17 431 LITTLE MY Gorski,D 1.0330 KJK Aephrodite22 20:23:15 01:13:15 01:15:40 4
6 15 723 EDELWEISS Notton,R 1.0380 KJK Feniks 20:23:08 01:13:08 01:15:55 3
7 19 688 MARY LOU Safin,R 1.0470 KJK RJ 85 20:24:21 01:14:21 01:17:51 2
8 22 351 VIIA Güsson,M 1.0800 KJK Murena 20:29:16 01:19:16 01:25:36 1

Division=III grupp

Date: 05/09/08 StartTime: 19:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 12 31 MUINASJUTUKUNINGAS Nõgisto,J 0.9900 KJK Folkboot 20:21:32 01:06:32 01:05:52 6
2 14 42 LINDA Neero,P 0.9990 KJK Folkboot 20:22:31 01:07:31 01:07:27 5
3 16 5 GRETA Köösel,L 0.9990 KJJK Folkboot 20:23:11 01:08:11 01:08:07 4
4 18 32 LIND Riisalo,T 0.9990 KJK Folkboot 20:23:34 01:08:34 01:08:30 3
5 20 30 TRINE Piirsalu,T 0.9990 KJK Folkboot 20:25:13 01:10:13 01:10:09 2
6 21 15 TIINA Lindemann,M 0.9990 Folkboot 20:27:07 01:12:07 01:12:03 1