BALTIC SEA SOLO RACE 2018

I ETAPP - 24.05; III ETAPP - 28.-29.07; IV etapp - 24.08

Class=LYS ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp - Single

Sail Boat Skipper LYS Type Total I ETAPP III ETAPP IV ETAPP IIII ETAPP II ETAPP
1 700 HELIN Mark,Ülar 1.1790 Cross 31 152 24 96 20 0 DNC 12
2 536 RAMONA Pulk,Lembit 1.1200 Dufour 365 90 12 48 30 0 DNC 0 DNC
3 S415 DI WEISS Martin Ärm, Erki Kilusk 1.2390 Bavaria 35 78 0 DNC 72 0 DNC 0 DNC 6
4 478 SYLVIA Kööp,Aare 1.3050 Gr Soleil 40 20 20 0 DNC 0 DNC 0 DNC 0 DNC
5 627 THALEIA Saar,Andrus 1.2600 Gr Soleill 40 16 16 0 DNC 0 DNC 0 DNC 0 DNC
6 301 AUGUST Ojala,Eiko 1.0900 sunodyssey 301 8 8 0 DNC 0 DNF 0 DNC 0 DNC
7 629 ELISE Allik,Rene 1.0950 RB 93 4 4 0 DNF 0 DNC 0 DNC 0 DNC

Division=II grupp - double

Sail Boat Skipper LYS Type Total I ETAPP III ETAPP IV ETAPP IIII ETAPP II ETAPP
1 53 ITI Andrus Luht,Peeter Paenurm 1.1030 Bavaria 33 142 8 72 50 0 DNC 12
2 711 SUGAR 2 Marjaliisa Umb,Siim Ots 1.2980 NM385 96 0 DNC 96 0 DNC 0 DNC 0 DNC
3 730 ÖÖSORR Peeter Marvet,Heiki Kask 1.0720 Polaris 96 12 48 30 0 DNC 6
4 635 KRISTEL Avo Tihamäe,Kristel Tihamäe 1.0800 Dufour 325 64 0 DNC 24 40 0 DNC 0 DNC
5 330 MIA Jaanus Talp,Jaan Tiigi 1.2280 Gr Surprse 40 20 0 DNC 20 0 DNC 0 DNC
6 465 JAZZ Rait Riim,Siim Viljakainen 1.2230 First 34.7 32 32 0 DNC 0 DNC 0 DNC 0 DNC
7 633 CHERIE Ivar Aru,Ando Lääne 1.2550 First 35 28 28 0 DNC 0 DNC 0 DNC 0 DNC
8 239 FANATIC Jaak Luik,Juhan Luik 1.2050 Guyline 355 24 24 0 DNC 0 DNC 0 DNC 0 DNC
9 400 MERION Marko Pomerants,Leo Karafin 1.3520 A40 16 16 0 DNC 0 DNC 0 DNC 0 DNC
10 415 DI WEISS Erki Kilusk, Martin Ärm 1.2390 Bavaria 35 14 4 0 DNC 10 0 DNC 0 DNC

Division=III grupp - Single

Sail Boat Skipper LYS Type Total I ETAPP III ETAPP IV ETAPP IIII ETAPP II ETAPP
1 29 KAIJA Malva,Annika 0.9720 OPTY71A 244 36 0 DNC 40 144 24
2 15 TIINA Lindemann,Meelis 0.9690 Folkboot 170 24 0 DNC 50 48 48
3 970 ESTELLA Laan,Alar 1.0340 Fenix 162 12 0 DNC 0 DNC 120 30
4 5 GRETA Köösel,Mikk 0.9690 Folkboot 156 32 0 DNC 70 0 DNC 54
5 343 METTE Strandson,Sven 1.0300 Fenix 136 28 0 DNC 0 DNC 96 12
6 25 BELLA Karilaid,Hendrik 0.9620 Bellona 23 136 8 0 DNC 20 72 36
7 355 MEERI Pajula,Raigo 1.0080 Maxi 77 80 4 0 DNC 10 24 42
8 32 LIND Riisalo,Tiit 0.9690 Folkboot 60 0 DNC 0 DNC 60 0 DNC 0 DNC
9 431 LITTLE MY Gorski,Deniss 1.0000 Aphrodite 22 50 20 0 DNC 30 0 DNC 0 DNF
10 36 PRIIMA Ojaver,Siim 0.9690 Folkboot 18 0 DNC 0 DNC 0 DNC 0 DNC 18
11 S46 LA BYZ Orav,Indrek 1.0300 W 30 16 16 0 DNC 0 DNC 0 DNC 0 DNC

Division=IV grupp - Double

Sail Boat Skipper LYS Type Total I ETAPP III ETAPP IV ETAPP IIII ETAPP II ETAPP
1 723 EDELWEISS Raido Notton,Rauno Notton 1.0330 Fenix 52 4 0 DNC 0 DNC 48 0 DNC
2 351 VIIA Jaan Niit, Jaak Niit, Toomas Keil 1.0500 Murena 40 0 DNC 0 DNC 10 24 6
3 438 LA FOLIE Janno Simm,Piia Jaksi 1.0540 Conrad 25RT 8 8 0 DNC 0 DNC 0 DNC 0 DNC

RaceName=II ETAPP


WindSpeed:0 WindDirection:

Division=I grupp - Single

Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 1 700 HELIN Mark,Ülar 1.1790 Cross 31 15:46:38 04:40:38 05:30:52 12
2 14 S415 DI WEISS Martin Ärm, Erki Kilusk 1.2390 Bavaria 35 15:45:40 04:39:40 05:46:30 6

Division=II grupp - double

Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 2 53 ITI Andrus Luht,Peeter Paenurm 1.1030 Bavaria 33 15:53:02 04:47:02 05:16:36 12
2 9 730 ÖÖSORR Peeter Marvet,Heiki Kask 1.0720 Polaris 16:41:50 05:35:50 06:00:01 6

Division=III grupp - Single

Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 3 5 GRETA Köösel,Mikk 0.9690 Folkboot 15:57:44 04:51:44 04:42:41 54
2 5 15 TIINA Lindemann,Meelis 0.9690 Folkboot 16:16:19 05:10:19 05:00:42 48
3 6 355 MEERI Pajula,Raigo 1.0080 Maxi 77 16:19:55 05:13:55 05:16:26 42
4 8 25 BELLA Karilaid,Hendrik 0.9620 Bellona 23 16:40:42 05:34:42 05:21:59 36
5 7 970 ESTELLA Laan,Alar 1.0340 Fenix 16:29:10 05:23:10 05:34:09 30
6 10 29 KAIJA Malva,Annika 0.9720 OPTY71A 16:49:48 05:43:48 05:34:10 24
7 11 36 PRIIMA Ojaver,Siim 0.9690 Folkboot 16:52:50 05:46:50 05:36:05 18
8 12 343 METTE Strandson,Sven 1.0300 Fenix 17:01:05 05:55:05 06:05:44 12
DNF 13 431 LITTLE MY Gorski,Deniss 1.0000 Aphrodite 22 0

Division=IV grupp - Double

Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 4 351 VIIA Jaan Niit, Jaak Niit, Toomas Keil 1.0500 Murena 16:03:26 04:57:26 05:12:18 6

RaceName=IIII ETAPP


WindSpeed:0 WindDirection:

Division=I grupp - Single

Date: 09/08/18 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Type Score

Division=II grupp - double

Date: 09/08/18 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Type Score

Division=III grupp - Single

Date: 09/08/18 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 1 29 KAIJA Malva,Annika 0.9720 OPTY71A 1|11:32:24 1|00:22:24 23:41:27 144
2 3 970 ESTELLA Laan,Alar 1.0340 Fenix 1|12:34:57 1|01:24:57 1|02:16:48 120
3 4 343 METTE Strandson,Sven 1.0300 Fenix 1|12:44:15 1|01:34:15 1|02:20:17 96
4 8 25 BELLA Karilaid,Hendrik 0.9620 Bellona 23 1|14:45:00 1|03:35:00 1|02:32:07 72
5 6 15 TIINA Lindemann,Meelis 0.9690 Folkboot 1|15:05:54 1|03:55:54 1|03:03:57 48
6 7 355 MEERI Pajula,Raigo 1.0080 Maxi 77 1|15:12:32 1|04:02:32 1|04:16:00 24

Division=IV grupp - Double

Date: 09/08/18 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 2 723 EDELWEISS Raido Notton,Rauno Notton 1.0330 Fenix 1|12:14:54 1|01:04:54 1|01:54:34 48
2 5 351 VIIA Jaan Niit, Jaak Niit, Toomas Keil 1.0500 Murena 1|12:45:57 1|01:35:57 1|02:52:45 24

RaceName=IV ETAPP


WindSpeed:0 WindDirection:

Division=I grupp - Single

Date: 08/24/18 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 12 536 RAMONA Pulk,Lembit 1.1200 Dufour 365 1|05:35:20 10:55:20 12:13:58 30
2 7 700 HELIN Mark,Ülar 1.1790 Cross 31 1|05:11:43 10:31:43 12:24:48 20
DNF 16 301 AUGUST Ojala,Eiko 1.0900 sunodyssey 301 0

Division=II grupp - double

Date: 08/24/18 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 9 53 ITI Andrus Luht,Peeter Paenurm 1.1030 Bavaria 33 1|05:15:00 10:35:00 11:40:24 50
2 14 635 KRISTEL Avo Tihamäe,Kristel Tihamäe 1.0800 Dufour 325 1|05:54:36 11:14:36 12:08:34 40
3 15 730 ÖÖSORR Peeter Marvet,Heiki Kask 1.0720 Polaris 1|06:18:04 11:38:04 12:28:20 30
4 1 330 MIA Jaanus Talp,Jaan Tiigi 1.2280 Gr Surprse 1|04:58:10 10:18:10 12:39:07 20
5 10 415 DI WEISS Erki Kilusk, Martin Ärm 1.2390 Bavaria 35 1|05:16:09 10:36:09 13:08:11 10

Division=III grupp - Single

Date: 08/24/18 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 3 5 GRETA Köösel,Mikk 0.9690 Folkboot 1|04:59:00 10:24:00 10:04:39 70
2 5 32 LIND Riisalo,Tiit 0.9690 Folkboot 1|05:05:59 10:30:59 10:11:25 60
3 6 15 TIINA Lindemann,Meelis 0.9690 Folkboot 1|05:06:36 10:31:36 10:12:01 50
4 8 29 KAIJA Malva,Annika 0.9720 OPTY71A 1|05:12:48 10:37:48 10:19:56 40
5 4 431 LITTLE MY Gorski,Deniss 1.0000 Aphrodite 22 1|05:04:10 10:29:10 10:29:10 30
6 13 25 BELLA Karilaid,Hendrik 0.9620 Bellona 23 1|05:38:12 11:03:12 10:38:00 20
7 11 355 MEERI Pajula,Raigo 1.0080 Maxi 77 1|05:26:42 10:51:42 10:56:55 10

Division=IV grupp - Double

Date: 08/24/18 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 2 351 VIIA Jaan Niit, Jaak Niit, Toomas Keil 1.0500 Murena 1|04:58:48 10:23:48 10:54:59 10

RaceName=III ETAPP


WindSpeed:0 WindDirection:

Division=I grupp - Single

Date: 07/28/18 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 2 700 HELIN Mark,Ülar 1.1790 Cross 31 1|14:59:35 1|03:54:35 1|08:54:20 96
2 7 S415 DI WEISS Martin Ärm, Erki Kilusk 1.2390 Bavaria 35 1|14:45:40 1|03:40:40 1|10:17:34 72
3 4 536 RAMONA Pulk,Lembit 1.1200 Dufour 365 1|19:32:10 1|08:27:10 1|12:20:50 48
DNF 8 629 ELISE Allik,Rene 1.0950 RB 93 0

Division=II grupp - double

Date: 07/28/18 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 1 711 SUGAR 2 Marjaliisa Umb,Siim Ots 1.2980 NM385 1|10:51:17 23:46:17 1|06:51:19 96
2 3 53 ITI Andrus Luht,Peeter Paenurm 1.1030 Bavaria 33 1|16:38:20 1|05:33:20 1|08:35:59 72
3 6 730 ÖÖSORR Peeter Marvet,Heiki Kask 1.0720 Polaris 1|21:12:59 1|10:07:59 1|12:35:26 48
4 5 635 KRISTEL Avo Tihamäe,Kristel Tihamäe 1.0800 Dufour 325 1|21:00:55 1|09:55:55 1|12:38:47 24

Division=III grupp - Single

Date: 07/28/18 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Type Score

Division=IV grupp - Double

Date: 07/28/18 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Type Score

RaceName=I ETAPP


WindSpeed:0 WindDirection:

Division=I grupp - Single

Date: 05/24/18 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 8 700 HELIN Mark,Ülar 1.1790 Cross 31 21:50:45 03:15:45 03:50:47 24
2 3 478 SYLVIA Kööp,Aare 1.3050 Gr Soleil 40 21:35:32 03:00:32 03:55:36 20
3 9 627 THALEIA Saar,Andrus 1.2600 Gr Soleill 40 21:51:41 03:16:41 04:07:49 16
4 21 536 RAMONA Pulk,Lembit 1.1200 Dufour 365 22:18:45 03:43:45 04:10:36 12
5 24 301 AUGUST Ojala,Eiko 1.0900 sunodyssey 301 22:45:09 04:10:09 04:32:40 8
6 25 629 ELISE Allik,Rene 1.0950 RB 93 23:18:37 04:43:37 05:10:34 4

Division=II grupp - double

Date: 05/24/18 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 4 465 JAZZ Rait Riim,Siim Viljakainen 1.2230 First 34.7 21:36:46 02:56:46 03:36:11 32
2 2 633 CHERIE Ivar Aru,Ando Lääne 1.2550 First 35 21:34:06 02:54:06 03:38:30 28
3 6 239 FANATIC Jaak Luik,Juhan Luik 1.2050 Guyline 355 21:42:15 03:02:15 03:39:37 24
4 5 330 MIA Jaanus Talp,Jaan Tiigi 1.2280 Gr Surprse 21:38:59 02:58:59 03:39:47 20
5 1 400 MERION Marko Pomerants,Leo Karafin 1.3520 A40 21:30:32 02:50:32 03:50:34 16
6 19 730 ÖÖSORR Peeter Marvet,Heiki Kask 1.0720 Polaris 22:17:58 03:37:58 03:53:40 12
7 20 53 ITI Andrus Luht,Peeter Paenurm 1.1030 Bavaria 33 22:18:33 03:38:33 04:01:04 8
8 13 415 DI WEISS Erki Kilusk, Martin Ärm 1.2390 Bavaria 35 21:58:41 03:18:41 04:06:10 4

Division=III grupp - Single

Date: 05/24/18 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 12 29 KAIJA Malva,Annika 0.9720 OPTY71A 21:58:34 03:13:34 03:08:09 36
2 14 5 GRETA Köösel,Mikk 0.9690 Folkboot 22:01:31 03:16:31 03:10:25 32
3 10 343 METTE Strandson,Sven 1.0300 Fenix 21:52:05 03:07:05 03:12:42 28
4 18 15 TIINA Lindemann,Meelis 0.9690 Folkboot 22:15:54 03:30:54 03:24:22 24
5 17 431 LITTLE MY Gorski,Deniss 1.0000 Aphrodite 22 22:11:15 03:26:15 03:26:15 20
6 15 S46 LA BYZ Orav,Indrek 1.0300 W 30 22:05:52 03:20:52 03:26:54 16
7 16 970 ESTELLA Laan,Alar 1.0340 Fenix 22:08:58 03:23:58 03:30:54 12
8 23 25 BELLA Karilaid,Hendrik 0.9620 Bellona 23 22:28:46 03:43:46 03:35:16 8
9 22 355 MEERI Pajula,Raigo 1.0080 Maxi 77 22:23:39 03:38:39 03:40:24 4

Division=IV grupp - Double

Date: 05/24/18 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Type Finish Elapsed Corrected Score
1 7 438 LA FOLIE Janno Simm,Piia Jaksi 1.0540 Conrad 25RT 21:49:32 03:04:32 03:14:30 8
2 11 723 EDELWEISS Raido Notton,Rauno Notton 1.0330 Fenix 21:59:56 03:14:56 03:21:22 4