Marinepool - KJK Kolmapäevaregatt



Class=LYS I; II; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=XI sõit


WindSpeed:6 WindDirection:E

Division=I grupp

Date: 07/25/08 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 7 239 FANATIC Jalasto,A 1.2350 KJK Guyline 355 20:01:34 01:21:34 01:40:44 15
2 2 619 BERTA Sutter,H 1.3030 KJK Elan 380 19:58:19 01:18:19 01:42:03 14
3 6 330 MIA Tiidemann,J 1.2580 KJK Gr Surprise 20:01:24 01:21:24 01:42:24 13
4 21 242 LEILA Põldmaa,P 1.0990 KJK Polaris 20:13:36 01:33:36 01:42:52 12
5 11 9004 PILOILLERI III Luik,A M. 1.1800 KJK FF 31 20:07:12 01:27:12 01:42:54 11
6 25 157 VESILEENU Marmor,I 1.1020 KJK Polaris 20:14:39 01:34:39 01:44:18 10
7 1 400 MERION Pomerants,M 1.3920 KJK A40 19:56:12 01:16:12 01:46:04 9
8 17 337 SEABIRD Roosma,T 1.1830 KJK First 31.7 20:11:05 01:31:05 01:47:45 8
9 8 415 DIWEISS Kilusk,E 1.2690 KJK Bavaria 35 20:05:34 01:25:34 01:48:35 7
10 14 SWE15 XPERIMENT Lokotar,T 1.2200 X 99 20:09:30 01:29:30 01:49:11 6
11 26 542 DEJA VU Siniväli,P 1.1500 KJK Dufour 382 20:15:27 01:35:27 01:49:46 5
12 19 817 PLANEER Bakler,T 1.1880 KJK First 31.7 20:12:36 01:32:36 01:50:01 4
13 28 637 GEMMA Tammoja,M 1.0990 KJK Polaris 20:22:00 01:42:00 01:52:06 3
14 23 305 NAUTILUS Meressaar,P 1.2250 KJK First Cl 7,5 20:14:19 01:34:19 01:55:32 2
15 29 724 MIKI Ottis,M 1.1150 KJK Bavaria 9,7 20:23:49 01:43:49 01:55:45 1

Division=II grupp

Date: 07/25/08 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 3 9 MY BEST Kazakov,J 1.0700 KJK Draakon 19:58:32 01:13:32 01:18:41 9
2 5 970 ESTELLA Laan,A 1.0620 KJK Fenix 20:00:56 01:15:56 01:20:38 8
3 4 750 FAR-O-ZON Kask,M 1.0730 KJK H-paat 20:00:34 01:15:34 01:21:05 7
4 10 29 KAIJA Malva,A 1.0020 NJK OPTY71A 20:06:41 01:21:41 01:21:51 6
5 18 692 POEEZIA Kair,K 1.0000 IF 20:11:51 01:26:51 01:26:51 5
6 13 355 MEERI Pajula,R 1.0380 KJK Maxi 77 20:09:08 01:24:08 01:27:20 4
7 9 351 VIIA Güsson,M 1.0800 KJK Murena 20:06:00 01:21:00 01:27:29 3
8 22 25 BELLA Karilaid,H 0.9920 KJK Bellona 23 20:13:56 01:28:56 01:28:13 2
9 20 284 LUST Kamarik,T 1.0490 KJK RJ 85 20:13:25 01:28:25 01:32:45 1

Division=III grupp

Date: 07/25/08 StartTime: 18:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 12 F50 JONNA Köösel,M 0.9990 KJK Folkboot 20:09:05 01:19:05 01:19:00 5
2 15 42 LINDA Neero,P 0.9990 KJK Folkboot 20:09:31 01:19:31 01:19:26 4
3 16 30 TRINE Piirsalu,T 0.9990 KJK Folkboot 20:09:43 01:19:43 01:19:38 3
4 24 5 GRETA Ojaver,S 0.9990 KJJK Folkboot 20:14:41 01:24:41 01:24:36 2
5 27 F25 GUNILLA Kahar,K 0.9990 KJK 20:18:32 01:28:32 01:28:27 1