International Melges 24 Class Nordic, Finnish and Estonian Open Championship 2009

 

ESIALGSED Class: Melges 24   ScoreMethod: One design (Finish position)

Overall Results

Sail Nation Boat Skipper Club Total Race1 Race2
1 761 EST Rock City Tiit,Vihul KJK 2 1 1
2 537 SWE Helga Jonas,Svensson SÄSS 5 2 3
3 529 FIN Midnight Sun Sailing One Sami,Ekblad NPS 7 5 2
4 790 EST Lenny Tõnu,Tõniste KJK 7 3 4
5 791 EST Zuxu Peter,Saraskin KJK 14 7 7
6 651 FIN Lumi Kristian,Raij Espoon Merenkävijät 17 12 5
7 646 EST Deja vu Rene,Treifeldt KJK 19 6 13
8 508 SWE Sitting Duck Claes,Röjning KSSS 20 9 11
9 742 FIN Betfair Tomi,Hakola EMK 22 13 9
10 574 DEN Dangerous but Fun Michele,Perris Arhus Sejklub 24 10 14
11 214 FIN Midnight Sun Sailing Two Esa,Harjulahti NPS 27 21 6
12 645 FIN Freddy,Markelin NJK 28 20 8
13 434 FIN Miinakissa IV Kim,Westman 29 4 25 DNF
14 650 FIN Activeark Samuel,Thesleff NJK 29 19 10
15 662 FIN Kesä! Jaakko,Perimaa EMK 30 18 12
16 236 FIN Team Wetteri Jorma,Kinnunen Oulun Merenkävijät 30 15 15
17 289 FIN Luikas Jussi,Ponkala Oulun Merenkävijät 31 11 20
18 573 EST 4 Energy Mati,Sepp PJK 33 8 25 DSQ
19 437 FIN Nangijala Patrik,Bäck Espoon Merenkävijät 33 16 17
20 458 UKR Arctur Ivan,Chekhgatyy 35 14 21
21 425 FIN Makia Matias,Seppovaara HSK Helsinki 35 17 18
22 476 FIN Team 476 Jukka,Santala Oulun merenkävijat 39 23 16
23 262 FIN O-Ren Kari,Hokka EMK 41 22 19
24 316 FIN Pladask Miika,Kalliokari RPS 46 24 22
RaceOfficer: Petri Korteniemi
Web: http://www.melges24.fi EMail: piret@koda.ee

Created on 07/31/09 22:34:16 Scoring Program: RaceSail 1.2.42b3   FileName: Copy of Melges24_Nordics2009.rcw