53. Muhu Väina regatt

 

Eesti Meistrivõistlused avamerepurjetamises Estonian Offshoe Chapionship P-Inshore, P-R-Offshore, R-Inshore, R-V-Offshore, V-D-Offshore, D-Inshore Koondprotokoll / Overall protocol Offshore Class: Grupp 3   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Sail Nation Boat Skipper H'Cap Club Type Total P-R R R-V V-D D
1 EST278 EST Georg Feofanov,Viktor 0.7960,100.2 PJK X-332 658,3 11 3 1 1 4 2
2 EST465 EST Jazz Loopere,Marten 0.8020,95.0 KJK First 34.7 646,2 11 1 2 3 2 3
3 EST462 EST Debora Rodriques Pank,Eero 0.8110,99.9 Noblessner First 34.7 645,3 14 2 3 2 1 6
4 EST464 EST Katarina Jee Tamm,Mart 0.8060,99.2 SMS First 34.7 648,1 26 4 5 5 3 9
5 EST494 EST Deja Vu Lukk,Kalle 0.8100,99.5 KJK First 34.7 645,1 28 6 7 4 7 4
6 EST477 EST Evelyn III Pugi,Kristen 0.8100,101.2 SMS/KJK First 34.7 647,2 30 8 6 6 5 5
7 EST337 EST Seabird Roosma,Toivo 0.7260,70.4 KJK First 31.7 681,8 38 5 9 10 6 8
8 EST467 EST Adele Zolotov,Aleksandr 0.8060,99.5 KJK First 34.7 648,8 40 7 4 8 9 12
9 EST642 EST Jinx Trink,Karl-Robert 0.8390,114.2 PJK X-99 640,9 42 10 8 7 10 7
10 EST319 EST Venus Kiiver,Toomas 0.7960,93.9 KJK Ridas 35 648,9 47 9 10 9 8 11
11 EST371 EST Centaur Riim,Rain 0.7220,67.5 SMS First 31.7 682,0 50 14 12 12 11 1
12 EST631 EST Matilda Kullamaa,Aivar 0.7520,76.4 HJK Elan 340 664,0 57 11 13 11 12 10
13 EST491 EST Bella Maruste,Rait 0.7130,64.3 PJK First 31.7 685,5 66 14 11 13 14 14
RaceOfficer: Madis Ausman
Web: http://www.muhuvain.ee EMail: info@muhuvain.ee

Created on 07/17/10 14:39:12 Scoring Program: RaceSail 1.2.42b3   FileName: 3 grupp_TOTAL.rcw