53. Muhu Väina regatt

 

Eesti Meistrivõistlused avamerepurjetamises Estonian Offshore Championship P-Inshore, P-R-Offshore, R-Inshore, R-V-Offshore, V-D-Offshore, D-Inshore Koondprotokoll / Overall protocol Class: Grupp 2   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Sail Nation Boat Skipper H'Cap Club Type Total P-R R R-V V-D D
1 EST330 EST Mia Melts,Erki 0.8770,225.6 PJK Grand-Surprise 640,0 18 1 5 5 2 5
2 RUS7 Baby Roo Kulikov,Yriy 1.1230,362.8 S-Pb Farr 30 616,6 24 3 6 2 1 12
3 EST406 EST Merepärl Akermann,Alari 1.0280,310.4 PJK First 36.7 625,3 25 13 3 3 3 3
4 EST537 EST Sugar Kosk,Mihkel 1.0120,303.3 PJK X-37 620,7 28 15 1 4 4 4
5 LTU1034 UKR Jigy Jigy Sodeika,Sarunas 0.9190,225.8 Vilnius A 35 615,3 36 2 2 12 18 2
6 EST379 EST Bossa Nova Siniväli,Peeter 1.0180,304.7 KJK First 36.7 626,7 39 7 11 1 5 15
7 EST633 EST Cherie Aru,Ivar 0.9630,267.8 KJK First 35 624,2 45 13 7 7 11 7
8 EST571 EST Freya Hünnev,Heino 0.9830,282.2 PJK First 36.7 627,3 48 4 12 9 7 16
9 EST533 EST Adventure Murutar,Alo 1.0210,306.4 PJK First 36.7 626,0 49 11 4 16 12 6
10 RUS8 Comme il Faut Lapkin,Sergei 1.0870,341.1 S-Pb Farr 30 619,6 49 12 9 8 6 14
11 EST407 EST Silva Marmor,Imre 1.0140,301.9 KJK First 36.7 626,3 49 9 13 6 10 11
12 EST619 EST Berta Sutter,Hando 0.8960,224.1 Pirita Elan 380 625,7 51 5 10 10 16 10
13 EST480 EST Sophia Sarapuu,Tiit 0.8830,220.2 SMS Dufour 40 625,5 58 14 14 13 8 9
14 RUS297 Kvartet Alexeev,Vasily 1.1430,386.5 S-Pb O-800 620,5 63 18 16 14 14 1
15 EST545 EST Red Dream Kurs,Tanel 1.0060,307.7 KJK Dehler 34 629,7 63 10 8 17 15 13
16 EST453 EST Red Hot Volmer,Alar 0.9200,253.0 KJK J.O.D. 35 636,0 65 6 18 11 13 17
17 EST415 EST Nora Nõu,Tiit 0.9510,273.9 KJK Bavaria 35 632,7 65 18 15 15 9 8
RaceOfficer: Madis Ausman
Web: http://www.muhuvain.ee EMail: info@muhuvain.ee

Created on 07/17/10 15:09:13 Scoring Program: RaceSail 1.2.42b3   FileName: 2. grupp_TOTAL.rcw