RUHNU REGATT / RUHNU REGATTA

 

Avamerepurjetamise Eesti Karikas 2010 / Offshore Sailing Estonian Cup 2010 ORCi GPH 615,1-640,0 Class: II grupp   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Sail Boat Skipper H'Cap GPH Club Type Total 1 2
1 EST633 Chérie Aru,Ivar 0.9630,267.8 624,2 KJK First 35 3 2 1
2 EST330 Mia Melts,Erki 0.8770,225.6 640,0 PJK Gr Surprise 30 3 1 2
3 EST406 Merepärl Akermann,Alari 1.0280,310.4 625,3 PJK First 36.7 6 3 3
4 EST537 Sugar Kosk,Mihkel 1.0120,303.3 620,7 PJK X-37 8 4 4
5 EST571 Freya Hünnev,Heino 0.9750,278.3 628,2 PJK First 36.7 11 6 5
6 EST545 Reddream Kurs,Tanel 1.0060,307.7 629,7 KJK Dehler 34 11 5 6

RaceName=2

Performance Line Inshore WindSpeed:3 WindDirection:ESE

" Date: 08/14/10 StartTime: 12:40:00 Distance: 0.0nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 3 EST633 Chérie Aru,Ivar 0.9630,267.8 624,2 KJK First 35 13:33:24 00:53:24 00:51:25 1
2 5 EST330 Mia Melts,Erki 0.8770,225.6 640,0 PJK Gr Surprise 30 13:38:47 00:58:47 00:51:33 2
3 1 EST406 Merepärl Akermann,Alari 1.0280,310.4 625,3 PJK First 36.7 13:32:10 00:52:10 00:53:38 3
4 2 EST537 Sugar Kosk,Mihkel 1.0120,303.3 620,7 PJK X-37 13:33:01 00:53:01 00:53:39 4
5 6 EST571 Freya Hünnev,Heino 0.9750,278.3 628,2 PJK First 36.7 13:39:32 00:59:32 00:58:03 5
6 4 EST545 Reddream Kurs,Tanel 1.0060,307.7 629,7 KJK Dehler 34 13:38:46 00:58:46 00:59:07 6

RaceOfficer: Madis Ausman
Web: http://www.puri.ee EMail: piret@koda.ee

Created on 08/14/10 14:25:05 Scoring Program: RaceSail 1.2.42b3   FileName: Ruhnu regatt 2010.rcw