RUHNU REGATT / RUHNU REGATTA

 

Avamerepurjetamise Eesti Karikas 2010 / Offshore Sailing Estonian Cup 2010 ORC Club GPH 640,1-700,0 Class: III grupp   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Sail Boat Skipper H'Cap GPH Club Type Total 1 2
1 EST462 Debora Rodriques Pank,Eero 0.9580,286.2 645,3 Noblessner First 34.7 2 1 1
2 EST477 Evelyn III Heil,Sven 0.9480,281.6 647,2 SMS/KJK First 34.7 5 2 3
3 EST494 Deja vu Kukk,Kalle 0.9530,281.0 645,1 KJK First 34.7 6 4 2
4 EST464 Katarina Jee Tamm,Mart 0.9400,276.3 648,1 SMS First 34.7 7 3 4
5 EST479 Windwalker Lehtsalu,Raiko 0.7500,171.4 677,9 PJK Bavari 37 10 5 5

RaceName=2

Performance Line Inshore WindSpeed:3 WindDirection:ESE

" Date: 08/14/10 StartTime: 12:40:00 Distance: 3.6nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST462 Debora Rodriques Pank,Eero 0.9580,286.2 645,3 Noblessner First 34.7 13:33:23 00:53:23 00:33:58 1
2 2 EST494 Deja vu Kukk,Kalle 0.9530,281.0 645,1 KJK First 34.7 13:40:01 01:00:01 00:40:20 2
3 3 EST477 Evelyn III Heil,Sven 0.9480,281.6 647,2 SMS/KJK First 34.7 13:40:26 01:00:26 00:40:24 3
4 4 EST464 Katarina Jee Tamm,Mart 0.9400,276.3 648,1 SMS First 34.7 13:43:19 01:03:19 00:42:56 4
5 5 EST479 Windwalker Lehtsalu,Raiko 0.7500,171.4 677,9 PJK Bavari 37 13:59:50 01:19:50 00:49:35 5

Speed as VMG of winning boat: 4.0 knots

RaceOfficer: Madis Ausman
Web: http://www.puri.ee EMail: piret@koda.ee

Created on 08/14/10 14:25:12 Scoring Program: RaceSail 1.2.42b3   FileName: Ruhnu regatt 2010.rcw