Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=I race

WindSpeed:5 WindDirection:NNW

Division=II GRUPP

Date: 09/04/10 StartTime: 11:00:00 Distance: 0.0nm

Pos Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 407 SILVA Marmor,I 0.9580 HJK First 36.7 13:47:33 02:47:33 02:40:31 1 626.3
2 606 BRIGITTA-X Karboinov,A 0.9362 KJK X-34 13:52:53 02:52:53 02:41:51 2 640.9
3 477 EVELYN III Heil,S 0.9271 KJK First 34.7 13:55:16 02:55:16 02:42:29 3 647,2
4 494 DEJA VU Lukk,K 0.9301 KJK First 34.7 13:55:57 02:55:57 02:43:39 4 645,1
5 633 CHERIE Aru,I 0.9613 KJK Beneteau 13:52:57 02:52:57 02:46:15 5 624.2
6 467 ADELE Zolotov,A 0.9248 KJK First 34,7 14:06:02 03:06:02 02:52:03 6 648,8
7 453 RED HOT Kruusmägi,K 0.9434 KJK J.O.D.35 14:05:30 03:05:30 02:55:00 7 636,0

Division=III GRUPP

Date: 09/04/10 StartTime: 11:00:00 Distance: 0.0nm

Pos Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 353 ENEL Soots,T 0.9130 KJK Cross 31 14:03:48 03:03:48 02:47:49 1 657,1

Division=IV GRUPP

Date: 09/04/10 StartTime: 11:05:00 Distance: 0.0nm

Pos Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 95 VIRU Pikk,I 0.8015 KJK Conrad25R 13:24:02 02:19:02 01:51:26 1 748,6
2 242 LEILA Põldmaa,P 0.8299 KJK Polaris 13:19:38 02:14:38 01:51:44 2 723.0
3 73 BLANCA Tiidemann,J 0.8296 KJK Polaris 13:21:08 02:16:08 01:52:56 3 723.3
4 251 MINNI Aavik,A 0.8291 HJK Polaris 13:24:35 02:19:35 01:55:44 4 723,6
5 175 TUULELAUL Riim,R 0.8318 KJK Polaris 13:24:31 02:19:31 01:56:03 5 721.3
6 270 MERIHUNT Idnurm,J 0.8450 KJK X-79 13:26:35 02:21:35 01:59:38 6 710.0
7 107 ENELI Kasemets,J 0.8332 KJK Polaris 13:28:56 02:23:56 01:59:56 7 720.1
8 193 CAROL Metstak,M 0.8036 KJK Conrad25 13:42:53 02:37:53 02:06:53 8 746.7

RaceOfficer: Kalju Kirss
Web: www.kjk.ee EMail: race@kjk.ee

Created on 09/04/10 14:06:57 Scoring Program: RaceSail 1.2.41   FileName: SÜGISREGATT 2010.rcw