TALLINNA MV 2010

 

AVAMEREPURJETAMISE EESTI KARIKAS V etapp CT=(PLT x ET)-(PLD x d) Class: ORC_Inshore   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I GRUPP

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 299 LADY BIRD Tagu,K H. 1.0920,305.7 PJK Lurta 395 579.8 7 3.5* 2 2 1 1 1
2 550 AMSERV Ojala,J 1.0880,302.3 DAGO Gr.Soleil 578.3 11 1 1 1 4 4 5*
3 FIN68 XINI FREEDOM Estlander,M 1.1750,344.9 NJK X-41 571.1 13.5 3.5 4* 3 3 2 2
4 475 FORTE Jõgi,J 1.1100,306.0 KJK X41 OD 573.4 15.5 2 3 4.5 2 5* 4
5 608 CHARISMA Saraðkin,P 1.1280,294.1 KJK A40 RC 558.1 20.5 5* 5 4.5 5 3 3

Division=II GRUPP

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 535 MY CAR Sepp,M 1.0580,321.4 KJK X-35 OD 616.5 5 1 1 2* 1 1 1
2 330 MIA Melts,E 0.8770,225.6 PJK Gr.Surprise 640.0 11 2 2 1 4* 4 2
3 537 SUGAR Kosk,M 1.0120,303.3 PJK X - 37 620.7 17 5* 4 5 2 3 3
4 633 CHERIE Aru,I 0.9630,267.8 KJK First 35 624.2 18 3 3 3 5* 5 4
5 407 SILVA Marmor,I 1.0140,301.9 KJK First 36.7 626.3 20 4 5 6* 3 2 6
6 619 BERTA Sutter,H 0.8960,224.1 KJK Elan 380 625.7 27 6* 6 4 6 6 5
7 545 RED DREAM Kurs,T 1.0060,307.7 KJK Dehler 34 629.7 35 7* 7 7 7 7 7

Division=III GRUPP

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 606 BRIGITTA-X Karboinov,A 0.9470,278.7 KJK X-34 640.9 7 1 1 2 3* 1 2
2 462 DEBORA RODRIQUES Pank,E 0.9580,286.2 Noblesser First 34.7 645.3 8 2 3 1 1 10*DSQ 1
3 464 KATARINA JEE Tamm,M 0.9400,276.3 SMS First 34.7 648.1 12 3 2 7* 2 2 3
4 477 EVELYN III Heil,S 0.9480,281.6 KJK First 34.7 647.2 23 5* 4 4 5 5 5
5 353 ENEL Soots,T 0.9340,278.2 KJK Cross 31 657.1 25 6 5 5 6 3 7*
6 494 DEJA VU Lukk,K 0.9530,281.0 KJK First 34.7 645.1 26 8* 6 8 4 4 4
7 324 TESSA Ivanson,A 0.9060,253.7 KJK Ridas 35 653.0 31 4 9* 6 7 8 6
8 295 BRIGITTA Kazakov,J 0.8550,227.0 KJK Cross 31 659.9 32 7 8* 3 8 6 8
9 467 ADELE Zolotov,A 0.9470,282.1 KJK First 34,7 648.8 41 9* 7 9 9 7 9

Division=IV GRUPP

Sail Boat Skipper H'Cap Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 11 EDASI Pauts,K 1.0490,424.1 HJK Polaris 720.2 5 1* 1 1 1 1 1
2 242 LEILA Põldmaa,P 0.9980,388.8 KJK Polaris 723.0 16 2 10* 2 2 7 3
3 270 MERIHUNT Idnurm,J 0.9160,329.9 KJK X-79 710.0 18 4 5 4 8* 3 2
4 95 VIRU Pikk,I 0.8990,342.4 KJK Conrad 25R 748.6 20 3 2 7 3 9* 5
5 175 TUULELAUL Riim,R 1.0070,394.3 KJK Polaris 721.3 23 6* 3 6 6 2 6
6 193 CAROL Metstak,M 0.9530,382.8 Conrad 25RT 746.7 30 8 8 5 5 10.5* 4
7 251 MINNI Aavik,A 1.0070,397.8 KJK Polaris 723.6 34 5 9* 9 4 8 8
8 157 VESILEENU Maalinn,T 1.0470,423.4 SMS Polaris 719.3 34.5 10 4 3 7 10.5 11*
9 73 BLANCA Tiidemann,J 1.0070,395.5 KJK Polaris 723.3 35 7 7 10* 10 4 7
10 15 LAGLE Velviste,Ü 0.8730,311.3 Polaris 742.4 38 9 6 8 11* 6 9
11 107 ENELI Kasemets,J 1.0030,389.2 KJK Polaris 720.1 46 11* 11 11 9 5 10
12 69 ASTRAIA Mark,Ü 1.0610,435.2 KJK Polaris 718.0 61 13*DNC 13 DNC 12 12 12 12

RaceName=VI sõit

WindSpeed:4 WindDirection:SE

Division=I GRUPP

Date: 10/03/10 StartTime: 15:16:00 Distance: 5.05nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 299 LADY BIRD Tagu,K H. 1.0920,305.7 PJK Lurta 395 16:12:19 00:56:19 00:35:46 1 579.8
2 2 FIN68 XINI FREEDOM Estlander,M 1.1750,344.9 NJK X-41 16:11:51 00:55:51 00:36:36 2 571.1
3 1 608 CHARISMA Saraðkin,P 1.1280,294.1 KJK A40 RC 16:11:16 00:55:16 00:37:35 3 558.1
4 4 475 FORTE Jõgi,J 1.1100,306.0 KJK X41 OD 16:14:12 00:58:12 00:38:51 4 573.4
5 5 550 AMSERV Ojala,J 1.0880,302.3 DAGO Gr.Soleil 16:15:14 00:59:14 00:39:00 5 578.3

Speed as VMG of winning boat: 5.4 knots

Division=II GRUPP

Date: 10/03/10 StartTime: 15:21:00 Distance: 5.05nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 535 MY CAR Sepp,M 1.0580,321.4 KJK X-35 OD 16:19:36 00:58:36 00:34:57 1 616.5
2 10 330 MIA Melts,E 0.8770,225.6 PJK Gr.Surprise 16:25:25 01:04:25 00:37:30 2 640.0
3 8 537 SUGAR Kosk,M 1.0120,303.3 PJK X - 37 16:24:58 01:03:58 00:39:12 3 620.7
4 13 633 CHERIE Aru,I 0.9630,267.8 KJK First 35 16:26:23 01:05:23 00:40:25 4 624.2
5 16 619 BERTA Sutter,H 0.8960,224.1 KJK Elan 380 16:28:45 01:07:45 00:41:51 5 625.7
6 14 407 SILVA Marmor,I 1.0140,301.9 KJK First 36.7 16:27:36 01:06:36 00:42:07 6 626.3
7 20 545 RED DREAM Kurs,T 1.0060,307.7 KJK Dehler 34 16:31:28 01:10:28 00:44:59 7 629.7

Speed as VMG of winning boat: 5.2 knots

Division=III GRUPP

Date: 10/03/10 StartTime: 15:26:00 Distance: 4.35nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 462 DEBORA RODRIQUES Pank,E 0.9580,286.2 Noblesser First 34.7 16:24:02 00:58:02 00:34:51 1 645.3
2 9 606 BRIGITTA-X Karboinov,A 0.9470,278.7 KJK X-34 16:25:07 00:59:07 00:35:47 2 640.9
3 11 464 KATARINA JEE Tamm,M 0.9400,276.3 SMS First 34.7 16:25:42 00:59:42 00:36:05 3 648.1
4 12 494 DEJA VU Lukk,K 0.9530,281.0 KJK First 34.7 16:26:00 01:00:00 00:36:48 4 645.1
5 15 477 EVELYN III Heil,S 0.9480,281.6 KJK First 34.7 16:28:02 01:02:02 00:38:23 5 647.2
6 17 324 TESSA Ivanson,A 0.9060,253.7 KJK Ridas 35 16:29:59 01:03:59 00:39:35 6 653.0
7 18 353 ENEL Soots,T 0.9340,278.2 KJK Cross 31 16:30:11 01:04:11 00:39:47 7 657.1
8 21 295 BRIGITTA Kazakov,J 0.8550,227.0 KJK Cross 31 16:33:01 01:07:01 00:40:51 8 659.9
9 19 467 ADELE Zolotov,A 0.9470,282.1 KJK First 34,7 16:31:16 01:05:16 00:41:21 9 648.8

Speed as VMG of winning boat: 4.5 knots

Division=IV GRUPP

Date: 10/03/10 StartTime: 15:31:00 Distance: 4.35nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 22 11 EDASI Pauts,K 1.0490,424.1 HJK Polaris 16:36:41 01:05:41 00:38:09 1 720.2
2 26 270 MERIHUNT Idnurm,J 0.9160,329.9 KJK X-79 16:40:06 01:09:06 00:39:23 2 710.0
3 23 242 LEILA Põldmaa,P 0.9980,388.8 KJK Polaris 16:38:52 01:07:52 00:39:33 3 723.0
4 29 193 CAROL Metstak,M 0.9530,382.8 Conrad 25RT 16:41:40 01:10:40 00:39:36 4 746.7
5 31 95 VIRU Pikk,I 0.8990,342.4 KJK Conrad 25R 16:42:46 01:11:46 00:39:42 5 748.6
6 24 175 TUULELAUL Riim,R 1.0070,394.3 KJK Polaris 16:39:29 01:08:29 00:40:23 6 721.3
7 25 73 BLANCA Tiidemann,J 1.0070,395.5 KJK Polaris 16:39:55 01:08:55 00:40:44 7 723.3
8 27 251 MINNI Aavik,A 1.0070,397.8 KJK Polaris 16:40:46 01:09:46 00:41:25 8 723.6
9 33 15 LAGLE Velviste,Ü 0.8730,311.3 Polaris 16:45:15 01:14:15 00:42:15 9 742.4
10 30 107 ENELI Kasemets,J 1.0030,389.2 KJK Polaris 16:41:57 01:10:57 00:42:57 10 720.1
11 28 157 VESILEENU Maalinn,T 1.0470,423.4 SMS Polaris 16:41:33 01:10:33 00:43:10 11 719.3
12 32 69 ASTRAIA Mark,Ü 1.0610,435.2 KJK Polaris 16:43:51 01:12:51 00:45:45 12 718.0

Speed as VMG of winning boat: 4.0 knots

RaceName=V sõit

WindSpeed:3 WindDirection:SE

Division=I GRUPP

Date: 10/03/10 StartTime: 14:04:00 Distance: 4.05nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 299 LADY BIRD Tagu,K H. 1.0920,305.7 PJK Lurta 395 14:47:38 00:43:38 00:27:01 1 579.8
2 1 FIN68 XINI FREEDOM Estlander,M 1.1750,344.9 NJK X-41 14:47:27 00:43:27 00:27:46 2 571.1
3 3 608 CHARISMA Saraðkin,P 1.1280,294.1 KJK A40 RC 14:48:03 00:44:03 00:29:50 3 558.1
4 4 550 AMSERV Ojala,J 1.0880,302.3 DAGO Gr.Soleil 14:50:35 00:46:35 00:30:17 4 578.3
5 5 475 FORTE Jõgi,J 1.1100,306.0 KJK X41 OD 14:51:01 00:47:01 00:31:32 5 573.4

Speed as VMG of winning boat: 5.6 knots

Division=II GRUPP

Date: 10/03/10 StartTime: 14:09:00 Distance: 4.05nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 535 MY CAR Sepp,M 1.0580,321.4 KJK X-35 OD 14:54:36 00:45:36 00:26:33 1 616.5
2 7 407 SILVA Marmor,I 1.0140,301.9 KJK First 36.7 14:57:16 00:48:16 00:28:34 2 626.3
3 8 537 SUGAR Kosk,M 1.0120,303.3 PJK X - 37 14:58:17 00:49:17 00:29:24 3 620.7
4 12 330 MIA Melts,E 0.8770,225.6 PJK Gr.Surprise 15:00:29 00:51:29 00:29:55 4 640.0
5 11 633 CHERIE Aru,I 0.9630,267.8 KJK First 35 14:59:58 00:50:58 00:31:00 5 624.2
6 14 619 BERTA Sutter,H 0.8960,224.1 KJK Elan 380 15:01:00 00:52:00 00:31:28 6 625.7
7 16 545 RED DREAM Kurs,T 1.0060,307.7 KJK Dehler 34 15:02:10 00:53:10 00:32:43 7 629.7

Speed as VMG of winning boat: 5.3 knots

Division=III GRUPP

Date: 10/03/10 StartTime: 14:14:00 Distance: 3.65nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 606 BRIGITTA-X Karboinov,A 0.9470,278.7 KJK X-34 14:59:27 00:45:27 00:26:05 1 640.9
2 10 464 KATARINA JEE Tamm,M 0.9400,276.3 SMS First 34.7 14:59:42 00:45:42 00:26:09 2 648.1
3 13 353 ENEL Soots,T 0.9340,278.2 KJK Cross 31 15:00:58 00:46:58 00:26:57 3 657.1
4 15 494 DEJA VU Lukk,K 0.9530,281.0 KJK First 34.7 15:01:46 00:47:46 00:28:26 4 645.1
5 17 477 EVELYN III Heil,S 0.9480,281.6 KJK First 34.7 15:02:18 00:48:18 00:28:39 5 647.2
6 20 295 BRIGITTA Kazakov,J 0.8550,227.0 KJK Cross 31 15:04:02 00:50:02 00:28:58 6 659.9
7 19 467 ADELE Zolotov,A 0.9470,282.1 KJK First 34,7 15:04:01 00:50:01 00:30:12 7 648.8
8 21 324 TESSA Ivanson,A 0.9060,253.7 KJK Ridas 35 15:05:03 00:51:03 00:30:49 8 653.0
DSQ 33 462 DEBORA RODRIQUES Pank,E 0.9580,286.2 Noblesser First 34.7 15:11:18 10 645.3

Speed as VMG of winning boat: 4.8 knots

Division=IV GRUPP

Date: 10/03/10 StartTime: 14:19:00 Distance: 3.65nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 18 11 EDASI Pauts,K 1.0490,424.1 HJK Polaris 15:03:54 00:44:54 00:21:18 1 720.2
2 22 175 TUULELAUL Riim,R 1.0070,394.3 KJK Polaris 15:06:07 00:47:07 00:23:28 2 721.3
3 24 270 MERIHUNT Idnurm,J 0.9160,329.9 KJK X-79 15:07:19 00:48:19 00:24:11 3 710.0
4 23 73 BLANCA Tiidemann,J 1.0070,395.5 KJK Polaris 15:07:09 00:48:09 00:24:26 4 723.3
5 25 107 ENELI Kasemets,J 1.0030,389.2 KJK Polaris 15:08:08 00:49:08 00:25:36 5 720.1
6 30 15 LAGLE Velviste,Ü 0.8730,311.3 Polaris 15:10:06 00:51:06 00:25:40 6 742.4
7 26 242 LEILA Põldmaa,P 0.9980,388.8 KJK Polaris 15:08:38 00:49:38 00:25:53 7 723.0
8 27 251 MINNI Aavik,A 1.0070,397.8 KJK Polaris 15:08:56 00:49:56 00:26:05 8 723.6
9 31 95 VIRU Pikk,I 0.8990,342.4 KJK Conrad 25R 15:11:12 00:52:12 00:26:06 9 748.6
10= 28 157 VESILEENU Maalinn,T 1.0470,423.4 SMS Polaris 15:08:58 00:49:58 00:26:33 10.5 719.3
10= 32 193 CAROL Metstak,M 0.9530,382.8 Conrad 25RT 15:11:18 00:52:18 00:26:33 10.5 746.7
12 29 69 ASTRAIA Mark,Ü 1.0610,435.2 KJK Polaris 15:09:02 00:50:02 00:26:37 12 718.0

Speed as VMG of winning boat: 4.9 knots

RaceName=IV sõit

WindSpeed:3 WindDirection:SE

Division=I GRUPP

Date: 10/03/10 StartTime: 12:39:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 299 LADY BIRD Tagu,K H. 1.0920,305.7 PJK Lurta 395 13:26:52 00:47:52 00:31:23 1 579.8
2 2 475 FORTE Jõgi,J 1.1100,306.0 KJK X41 OD 13:27:44 00:48:44 00:33:11 2 573.4
3 3 FIN68 XINI FREEDOM Estlander,M 1.1750,344.9 NJK X-41 13:28:39 00:49:39 00:34:46 3 571.1
4 5 550 AMSERV Ojala,J 1.0880,302.3 DAGO Gr.Soleil 13:31:18 00:52:18 00:36:15 4 578.3
5 4 608 CHARISMA Saraðkin,P 1.1280,294.1 KJK A40 RC 13:29:36 00:50:36 00:36:59 5 558.1

Speed as VMG of winning boat: 5.1 knots

Division=II GRUPP

Date: 10/03/10 StartTime: 12:44:00 Distance: 4.1nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 535 MY CAR Sepp,M 1.0580,321.4 KJK X-35 OD 13:33:20 00:49:20 00:30:14 1 616.5
2 7 537 SUGAR Kosk,M 1.0120,303.3 PJK X - 37 13:36:29 00:52:29 00:32:23 2 620.7
3 8 407 SILVA Marmor,I 1.0140,301.9 KJK First 36.7 13:39:01 00:55:01 00:35:09 3 626.3
4 14 330 MIA Melts,E 0.8770,225.6 PJK Gr.Surprise 13:41:44 00:57:44 00:35:13 4 640.0
5 10 633 CHERIE Aru,I 0.9630,267.8 KJK First 35 13:40:13 00:56:13 00:35:50 5 624.2
6 16 619 BERTA Sutter,H 0.8960,224.1 KJK Elan 380 13:42:37 00:58:37 00:37:12 6 625.7
7 19 545 RED DREAM Kurs,T 1.0060,307.7 KJK Dehler 34 13:45:10 01:01:10 00:40:30 7 629.7

Speed as VMG of winning boat: 5.0 knots

Division=III GRUPP

Date: 10/03/10 StartTime: 12:49:00 Distance: 3.7nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 462 DEBORA RODRIQUES Pank,E 0.9580,286.2 Noblesser First 34.7 13:39:41 00:50:41 00:30:54 1 645.3
2 11 464 KATARINA JEE Tamm,M 0.9400,276.3 SMS First 34.7 13:40:14 00:51:14 00:31:07 2 648.1
3 13 606 BRIGITTA-X Karboinov,A 0.9470,278.7 KJK X-34 13:41:09 00:52:09 00:32:12 3 640.9
4 12 494 DEJA VU Lukk,K 0.9530,281.0 KJK First 34.7 13:41:02 00:52:02 00:32:16 4 645.1
5 15 477 EVELYN III Heil,S 0.9480,281.6 KJK First 34.7 13:41:41 00:52:41 00:32:35 5 647.2
6 17 353 ENEL Soots,T 0.9340,278.2 KJK Cross 31 13:43:21 00:54:21 00:33:36 6 657.1
7 18 324 TESSA Ivanson,A 0.9060,253.7 KJK Ridas 35 13:43:59 00:54:59 00:34:10 7 653.0
8 21 295 BRIGITTA Kazakov,J 0.8550,227.0 KJK Cross 31 13:46:01 00:57:01 00:34:45 8 659.9
9 20 467 ADELE Zolotov,A 0.9470,282.1 KJK First 34,7 13:45:52 00:56:52 00:36:27 9 648.8

Speed as VMG of winning boat: 4.4 knots

Division=IV GRUPP

Date: 10/03/10 StartTime: 12:54:00 Distance: 3.7nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 22 11 EDASI Pauts,K 1.0490,424.1 HJK Polaris 13:48:08 00:54:08 00:30:38 1 720.2
2 23 242 LEILA Põldmaa,P 0.9980,388.8 KJK Polaris 13:51:35 00:57:35 00:33:30 2 723.0
3 27 95 VIRU Pikk,I 0.8990,342.4 KJK Conrad 25R 13:55:25 01:01:25 00:34:06 3 748.6
4 24 251 MINNI Aavik,A 1.0070,397.8 KJK Polaris 13:53:25 00:59:25 00:35:18 4 723.6
5 28 193 CAROL Metstak,M 0.9530,382.8 Conrad 25RT 13:56:28 01:02:28 00:35:55 5 746.7
6 25 175 TUULELAUL Riim,R 1.0070,394.3 KJK Polaris 13:54:09 01:00:09 00:36:15 6 721.3
7 26 157 VESILEENU Maalinn,T 1.0470,423.4 SMS Polaris 13:54:40 01:00:40 00:37:25 7 719.3
8 31 270 MERIHUNT Idnurm,J 0.9160,329.9 KJK X-79 13:58:53 01:04:53 00:39:05 8 710.0
9 29 107 ENELI Kasemets,J 1.0030,389.2 KJK Polaris 13:57:18 01:03:18 00:39:29 9 720.1
10 30 73 BLANCA Tiidemann,J 1.0070,395.5 KJK Polaris 13:58:33 01:04:33 00:40:37 10 723.3
11 33 15 LAGLE Velviste,Ü 0.8730,311.3 Polaris 14:03:02 01:09:02 00:41:04 11 742.4
12 32 69 ASTRAIA Mark,Ü 1.0610,435.2 KJK Polaris 14:00:07 01:06:07 00:43:19 12 718.0

Speed as VMG of winning boat: 4.1 knots

RaceName=III sõit

WindSpeed:3 WindDirection:SE

Division=I GRUPP

Date: 10/03/10 StartTime: 11:05:00 Distance: 4.5nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 550 AMSERV Ojala,J 1.0880,302.3 DAGO Gr.Soleil 12:11:29 01:06:29 00:49:40 1 578.3
2 4 299 LADY BIRD Tagu,K H. 1.0920,305.7 PJK Lurta 395 12:11:47 01:06:47 00:50:00 2 579.8
3 2 FIN68 XINI FREEDOM Estlander,M 1.1750,344.9 NJK X-41 12:11:12 01:06:12 00:51:55 3 571.1
4= 5 475 FORTE Jõgi,J 1.1100,306.0 KJK X41 OD 12:12:48 01:07:48 00:52:18 4.5 573.4
4= 1 608 CHARISMA Saraðkin,P 1.1280,294.1 KJK A40 RC 12:10:55 01:05:55 00:52:18 4.5 558.1

Speed as VMG of winning boat: 4.1 knots

Division=II GRUPP

Date: 10/03/10 StartTime: 11:10:00 Distance: 4.5nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 14 330 MIA Melts,E 0.8770,225.6 PJK Gr.Surprise 12:22:51 01:12:51 00:46:58 1 640.0
2 6 535 MY CAR Sepp,M 1.0580,321.4 KJK X-35 OD 12:17:37 01:07:37 00:47:26 2 616.5
3 15 633 CHERIE Aru,I 0.9630,267.8 KJK First 35 12:22:53 01:12:53 00:50:06 3 624.2
4 20 619 BERTA Sutter,H 0.8960,224.1 KJK Elan 380 12:24:47 01:14:47 00:50:12 4 625.7
5 11 537 SUGAR Kosk,M 1.0120,303.3 PJK X - 37 12:22:17 01:12:17 00:50:24 5 620.7
6 10 407 SILVA Marmor,I 1.0140,301.9 KJK First 36.7 12:22:04 01:12:04 00:50:26 6 626.3
7 22 545 RED DREAM Kurs,T 1.0060,307.7 KJK Dehler 34 12:25:40 01:15:40 00:53:03 7 629.7

Speed as VMG of winning boat: 3.7 knots

Division=III GRUPP

Date: 10/03/10 StartTime: 11:15:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 462 DEBORA RODRIQUES Pank,E 0.9580,286.2 Noblesser First 34.7 12:18:21 01:03:21 00:41:37 1 645.3
2 8 606 BRIGITTA-X Karboinov,A 0.9470,278.7 KJK X-34 12:20:03 01:05:03 00:43:01 2 640.9
3 18 295 BRIGITTA Kazakov,J 0.8550,227.0 KJK Cross 31 12:24:04 01:09:04 00:43:55 3 659.9
4 9 477 EVELYN III Heil,S 0.9480,281.6 KJK First 34.7 12:21:56 01:06:56 00:44:41 4 647.2
5 16 353 ENEL Soots,T 0.9340,278.2 KJK Cross 31 12:23:07 01:08:07 00:45:04 5 657.1
6 17 324 TESSA Ivanson,A 0.9060,253.7 KJK Ridas 35 12:23:28 01:08:28 00:45:07 6 653.0
7 13 464 KATARINA JEE Tamm,M 0.9400,276.3 SMS First 34.7 12:22:46 01:07:46 00:45:17 7 648.1
8 12 494 DEJA VU Lukk,K 0.9530,281.0 KJK First 34.7 12:22:33 01:07:33 00:45:39 8 645.1
9 19 467 ADELE Zolotov,A 0.9470,282.1 KJK First 34,7 12:24:41 01:09:41 00:47:11 9 648.8

Speed as VMG of winning boat: 3.8 knots

Division=IV GRUPP

Date: 10/03/10 StartTime: 11:20:00 Distance: 4.0nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 21 11 EDASI Pauts,K 1.0490,424.1 HJK Polaris 12:24:58 01:04:58 00:39:53 1 720.2
2 24 242 LEILA Põldmaa,P 0.9980,388.8 KJK Polaris 12:27:52 01:07:52 00:41:49 2 723.0
3 23 157 VESILEENU Maalinn,T 1.0470,423.4 SMS Polaris 12:27:46 01:07:46 00:42:44 3 719.3
4 26 270 MERIHUNT Idnurm,J 0.9160,329.9 KJK X-79 12:31:32 01:11:32 00:43:32 4 710.0
5 29 193 CAROL Metstak,M 0.9530,382.8 Conrad 25RT 12:33:12 01:13:12 00:44:14 5 746.7
6 25 175 TUULELAUL Riim,R 1.0070,394.3 KJK Polaris 12:30:10 01:10:10 00:44:22 6 721.3
7 31 95 VIRU Pikk,I 0.8990,342.4 KJK Conrad 25R 12:35:07 01:15:07 00:44:42 7 748.6
8 32 15 LAGLE Velviste,Ü 0.8730,311.3 Polaris 12:35:33 01:15:33 00:45:12 8 742.4
9 27 251 MINNI Aavik,A 1.0070,397.8 KJK Polaris 12:31:53 01:11:53 00:45:52 9 723.6
10 28 73 BLANCA Tiidemann,J 1.0070,395.5 KJK Polaris 12:32:26 01:12:26 00:46:34 10 723.3
11 30 107 ENELI Kasemets,J 1.0030,389.2 KJK Polaris 12:33:31 01:13:31 00:47:47 11 720.1
12 33 69 ASTRAIA Mark,Ü 1.0610,435.2 KJK Polaris 12:37:15 01:17:15 00:52:57 12 718.0

Speed as VMG of winning boat: 3.7 knots

RaceName=II sõit

WindSpeed:3 WindDirection:NNW

Division=I GRUPP

Date: 10/02/10 StartTime: 15:42:00 Distance: 4.41nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 550 AMSERV Ojala,J 1.0880,302.3 DAGO Gr.Soleil 16:43:58 01:01:58 00:45:12 1 578.3
2 5 299 LADY BIRD Tagu,K H. 1.0920,305.7 PJK Lurta 395 16:44:18 01:02:18 00:45:34 2 579.8
3 2 475 FORTE Jõgi,J 1.1100,306.0 KJK X41 OD 16:43:49 01:01:49 00:46:08 3 573.4
4 1 FIN68 XINI FREEDOM Estlander,M 1.1750,344.9 NJK X-41 16:43:03 01:01:03 00:46:23 4 571.1
5 4 608 CHARISMA Saraðkin,P 1.1280,294.1 KJK A40 RC 16:44:14 01:02:14 00:48:35 5 558.1

Speed as VMG of winning boat: 4.3 knots

Division=II GRUPP

Date: 10/02/10 StartTime: 15:47:00 Distance: 4.41nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 6 535 MY CAR Sepp,M 1.0580,321.4 KJK X-35 OD 16:49:15 01:02:15 00:42:14 1 616.5
2 15 330 MIA Melts,E 0.8770,225.6 PJK Gr.Surprise 16:55:00 01:08:00 00:43:03 2 640.0
3 10 633 CHERIE Aru,I 0.9630,267.8 KJK First 35 16:53:44 01:06:44 00:44:35 3 624.2
4 8 537 SUGAR Kosk,M 1.0120,303.3 PJK X - 37 16:53:24 01:06:24 00:44:54 4 620.7
5 14 407 SILVA Marmor,I 1.0140,301.9 KJK First 36.7 16:54:35 01:07:35 00:46:20 5 626.3
6 19 619 BERTA Sutter,H 0.8960,224.1 KJK Elan 380 16:58:15 01:11:15 00:47:22 6 625.7
7 20 545 RED DREAM Kurs,T 1.0060,307.7 KJK Dehler 34 16:59:33 01:12:33 00:50:22 7 629.7

Speed as VMG of winning boat: 4.3 knots

Division=III GRUPP

Date: 10/02/10 StartTime: 15:52:00 Distance: 4.19nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 606 BRIGITTA-X Karboinov,A 0.9470,278.7 KJK X-34 16:50:44 00:58:44 00:36:09 1 640.9
2 11 464 KATARINA JEE Tamm,M 0.9400,276.3 SMS First 34.7 16:53:46 01:01:46 00:38:46 2 648.1
3 9 462 DEBORA RODRIQUES Pank,E 0.9580,286.2 Noblesser First 34.7 16:53:28 01:01:28 00:38:54 3 645.3
4 12 477 EVELYN III Heil,S 0.9480,281.6 KJK First 34.7 16:53:55 01:01:55 00:39:02 4 647.2
5 16 353 ENEL Soots,T 0.9340,278.2 KJK Cross 31 16:55:02 01:03:02 00:39:27 5 657.1
6 13 494 DEJA VU Lukk,K 0.9530,281.0 KJK First 34.7 16:54:21 01:02:21 00:39:48 6 645.1
7 17 467 ADELE Zolotov,A 0.9470,282.1 KJK First 34,7 16:55:33 01:03:33 00:40:29 7 648.8
8 18 295 BRIGITTA Kazakov,J 0.8550,227.0 KJK Cross 31 16:57:57 01:05:57 00:40:32 8 659.9
9 21 324 TESSA Ivanson,A 0.9060,253.7 KJK Ridas 35 17:00:33 01:08:33 00:44:23 9 653.0

Speed as VMG of winning boat: 4.3 knots

Division=IV GRUPP

Date: 10/02/10 StartTime: 15:57:00 Distance: 4.19nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 22 11 EDASI Pauts,K 1.0490,424.1 HJK Polaris 17:02:54 01:05:54 00:39:31 1 720.2
