KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=I sõit

WindSpeed:5 WindDirection:ENE

Division=I GRUPP

Date: 05/04/11 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0400 KJK X41 OD 20:20:11 01:50:11 01:54:35 3 576.9
2 2 478 SYLVIA Kööp,A 1.0022 KJK Gr Soleil 43 20:27:35 01:57:35 01:57:51 2 598.7
3 4 608 CHARISMA Saraðkin,P 1.0645 KJK A 40 20:32:36 02:02:36 02:10:30 1 563.6

Division=II GRUPP

Date: 05/04/11 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 3 606 BRIGITTA-X Karboinov,A 0.9303 KJK X-34 20:32:15 01:57:15 01:49:05 9 644.9
2 5 379 BOSSA NOVA Siniväli,P 0.9494 KJK First 36.7 20:34:27 01:59:27 01:53:24 8 632.0
3 6 467 ADELE Zolotov,A 0.9200 KJK First 34.7 20:40:06 02:05:06 01:55:06 7 652.2
4 7 619 BERTA Sutter,H 0.9548 KJK Elan 380 20:40:46 02:05:46 02:00:05 6 628.4
5 12 477 EVELYN III Heil,S 0.9207 KJK First 34.7 20:47:25 02:12:25 02:01:55 5 651.7
6 10 545 RED DREAM Allas,A 0.9498 KJK Dehler 34 20:45:04 02:10:04 02:03:32 4 631.7
7 9 535 MY-CAR Sepp,M 0.9691 KJK X-35 OD 20:43:33 02:08:33 02:04:35 3 619.1
8 15 453 RED HOT Vimb,A 0.9394 KJK J.O.D 35 20:59:13 02:24:13 02:15:29 2 638.7
DNF 14 494 DEJA VU Treifeldt,R 0.9246 KJK First 34.7 0 648.9

Division=III GRUPP

Date: 05/04/11 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 8 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 20:41:25 02:01:25 01:51:12 3 655.2
2 11 353 ENEL Soots,T 0.9046 KJK Cross 31 20:46:29 02:06:29 01:54:25 2 663.3
3 17 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 21:02:18 02:22:18 02:06:11 1 676.6

Division=IV GRUPP

Date: 05/04/11 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 13 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 20:53:23 02:13:23 01:46:34 6 750,9
2 16 175 TUULELAUL Riim,R 0.8252 KJK Polaris 21:01:16 02:21:16 01:56:34 5 727.1
3 18 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 21:04:15 02:24:15 01:59:15 4 725.8
4 19 107 ENELI Kasemets,J 0.8235 KJK Polaris 21:09:33 02:29:33 02:03:09 3 728.6
5 20 637 GEMMA Idnurm,J 0.8215 KJK Polaris 21:13:07 02:33:07 02:05:47 2 730.3
6 21 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 21:14:21 02:34:21 02:06:46 1 730.5

RaceOfficer: Kalju Kirss
Web: www.kjk.ee EMail:

Created on 05/04/11 21:15:21 Scoring Program: RaceSail 1.2.41   FileName: KJK-DELFI kolmapäevaregatt 2011.rcw