KJK_Total_2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 475 FORTE Jõgi,J X41 OD 5 4 1
2 478 SYLVIA Kööp,A Gr Soleil 43 5 2 3
3 608 CHARISMA Saraðkin,P A 40 1 1 0

Division=II GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 606 BRIGITTA-X Karboinov,A X-34 17 10 7
2 379 BOSSA NOVA Siniväli,P First 36.7 17 8 9
3 477 EVELYN III Heil,S First 34.7 16 5 11
4 545 RED DREAM Allas,A Dehler 34 12 4 8
5 467 ADELE Zolotov,A First 34.7 9 7 2
6 453 RED HOT Vimb,A J.O.D 35 8 2 6
7 619 BERTA Sutter,H Elan 380 7 6 1
8 535 MY-CAR Sepp,M X-35 OD 7 3 4
9 633 CHERIE Aru,I First 35 5 0 5
10 494 DEJA VU Treifeldt,R First 34.7 3 0 3

Division=III GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 324 TESSA Ivanson,A Ridas 35 9 4 5
2 345 VIVIDOR Volmer,A Ridas 35 7 0 7
3 603 NAUTILUS Meressaar,P J-80 5 1 4
4 353 ENEL Soots,T Cross 31 5 2 3
5= 631 MATILDA Kurs,T Elan 340 0 0 0
5= 337 SEABIRD Roosma,T First 31.7 0 0 0

Division=IV GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 175 TUULELAUL Riim,R Polaris 11 5 6
2 95 VIRU Pikk,I Conrad 25R 10 7 3
3 73 BLANCA Tiidemann,J Polaris 9 1 8
4 69 ASTRAIA Mark,Ü Polaris 9 4 5
5 107 ENELI Kasemets,J Polaris 7 3 4
6 637 GEMMA Idnurm,J Polaris 4 2 2
7 193 CAROL Metstak,M Conrad 25RT 0 0 0

Division=V GRUPP