KJK_Total_2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit
1 478 SYLVIA Kööp,A Gr Soleil 43 9 2 3 4
2 475 FORTE Jõgi,J X41 OD 7 4 1 2
3 608 CHARISMA Saraðkin,P A 40 2 1 0 1

Division=II GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit
1 606 BRIGITTA-X Karboinov,A X-34 26 10 7 9
2 379 BOSSA NOVA Siniväli,P First 36.7 24 8 9 7
3 477 EVELYN III Heil,S First 34.7 20 5 11 4
4 633 CHERIE Aru,I First 35 17 0 5 12
5 467 ADELE Zolotov,A First 34.7 15 7 2 6
6 494 DEJA VU Treifeldt,R First 34.7 13 0 3 10
7 545 RED DREAM Allas,A Dehler 34 13 4 8 1
8 619 BERTA Sutter,H Elan 380 10 6 1 3
9 453 RED HOT Vimb,A J.O.D 35 10 2 6 2
10 465 JAZZ Loopere,M First 34.7 8 0 0 8
11 535 MY-CAR Sepp,M X-35 OD 7 3 4 0
12 415 NORA Nõu,T Bavaria 35 5 0 0 5

Division=III GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit
1 324 TESSA Ivanson,A Ridas 35 16 4 5 7
2 345 VIVIDOR Volmer,A Ridas 35 12 0 7 5
3 353 ENEL Soots,T Cross 31 9 2 3 4
4 603 NAUTILUS Meressaar,P J-80 7 1 4 2
5 337 SEABIRD Roosma,T First 31.7 3 0 0 3
6 631 MATILDA Kurs,T Elan 340 1 0 0 1

Division=IV GRUPP

Sail Boat Skipper Type Total I sõit II sõit III sõit
1 175 TUULELAUL Riim,R Polaris 19 5 6 8
2 73 BLANCA Tiidemann,J Polaris 15 1 8 6
3 95 VIRU Pikk,I Conrad 25R 15 7 3 5
4 107 ENELI Kasemets,J Polaris 11 3 4 4
5 69 ASTRAIA Mark,Ü Polaris 9 4 5 0
6 637 GEMMA Idnurm,J Polaris 7 2 2 3
7 193 CAROL Metstak,M Conrad 25RT 2 0 0 2

Division=V GRUPP

Sail Skipper Type Total I sõit II sõit III sõit
1 1 Laur,E Hobie Tiger 3 0 0 3
2 4099 Smirnov,M Nacra 570 0 0 0 0