CAPRICE CUP E4 KARIKAVÕISTLUS 2011

 

Class: ORC_Inshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper TMF Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 475 FORTE Jõgi,J 1.0716 KJK X41 576.9 5 1 2* 1 1 1 1
2 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 598.7 9 2* 1 2 2 2 2

Division=II GRUPP

Sail Boat Skipper TMF Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 644.9 8 3 4* 1 1 2 1
2 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 648.9 8 1 2 2 2 1 9*BFD
3 633 CHERIE Aru,I 0.9901 KJK First 35 627.6 16 2 6 7* 3 3 2
4 477 EVELYN III Heil,S 0.9551 KJK First 34.7 651.7 17 5* 1 5 4 4 3
5 619 BERTA Sutter,H 0.9880 KJK Elan 380 628.4 20 4 3 3 6* 5 5
6 467 ADELE Zolotov,A 0.9541 KJK First 34.7 652.2 29 7* 7 6 5 7 4
7 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 631.7 29 6 8* 4 7 6 6
8 239 FANATIC Luik,J 0.9654 KJK Guyline 355 639.4 40 8 5 9*DNC 9 DNC 9 DNC 9 DNC

Division=III GRUPP

Sail Boat Skipper TMF Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 666.9 8 3* 1 1 2 1 3
2 353 ENEL Soots,T 0.9417 KJK Cross 31 663.3 9 1 2 3* 3 2 1
3 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 655.2 10 2 3* 2 1 3 2

Division=IV GRUPP

Sail Boat Skipper TMF Club Type Total I sõit II sõit III sõit IV sõit V sõit VI sõit
1 175 TUULELAUL Riim,R 0.8664 KJK Polaris 727.1 5 1* 1 1 1 1 1
2 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 726.8 12 3 2 2 3 2 5*
3 107 ENELI Kasemets,J 0.8631 KJK Polaris 728.6 18 2 4 3 5 8* 4
4 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 750,9 21 5 3 4 4 5 7*
5 73 BLANCA Tiidemann,J 0.8632 KJK Polaris 730.5 25 10*DNC 10 DNC 8 2 3 2
6 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 725.8 25 4 5 6 9* 4 6
7 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 784.8 26 10*DNF 6 5 6 6 3
8 193 CAROL Metstak,M 0.8242 KJK Conrad 25 759.0 36 6 8 7 7 9* 8
9 637 GEMMA Idnurm,J 0.8659 KJK Polaris 730.3 38 7 7 9* 8 7 9

RaceName=VI sõit

WindSpeed:4 WindDirection:WSW

Division=I GRUPP

Date: 05/22/11 StartTime: 14:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0716 KJK X41 15:06:46 00:36:46 00:39:24 1 576.9
2 2 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 15:09:24 00:39:24 00:40:37 2 598.7

Division=II GRUPP

Date: 05/22/11 StartTime: 14:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 4 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 15:11:42 00:41:42 00:40:01 1 644.9
2 3 633 CHERIE Aru,I 0.9901 KJK First 35 15:11:03 00:41:03 00:40:39 2 627.6
3 5 477 EVELYN III Heil,S 0.9551 KJK First 34.7 15:13:36 00:43:36 00:41:39 3 651.7
4 9 467 ADELE Zolotov,A 0.9541 KJK First 34.7 15:15:09 00:45:09 00:43:05 4 652.2
5 6 619 BERTA Sutter,H 0.9880 KJK Elan 380 15:14:35 00:44:35 00:44:03 5 628.4
6 8 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 15:15:08 00:45:08 00:44:10 6 631.7
DNC 21 239 FANATIC Luik,J 0.9654 KJK Guyline 355 9 639.4
BFD 22 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 15:00:00 9 648.9

Division=III GRUPP

Date: 05/22/11 StartTime: 14:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 10 353 ENEL Soots,T 0.9417 KJK Cross 31 15:15:42 00:45:42 00:43:02 1 663.3
2 7 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 15:15:06 00:45:06 00:43:09 2 655.2
3 11 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 15:16:06 00:46:06 00:43:15 3 666.9

Division=IV GRUPP

Date: 05/22/11 StartTime: 14:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 12 175 TUULELAUL Riim,R 0.8664 KJK Polaris 15:18:09 00:43:09 00:37:23 1 727.1
2 13 73 BLANCA Tiidemann,J 0.8632 KJK Polaris 15:19:09 00:44:09 00:38:07 2 730.5
3 19 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 15:24:30 00:49:30 00:39:14 3 784.8
4 15 107 ENELI Kasemets,J 0.8631 KJK Polaris 15:20:34 00:45:34 00:39:20 4 728.6
5 14 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 15:20:15 00:45:15 00:39:23 5 726.8
6 16 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 15:21:05 00:46:05 00:39:58 6 725.8
7 18 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 15:23:11 00:48:11 00:40:14 7 750,9
8 20 193 CAROL Metstak,M 0.8242 KJK Conrad 25 15:25:04 00:50:04 00:41:16 8 759.0
9 17 637 GEMMA Idnurm,J 0.8659 KJK Polaris 15:23:01 00:48:01 00:41:35 9 730.3

RaceName=V sõit

WindSpeed:4 WindDirection:W

Division=I GRUPP

Date: 05/22/11 StartTime: 13:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0716 KJK X41 13:47:29 00:37:29 00:40:10 1 576.9
2 2 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 13:52:01 00:42:01 00:43:19 2 598.7

Division=II GRUPP

Date: 05/22/11 StartTime: 13:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 4 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 13:53:20 00:43:20 00:41:38 1 648.9
2 5 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 13:53:24 00:43:24 00:41:39 2 644.9
3 3 633 CHERIE Aru,I 0.9901 KJK First 35 13:52:13 00:42:13 00:41:48 3 627.6
4 7 477 EVELYN III Heil,S 0.9551 KJK First 34.7 13:54:39 00:44:39 00:42:39 4 651.7
5 6 619 BERTA Sutter,H 0.9880 KJK Elan 380 13:54:31 00:44:31 00:43:59 5 628.4
6 9 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 13:55:28 00:45:28 00:44:30 6 631.7
7 11 467 ADELE Zolotov,A 0.9541 KJK First 34.7 13:56:47 00:46:47 00:44:38 7 652.2
DNC 22 239 FANATIC Luik,J 0.9654 KJK Guyline 355 9 639.4

Division=III GRUPP

Date: 05/22/11 StartTime: 13:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 8 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 13:54:58 00:44:58 00:42:12 1 666.9
2 10 353 ENEL Soots,T 0.9417 KJK Cross 31 13:55:58 00:45:58 00:43:17 2 663.3
3 12 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 13:57:49 00:47:49 00:45:44 3 655.2

Division=IV GRUPP

Date: 05/22/11 StartTime: 13:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 13 175 TUULELAUL Riim,R 0.8664 KJK Polaris 14:00:10 00:45:10 00:39:08 1 727.1
2 14 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 14:01:29 00:46:29 00:40:28 2 726.8
3 15 73 BLANCA Tiidemann,J 0.8632 KJK Polaris 14:02:20 00:47:20 00:40:51 3 730.5
4 16 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 14:02:29 00:47:29 00:41:11 4 725.8
5 19 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 14:04:41 00:49:41 00:41:29 5 750,9
6 21 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 14:07:37 00:52:37 00:41:43 6 784.8
7 17 637 GEMMA Idnurm,J 0.8659 KJK Polaris 14:03:17 00:48:17 00:41:49 7 730.3
8 18 107 ENELI Kasemets,J 0.8631 KJK Polaris 14:03:57 00:48:57 00:42:15 8 728.6
9 20 193 CAROL Metstak,M 0.8242 KJK Conrad 25 14:06:47 00:51:47 00:42:41 9 759.0

RaceName=IV sõit

WindSpeed:4 WindDirection:W

Division=I GRUPP

Date: 05/22/11 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0716 KJK X41 12:45:39 00:35:39 00:38:12 1 576.9
2 2 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 12:49:53 00:39:53 00:41:07 2 598.7

Division=II GRUPP

Date: 05/22/11 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 4 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 12:50:39 00:40:39 00:39:01 1 644.9
2 5 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 12:51:17 00:41:17 00:39:40 2 648.9
3 3 633 CHERIE Aru,I 0.9901 KJK First 35 12:50:21 00:40:21 00:39:57 3 627.6
4 6 477 EVELYN III Heil,S 0.9551 KJK First 34.7 12:51:56 00:41:56 00:40:03 4 651.7
5 8 467 ADELE Zolotov,A 0.9541 KJK First 34.7 12:53:52 00:43:52 00:41:51 5 652.2
6 7 619 BERTA Sutter,H 0.9880 KJK Elan 380 12:52:46 00:42:46 00:42:15 6 628.4
7 10 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 12:54:32 00:44:32 00:43:35 7 631.7
DNC 22 239 FANATIC Luik,J 0.9654 KJK Guyline 355 9 639.4

Division=III GRUPP

Date: 05/22/11 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 9 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 12:53:53 00:43:53 00:41:59 1 655.2
2 11 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 12:55:13 00:45:13 00:42:26 2 666.9
3 12 353 ENEL Soots,T 0.9417 KJK Cross 31 12:55:27 00:45:27 00:42:48 3 663.3

Division=IV GRUPP

Date: 05/22/11 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 13 175 TUULELAUL Riim,R 0.8664 KJK Polaris 12:56:50 00:41:50 00:36:15 1 727.1
2 15 73 BLANCA Tiidemann,J 0.8632 KJK Polaris 12:58:26 00:43:26 00:37:29 2 730.5
3 14 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 12:58:08 00:43:08 00:37:33 3 726.8
4 17 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 13:00:00 00:45:00 00:37:34 4 750,9
5 16 107 ENELI Kasemets,J 0.8631 KJK Polaris 12:58:38 00:43:38 00:37:40 5 728.6
6 21 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 13:03:23 00:48:23 00:38:21 6 784.8
7 20 193 CAROL Metstak,M 0.8242 KJK Conrad 25 13:02:48 00:47:48 00:39:24 7 759.0
8 18 637 GEMMA Idnurm,J 0.8659 KJK Polaris 13:01:21 00:46:21 00:40:08 8 730.3
9 19 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 13:02:36 00:47:36 00:41:17 9 725.8

RaceName=III sõit

WindSpeed:3 WindDirection:NW

Division=I GRUPP

Date: 05/22/11 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0716 KJK X41 11:37:18 00:32:18 00:34:37 1 576.9
2 3 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 11:42:03 00:37:03 00:38:12 2 598.7

Division=II GRUPP

Date: 05/22/11 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 11:41:38 00:36:38 00:35:09 1 644.9
2 4 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 11:42:38 00:37:38 00:36:10 2 648.9
3 5 619 BERTA Sutter,H 0.9880 KJK Elan 380 11:42:52 00:37:52 00:37:25 3 628.4
4 6 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 11:43:33 00:38:33 00:37:44 4 631.7
5 8 477 EVELYN III Heil,S 0.9551 KJK First 34.7 11:44:36 00:39:36 00:37:49 5 651.7
6 10 467 ADELE Zolotov,A 0.9541 KJK First 34.7 11:45:23 00:40:23 00:38:32 6 652.2
7 15 633 CHERIE Aru,I 0.9901 KJK First 35 11:47:05 00:42:05 00:41:40 7 627.6
DNC 22 239 FANATIC Luik,J 0.9654 KJK Guyline 355 9 639.4

Division=III GRUPP

Date: 05/22/11 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 7 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 11:44:27 00:39:27 00:37:01 1 666.9
2 9 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 11:44:39 00:39:39 00:37:56 2 655.2
3 11 353 ENEL Soots,T 0.9417 KJK Cross 31 11:45:27 00:40:27 00:38:06 3 663.3

Division=IV GRUPP

Date: 05/22/11 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 12 175 TUULELAUL Riim,R 0.8664 KJK Polaris 11:45:38 00:35:38 00:30:52 1 727.1
2 13 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 11:46:24 00:36:24 00:31:41 2 726.8
3 14 107 ENELI Kasemets,J 0.8631 KJK Polaris 11:47:02 00:37:02 00:31:58 3 728.6
4 17 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 11:49:13 00:39:13 00:32:45 4 750,9
5 21 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 11:52:08 00:42:08 00:33:24 5 784.8
6 16 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 11:49:07 00:39:07 00:33:55 6 725.8
7 20 193 CAROL Metstak,M 0.8242 KJK Conrad 25 11:51:11 00:41:11 00:33:57 7 759.0
8 18 73 BLANCA Tiidemann,J 0.8632 KJK Polaris 11:49:45 00:39:45 00:34:19 8 730.5
9 19 637 GEMMA Idnurm,J 0.8659 KJK Polaris 11:49:49 00:39:49 00:34:29 9 730.3

RaceName=II sõit

WindSpeed:1 WindDirection:N

Division=I GRUPP

Date: 05/01/11 StartTime: 14:09:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 6 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 15:15:17 01:06:17 01:08:20 1 598.7
2 3 475 FORTE Jõgi,J 1.0716 KJK X41 15:14:02 01:05:02 01:09:41 2 576.9

Division=II GRUPP

Date: 05/01/11 StartTime: 14:09:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 4 477 EVELYN III Heil,S 0.9551 KJK First 34.7 15:14:37 01:05:37 01:02:40 1 651.7
2 5 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 15:14:49 01:05:49 01:03:15 2 648.9
3 1 619 BERTA Sutter,H 0.9880 KJK Elan 380 15:13:04 01:04:04 01:03:18 3 628.4
4 9 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 15:17:30 01:08:30 01:05:44 4 644.9
5 8 239 FANATIC Luik,J 0.9654 KJK Guyline 355 15:17:08 01:08:08 01:05:47 5 639.4
6 7 633 CHERIE Aru,I 0.9901 KJK First 35 15:16:39 01:07:39 01:06:59 6 627.6
7 13 467 ADELE Zolotov,A 0.9541 KJK First 34.7 15:20:13 01:11:13 01:07:57 7 652.2
8 10 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 15:18:52 01:09:52 01:08:23 8 631.7

Division=III GRUPP

Date: 05/01/11 StartTime: 14:09:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 15:13:57 01:04:57 01:00:57 1 666.9
2 15 353 ENEL Soots,T 0.9417 KJK Cross 31 15:20:57 01:11:57 01:07:45 2 663.3
3 14 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 15:20:20 01:11:20 01:08:14 3 655.2

Division=IV GRUPP

Date: 05/01/11 StartTime: 14:14:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 11 175 TUULELAUL Riim,R 0.8664 KJK Polaris 15:19:42 01:05:42 00:56:55 1 727.1
2 12 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 15:20:03 01:06:03 00:57:30 2 726.8
3 18 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 15:29:28 01:15:28 01:03:00 3 750,9
4 16 107 ENELI Kasemets,J 0.8631 KJK Polaris 15:28:56 01:14:56 01:04:40 4 728.6
5 17 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 15:29:10 01:15:10 01:05:11 5 725.8
6 20 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 15:36:21 01:22:21 01:05:17 6 784.8
7 19 637 GEMMA Idnurm,J 0.8659 KJK Polaris 15:30:39 01:16:39 01:06:22 7 730.3
8 21 193 CAROL Metstak,M 0.8242 KJK Conrad 25 15:37:42 01:23:42 01:08:59 8 759.0
DNC 73 BLANCA Tiidemann,J 0.8632 KJK Polaris ___ 730.5

RaceName=I sõit

WindSpeed:3 WindDirection:NW

Division=I GRUPP

Date: 05/21/11 StartTime: 12:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0716 KJK X41 13:28:30 00:32:30 00:34:50 1 576.9
2 14 478 SYLVIA Kööp,A 1.0309 KJK Gr Soleil 43 13:40:23 00:44:23 00:45:45 2 598.7

IV grupi finiši sulgemine 13.50.37

Division=II GRUPP

Date: 05/21/11 StartTime: 12:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 494 DEJA VU Lukk,K 0.9609 KJK First 34.7 13:32:41 00:36:41 00:35:15 1 648.9
2 3 633 CHERIE Aru,I 0.9901 KJK First 35 13:33:41 00:37:41 00:37:19 2 627.6
3 5 606 BRIGITTA-X Karboinov,A 0.9597 KJK X-34 13:35:54 00:39:54 00:38:18 3 644.9
4 4 619 BERTA Sutter,H 0.9880 KJK Elan 380 13:35:08 00:39:08 00:38:40 4 628.4
5 8 477 EVELYN III Heil,S 0.9551 KJK First 34.7 13:38:13 00:42:13 00:40:19 5 651.7
6 11 545 RED DREAM Allas,A 0.9787 KJK Dehler 34 13:39:24 00:43:24 00:42:29 6 631.7
7 15 467 ADELE Zolotov,A 0.9541 KJK First 34.7 13:40:57 00:44:57 00:42:53 7 652.2
8 18 239 FANATIC Luik,J 0.9654 KJK Guyline 355 13:42:23 00:46:23 00:44:47 8 639.4

IV grupi finiši sulgemine 13.50.37

Division=III GRUPP

Date: 05/21/11 StartTime: 12:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 7 353 ENEL Soots,T 0.9417 KJK Cross 31 13:37:23 00:41:23 00:38:58 1 663.3
2 12 324 TESSA Ivanson,A 0.9566 KJK Ridas 35 13:40:03 00:44:03 00:42:08 2 655.2
3 16 295 BRIGITTA Kazakov,J 0.9383 KJK Ridas 31 13:41:42 00:45:42 00:42:53 3 666.9

IV grupi finiši sulgemine 13.50.37

Division=IV GRUPP

Date: 05/21/11 StartTime: 13:01:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 6 175 TUULELAUL Riim,R 0.8664 KJK Polaris 13:36:27 00:35:27 00:30:43 1 727.1
2 10 107 ENELI Kasemets,J 0.8631 KJK Polaris 13:39:04 00:38:04 00:32:51 2 728.6
3 9 405 JUKO Kõdar,A 0.8705 Baltsail Polaris 13:39:03 00:38:03 00:33:07 3 726.8
4 13 69 ASTRAIA Mark,Ü 0.8672 KJK Polaris 13:40:10 00:39:10 00:33:58 4 725.8
5 17 95 VIRU Pikk,I 0.8349 KJK Conrad 25R 13:41:57 00:40:57 00:34:11 5 750,9
6 20 193 CAROL Metstak,M 0.8242 KJK Conrad 25 13:46:07 00:45:07 00:37:11 6 759.0
7 19 637 GEMMA Idnurm,J 0.8659 KJK Polaris 13:45:34 00:44:34 00:38:35 7 730.3
DNF 21 389 MADICKEN Tamm,T 0.7927 KJK Finn 26 10 784.8
DNC 73 BLANCA Tiidemann,J 0.8632 KJK Polaris ___ 730.5

IV grupi finiši sulgemine 13.50.37

RaceOfficer: V.Stepanov
Web: www.kjk.ee EMail:

Created on 05/22/11 15:31:06 Scoring Program: RaceSail 1.2.41   FileName: E4 karikavõistlus - Caprice Cup karikasari.rcw