KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=IV sõit

WindSpeed:11 WindDirection:W

Division=I GRUPP

Date: 05/25/11 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 478 SYLVIA Kööp,A 1.0022 KJK Gr Soleil 43 20:00:07 01:30:07 01:30:19 4 598.7
2 2 475 FORTE Jõgi,J 1.0400 KJK X41 OD 20:00:19 01:30:19 01:33:56 3 576.9
3 3 499 PREMIUM Tammemägi,P 1.0315 KJK X41 OD 20:01:21 01:31:21 01:34:14 2 581.7
4 4 463 OLYMPIC Vihul,T 1.0407 KJK X41 OD 20:01:37 01:31:37 01:35:21 1 576.5

Division=II GRUPP

Date: 05/25/11 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 5 606 BRIGITTA-X Karboinov,A 0.9303 KJK X-34 20:15:02 01:40:02 01:33:04 12 644.9
2 7 465 JAZZ Loopere,M 0.9241 KJK First 34.7 20:16:18 01:41:18 01:33:37 11 649.3
3 10 477 EVELYN III Heil,S 0.9207 KJK First 34.7 20:17:45 01:42:45 01:34:36 10 651.7
4 11 494 DEJA VU Treifeldt,R 0.9246 KJK First 34.7 20:17:51 01:42:51 01:35:06 9 648.9
5 6 379 BOSSA NOVA Siniväli,P 0.9494 KJK First 36.7 20:15:24 01:40:24 01:35:19 8 632.0
6 8 633 CHERIE Aru,I 0.9560 KJK First 35 20:16:53 01:41:53 01:37:24 7 627.6
7 12 415 NORA Nõu,T 0.9407 KJK Bavaria 35 20:18:37 01:43:37 01:37:28 6 637.8
8 9 619 BERTA Sutter,H 0.9548 KJK Elan 380 20:17:33 01:42:33 01:37:55 5 628.4
9 13 467 ADELE Zolotov,A 0.9200 KJK First 34.7 20:22:28 01:47:28 01:38:52 4 652.2
10 15 239 FANATIC Luik,J 0.9298 KJK Guyline 355 20:24:42 01:49:42 01:42:00 3 645.3
11 20 453 RED HOT Vimb,A 0.9394 KJK J.O.D 35 20:33:37 01:58:37 01:51:26 2 638.7
12 19 545 RED DREAM Allas,A 0.9498 KJK Dehler 34 20:33:18 01:58:18 01:52:22 1 631.7

Division=III GRUPP

Date: 05/25/11 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 14 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 20:24:28 01:44:28 01:35:40 5 655.2
2 16 353 ENEL Soots,T 0.9046 KJK Cross 31 20:29:26 01:49:26 01:39:00 4 663.3
3 18 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 20:32:39 01:52:39 01:39:54 3 676.6
4 17 345 VIVIDOR Volmer,A 0.9147 KJK Ridas 35 20:31:19 01:51:19 01:41:49 2 656.0
5 21 631 MATILDA Kurs,T 0.8894 HJK Elan 340 20:38:49 01:58:49 01:45:41 1 674.6

Division=IV GRUPP

Date: 05/25/11 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 23 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 20:46:43 02:01:43 01:39:58 8 730.5
2 24 242 LEILA Põldmaa,P 0.8232 KJK Polaris 20:52:26 02:07:26 01:44:54 7 728.9
3 30 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 20:57:15 02:12:15 01:45:40 6 750,9
4 25 175 TUULELAUL Riim,R 0.8252 KJK Polaris 20:55:01 02:10:01 01:47:17 5 727.1
5 31 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 20:57:19 02:12:19 01:49:23 4 725.8
DNS 28 193 CAROL Metstak,M 0.7905 KJK Conrad 25RT 0 759.0
DNS 29 389 MADICKEN Tamm,T 0.7646 KJK Finn 26 0 784.8
DNS 27 405 JUKO Kõdar,A 0.8255 Baltsail Polaris 0 726.8

Division=V GRUPP

Date: 05/25/11 StartTime: 18:50:00 Distance: 0.0nm

Pos Order Sail Skipper TMF Type Finish Elapsed Corrected Score
1 22 1 Laur,E 1.0000 Hobie Tiger 20:39:21 01:49:21 01:49:21 2
DNF 26 4099 Smirnov,M 1.0250 Nacra 570 0

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 05/25/11 20:59:00 Scoring Program: RaceSail 1.2.41   FileName: IV_KJK-DELFI kolmapäevaregatt 2011 - Copy.rcw