KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=IX sõit

WindSpeed:6 WindDirection:NE

Division=I GRUPP

Date: 07/20/11 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 299 LADY BIRD Tagu,K H. 1.0310 PJK Akton 395 20:36:10 02:06:10 02:10:05 6 582.0
2 4 400 MERION Pomerants,A 1.0111 KJK A 40 20:39:42 02:09:42 02:11:08 5 593.4
3 2 475 FORTE Jõgi,J 1.0365 KJK X41 OD 20:36:48 02:06:48 02:11:26 4 578.9
4 3 499 PREMIUM Tammemägi,P 1.0300 KJK X41 OD 20:38:38 02:08:38 02:12:30 3 582.5
5 5 478 SYLVIA Kööp,A 1.0022 KJK Gr Soleil 43 20:42:22 02:12:22 02:12:39 2 598.7
6 11 90 TORMILIND Liepkalns,R 0.9813 KJK Cetus 21:01:03 02:31:03 02:28:14 1 611.4

Division=II GRUPP

Date: 07/20/11 StartTime: 18:43:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 14 494 DEJA VU Treifeldt,R 0.9217 KJK First 34.7 21:02:55 02:19:55 02:08:58 12 651.0
2 12 606 BRIGITTA-X Karboinov,A 0.9303 KJK X-34 21:01:50 02:18:50 02:09:09 11 644.9
3 16 477 EVELYN III Heil,S 0.9207 KJK First 34.7 21:05:30 02:22:30 02:11:12 10 651.7
4 10 633 CHERIE Aru,I 0.9560 KJK First 35 21:00:44 02:17:44 02:11:40 9 627.6
5 13 379 BOSSA NOVA Siniväli,P 0.9494 KJK First 36.7 21:02:22 02:19:22 02:12:19 8 632.0
6 15 678 SUGAR Kosk,M 0.9497 PJK T-34 21:03:54 02:20:54 02:13:49 7 631.8
7 21 467 ADELE Zolotov,A 0.9200 KJK First 34.7 21:09:38 02:26:38 02:14:54 6 652.2
8 17 407 SILVA Marmor,I 0.9518 KJK First 36.7 21:05:34 02:22:34 02:15:42 5 630.4
9 23 239 FANATIC Luik,J 0.9298 KJK Guyline 355 21:09:48 02:26:48 02:16:30 4 645.3
10 19 619 BERTA Sutter,H 0.9548 KJK Elan 380 21:06:52 02:23:52 02:17:22 3 628.4
11 22 415 NORA Nõu,T 0.9407 KJK Bavaria 35 21:09:38 02:26:38 02:17:56 2 637.8
12 25 453 RED HOT Vimb,A 0.9324 KJK J.O.D 35 21:13:03 02:30:03 02:19:54 1 643.5

Division=III GRUPP

Date: 07/20/11 StartTime: 18:48:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 6 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 20:57:16 02:09:16 01:58:23 6 655.2
2 7 353 ENEL Soots,T 0.9046 KJK Cross 31 20:59:51 02:11:51 01:59:16 5 663.3
3 8 345 VIVIDOR Volmer,A 0.9147 KJK Ridas 35 21:00:04 02:12:04 02:00:48 4 656.0
4 18 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 21:05:38 02:17:38 02:02:03 3 676.6
5 24 751 MINNI Aavik,A 0.8594 KJK Ridas 26 21:10:25 02:22:25 02:02:24 2 698.2
6 20 337 SEABIRD Roosma,T 0.8738 KJK First 31.7 21:08:57 02:20:57 02:03:10 1 686.7

Division=IV GRUPP

Date: 07/20/11 StartTime: 18:53:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 26 175 TUULELAUL Riim,R 0.8252 KJK Polaris 21:19:50 02:26:50 02:01:10 9 727.1
2 30 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 21:27:10 02:34:10 02:03:11 8 750,9
3 28 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 21:23:34 02:30:34 02:03:40 7 730.5
4 29 242 LEILA Põldmaa,P 0.8232 KJK Polaris 21:23:54 02:30:54 02:04:13 6 728.9
5 27 270 MERIHUNT Leinðtrep,A 0.8421 KJK X-79 21:22:25 02:29:25 02:05:49 5 712.5
6 34 389 MADICKEN Tamm,T 0.7646 KJK Finn 26 21:40:13 02:47:13 02:07:51 4 784.8
7 32 193 CAROL Metstak,M 0.7905 KJK Conrad 25RT 21:35:57 02:42:57 02:08:49 3 759.0
8 31 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 21:29:11 02:36:11 02:09:07 2 725.8
9 33 107 ENELI Kasemets,J 0.8221 KJK Polaris 21:39:34 02:46:34 02:16:56 1 729.8

Division=V GRUPP

Date: 07/20/11 StartTime: 18:53:00 Distance: 0.0nm

Pos Order Sail Skipper TMF Type Finish Elapsed Corrected Score
1 9 202 Remmelg,I 1.0010 Nacra 6.0 21:00:30 02:07:30 02:07:38 1

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 07/20/11 21:40:58 Scoring Program: RaceSail 1.2.41   FileName: IX_KJK-DELFI kolmapäevaregatt 2011 -Copy.rcw