Tallinna Meistrivõistlused Avamerepurjetamises 2011

 

Avamerepurjetamise Eesti Karikas IV etapp / Caprice Cup KJK Avamerepurjetamise Karikavõistlus IV etapp ORCi GPH ...615,0 Class: I grupp   ScoreMethod: ORC-Club (Americap) (Time & Dist)

Overall Results

Sail Boat Skipper H'Cap GPH Club Type Total 1 2 3 4 5 6 7
1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 6 1 1 1 1 1 1 2.5*
2 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 15 3 2 4* 4 2 3 1
3 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 17 2 3 3 2 3 4* 4
4 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 17.5 4* 4 2 3 4 2 2.5
5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 30 5* 5 5 5 5 5 5
6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 36 6* 6 6 6 6 6 6

RaceName=7

WindSpeed:6 WindDirection:NE

" Date: 07/31/11 StartTime: 13:10:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 13:43:04 00:33:04 00:15:52 1
2= 3 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 13:43:13 00:33:13 00:16:11 2.5
2= 2 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 13:43:12 00:33:12 00:16:11 2.5
4 5 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 13:44:58 00:34:58 00:17:22 4
5 4 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 13:44:51 00:34:51 00:17:28 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 13:46:10 00:36:10 00:18:51 6

Speed as VMG of winning boat: 7.4 knots

RaceName=6

WindSpeed:6 WindDirection:NE

" Date: 07/31/11 StartTime: 12:10:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 12:43:17 00:33:17 00:16:14 1
2 2 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 12:43:57 00:33:57 00:16:51 2
3 3 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 12:44:16 00:34:16 00:16:54 3
4 4 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 12:44:32 00:34:32 00:16:58 4
5 5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 12:45:27 00:35:27 00:17:56 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 12:47:46 00:37:46 00:20:15 6

Speed as VMG of winning boat: 7.4 knots

RaceName=5

WindSpeed:6 WindDirection:NE

" Date: 07/31/11 StartTime: 11:05:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 11:41:08 00:36:08 00:18:48 1
2 2 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 11:41:34 00:36:34 00:18:54 2
3 4 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 11:42:21 00:37:21 00:19:30 3
4 3 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 11:42:14 00:37:14 00:19:45 4
5 5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 11:44:33 00:39:33 00:21:09 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 11:48:01 00:43:01 00:24:49 6

Speed as VMG of winning boat: 6.8 knots

RaceName=4

WindSpeed:8 WindDirection:NE

" Date: 07/30/11 StartTime: 15:25:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 15:55:49 00:30:49 00:14:01 1
2 3 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 15:56:55 00:31:55 00:14:38 2
3 2 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 15:56:38 00:31:38 00:14:48 3
4 4 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 15:57:11 00:32:11 00:15:05 4
5 5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 15:58:28 00:33:28 00:16:23 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 15:59:19 00:34:19 00:17:14 6

Speed as VMG of winning boat: 8.0 knots

RaceName=3

WindSpeed:8 WindDirection:NE

" Date: 07/30/11 StartTime: 14:10:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 14:38:18 00:28:18 00:11:45 1
2 2 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 14:38:34 00:28:34 00:12:06 2
3 3 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 14:39:56 00:29:56 00:12:51 3
4 4 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 14:40:05 00:30:05 00:13:16 4
5 5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 14:41:00 00:31:00 00:14:27 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 14:41:35 00:31:35 00:14:52 6

Speed as VMG of winning boat: 8.7 knots

RaceName=2

WindSpeed:6 WindDirection:NE

" Date: 07/30/11 StartTime: 13:10:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 13:41:57 00:31:57 00:15:02 1
2 2 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 13:42:58 00:32:58 00:15:46 2
3 3 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 13:43:17 00:33:17 00:15:51 3
4 4 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 13:43:31 00:33:31 00:16:28 4
5 5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 13:44:17 00:34:17 00:17:01 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 13:45:47 00:35:47 00:18:31 6

Speed as VMG of winning boat: 7.7 knots

RaceName=1

WindSpeed:6 WindDirection:NE

" Date: 07/30/11 StartTime: 12:05:00 Distance: 4.1nm

Pos Finish Sail Boat Skipper H'Cap GPH Club Type Finish Elapsed Corrected Score
1 1 EST475 Forte Jõgi,Jaak 0.9000,200.7 578,9 KJK X-41 OD 12:38:24 00:33:24 00:16:21 1
2 2 EST299 Lady Bird Tagu,Karl-Hannes 0.8960,204.4 583,2 PJK Akton 395 12:39:28 00:34:28 00:16:55 2
3 4 EST550 Amserv Ojala,Juss 0.8700,188.9 582,1 Dagö Gr Soleil 42R 12:39:50 00:34:50 00:17:24 3
4 3 EST499 Premium Tammemägi,Priit 0.8830,192.1 581,8 KJK X-41 OD 12:39:38 00:34:38 00:17:27 4
5 5 EST478 Sylvia Kööp,Aare 0.7830,143.7 598,7 KJK Gr Soleil 43 12:41:13 00:36:13 00:18:32 5
6 6 EST463 Olympic Online Volmer,Alar 0.8710,185.1 582,9 KJK X-41 OD 12:46:14 00:41:14 00:23:16 6

Speed as VMG of winning boat: 7.4 knots

RaceOfficer: Andres Talts
Web: http://www.puri.ee EMail: piret@koda.ee

Created on 08/03/11 21:14:22 Scoring Program: RaceSail 1.2.42b3   FileName: Tallinna MV 2011.rcw