KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=XII sõit

WindSpeed:4 WindDirection:SW

Division=I GRUPP

Date: 08/10/11 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 7 499 PREMIUM Tammemägi,P 1.0313 KJK X41 OD 19:44:29 01:14:29 01:16:49 5 581.8
2 8 475 FORTE Jõgi,J 1.0365 KJK X41 OD 19:44:53 01:14:53 01:17:37 4 578.9
3 13 400 MERION Pomerants,A 1.0111 KJK A 40 19:52:20 01:22:20 01:23:15 3 593.4
4 11 463 OLYMPIC Vihul,T 1.0294 KJK X41 OD 19:51:16 01:21:16 01:23:39 2 582.9
5 20 478 SYLVIA Kööp,A 0.9937 KJK Gr Soleil 43 19:57:21 01:27:21 01:26:48 1 603.8

Division=II GRUPP

Date: 08/10/11 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 21 633 CHERIE Aru,I 0.9560 KJK First 35 19:59:43 01:24:43 01:20:59 12 627.6
2 26 465 JAZZ Loopere,M 0.9241 KJK First 34.7 20:02:55 01:27:55 01:21:15 11 649.3
3 24 407 SILVA Marmor,I 0.9518 KJK First 36.7 20:00:41 01:25:41 01:21:33 10 630.4
4 29 494 DEJA VU Treifeldt,R 0.9217 KJK First 34.7 20:04:11 01:29:11 01:22:12 9 651.0
5 28 606 BRIGITTA-X Karboinov,A 0.9310 KJK X-34 20:03:25 01:28:25 01:22:19 8 644.5
6 25 379 BOSSA NOVA Siniväli,P 0.9494 KJK First 36.7 20:02:17 01:27:17 01:22:52 7 632.0
7 30 477 EVELYN III Heil,S 0.9207 KJK First 34.7 20:05:12 01:30:12 01:23:03 6 651.7
8 27 619 BERTA Sutter,H 0.9548 KJK Elan 380 20:03:18 01:28:18 01:24:19 5 628.4
9 32 545 RED DREAM Allas,A 0.9498 KJK Dehler 34 20:06:02 01:31:02 01:26:28 4 631.7
10 33 453 RED HOT Vimb,A 0.9324 KJK J.O.D 35 20:09:39 01:34:39 01:28:15 3 643.5
11 34 239 FANATIC Luik,J 0.9298 KJK Guyline 355 20:10:18 01:35:18 01:28:37 2 645.3
12 37 469 LOTTE Mõttus,M 0.9638 KJK Bavaria 44 20:21:48 01:46:48 01:42:56 1 622.6

Division=III GRUPP

Date: 08/10/11 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 19:38:30 00:58:30 00:51:53 8 676.6
2 4 751 MINNI Aavik,A 0.8594 KJK Ridas 26 19:42:23 01:02:23 00:53:37 7 698.2
3 3 353 ENEL Soots,T 0.9046 KJK Cross 31 19:41:30 01:01:30 00:55:38 6 663.3
4 2 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 19:40:47 01:00:47 00:55:40 5 655.2
5 6 672 MAORI Egipte,O 0.8824 KJK Beneteau 25 19:43:21 01:03:21 00:55:54 4 680.0
6 5 345 VIVIDOR Volmer,A 0.9147 KJK Ridas 35 19:42:45 01:02:45 00:57:24 3 656.0
7 10 52 TRIINI Randmaa,T 0.8769 KJK Alkor 19:50:49 01:10:49 01:02:06 2 684.2
DNF 36 295 BRIGITTA Kazakov,J 0.8997 KJK Ridas 31 0 666.9

Division=IV GRUPP

Date: 08/10/11 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 9 175 TUULELAUL Riim,R 0.8252 KJK Polaris 19:48:21 01:03:21 00:52:17 12 727.1
2 12 242 LEILA Põldmaa,P 0.8232 KJK Polaris 19:52:00 01:07:00 00:55:09 11 728.9
3 15 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 19:53:20 01:08:20 00:56:07 10 730.5
4 18 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 19:55:21 01:10:21 00:56:13 9 750,9
5 16 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 19:53:27 01:08:27 00:56:35 8 725.8
6 17 405 JUKO Kõdar,A 0.8255 Baltsail Polaris 19:53:58 01:08:58 00:56:56 7 726.8
7 14 270 MERIHUNT Leinðtrep,A 0.8421 KJK X-79 19:52:54 01:07:54 00:57:11 6 712.5
8 19 107 ENELI Kasemets,J 0.8221 KJK Polaris 19:54:36 01:09:36 00:57:13 5 729.8
9 23 193 CAROL Metstak,M 0.7905 KJK Conrad 25RT 20:00:30 01:15:30 00:59:41 4 759.0
10 31 389 MADICKEN Tamm,T 0.7646 KJK Finn 26 20:05:15 01:20:15 01:01:22 3 784.8
11 22 637 GEMMA Tammoja,M 0.8215 KJK Polaris 20:00:21 01:15:21 01:01:54 2 730.3
12 35 668 ESTELLA Laan,A 0.7894 KJK Conrad 25 20:11:55 01:26:55 01:08:37 1 760.1

Division=V GRUPP

Date: 08/10/11 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper TMF Type Score

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 08/10/11 20:22:57 Scoring Program: RaceSail 1.2.41   FileName: XII_KJK-DELFI kolmapäevaregatt 2011 - Copy (2).rcw