KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=XV sõit

WindSpeed:6 WindDirection:SW

Division=I GRUPP

Date: 08/31/11 StartTime: 18:37:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 475 FORTE Jõgi,J 1.0365 KJK X41 OD 19:32:20 00:55:20 00:57:21 7 578.9
2 4 499 PREMIUM Tammemägi,P 1.0313 KJK X41 OD 19:32:54 00:55:54 00:57:39 6 581.8
3 6 463 OLYMPIC Vihul,T 1.0240 KJK X41 OD 19:34:06 00:57:06 00:58:28 5 585.9
4 7 299 LADY BIRD Tagu,K H. 1.0289 PJK Akton 395 19:34:48 00:57:48 00:59:28 4 583.2
5 12 478 SYLVIA Kööp,A 0.9937 KJK Gr Soleil 43 19:36:59 00:59:59 00:59:36 3 603.8
6 11 400 MERION Pomerants,A 1.0111 KJK A 40 19:36:40 00:59:40 01:00:20 2 593.4
7 34 90 TORMILIND Liepkalns,R 0.9813 KJK Cetus 19:53:28 01:16:28 01:15:02 1 611.4

Division=II GRUPP

Date: 08/31/11 StartTime: 18:42:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 21 606 BRIGITTA-X Karboinov,A 0.9310 KJK X-34 19:46:22 01:04:22 00:59:56 11 644.5
2 26 477 EVELYN III Heil,S 0.9207 KJK First 34.7 19:49:01 01:07:01 01:01:42 10 651.7
3 25 453 RED HOT Vimb,A 0.9324 KJK J.O.D 35 19:48:41 01:06:41 01:02:11 9 643.5
4 27 494 DEJA VU Treifeldt,R 0.9217 KJK First 34.7 19:49:37 01:07:37 01:02:19 8 651.0
5 29 467 ADELE Zolotov,A 0.9200 KJK First 34.7 19:50:54 01:08:54 01:03:23 7 652.2
6 30 465 JAZZ Loopere,M 0.9241 KJK First 34.7 19:51:05 01:09:05 01:03:50 6 649.3
7 28 619 BERTA Sutter,H 0.9548 KJK Elan 380 19:50:06 01:08:06 01:05:01 5 628.4
8 31 633 CHERIE Aru,I 0.9560 KJK First 35 19:51:10 01:09:10 01:06:07 4 627.6
9 32 415 NORA Nõu,T 0.9407 KJK Bavaria 35 19:52:24 01:10:24 01:06:14 3 637.8
10 35 239 FANATIC Luik,J 0.9298 KJK Guyline 355 19:53:59 01:11:59 01:06:56 2 645.3
11 39 469 LOTTE Mõttus,M 0.9638 KJK Bavaria 44 20:02:27 01:20:27 01:17:32 1 622.6

Division=III GRUPP

Date: 08/31/11 StartTime: 18:47:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 353 ENEL Soots,T 0.9046 KJK Cross 31 19:31:33 00:44:33 00:40:18 9 663.3
2 5 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 19:33:16 00:46:16 00:41:02 8 676.6
3 3 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 19:32:21 00:45:21 00:41:32 7 655.2
4 8 337 SEABIRD Roosma,T 0.8738 KJK First 31.7 19:35:08 00:48:08 00:42:04 6 686.7
5 13 751 MINNI Aavik,A 0.8594 KJK Ridas 26 19:37:07 00:50:07 00:43:04 5 698.2
6 10 631 MATILDA Kurs,T 0.8894 HJK Elan 340 19:36:27 00:49:27 00:43:59 4 674.6
7 9 345 VIVIDOR Volmer,A 0.9147 KJK Ridas 35 19:35:15 00:48:15 00:44:08 3 656.0
8 14 672 MAORI Egipte,O 0.8824 KJK Beneteau 25 19:40:27 00:53:27 00:47:10 2 680.0
9 22 52 TRIINI Randmaa,T 0.8769 KJK Alkor 19:46:23 00:59:23 00:52:04 1 684.2

Division=IV GRUPP

Date: 08/31/11 StartTime: 18:52:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 16 175 TUULELAUL Riim,R 0.8252 KJK Polaris 19:42:47 00:50:47 00:41:54 12 727.1
2 17 242 LEILA Põldmaa,P 0.8232 KJK Polaris 19:43:20 00:51:20 00:42:15 11 728.9
3 15 270 MERIHUNT Leinðtrep,A 0.8421 KJK X-79 19:42:31 00:50:31 00:42:32 10 712.5
4 18 200 MERIKOTKAS Haagma,O 0.8285 KJK Polaris 19:43:25 00:51:25 00:42:36 9 724.2
5 19 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 19:45:41 00:53:41 00:44:05 8 730.5
6 24 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 19:47:12 00:55:12 00:44:06 7 750,9
7 20 107 ENELI Kasemets,J 0.8221 KJK Polaris 19:46:14 00:54:14 00:44:35 6 729.8
8 23 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 19:46:44 00:54:44 00:45:15 5 725.8
9 37 389 MADICKEN Tamm,T 0.7646 KJK Finn 26 19:54:55 01:02:55 00:48:06 4 784.8
10 36 193 CAROL Metstak,M 0.7905 KJK Conrad 25RT 19:54:03 01:02:03 00:49:03 3 759.0
11 33 637 GEMMA Tammoja,M 0.8215 KJK Polaris 19:52:35 01:00:35 00:49:46 2 730.3
12 38 668 ESTELLA Laan,A 0.7894 KJK Conrad 25 19:59:51 01:07:51 00:53:34 1 760.1

Division=V GRUPP

Date: 08/31/11 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper TMF Type Score

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 09/03/11 11:56:26 Scoring Program: RaceSail 1.2.41   FileName: XV_KJK-DELFI kolmapäevaregatt 2011 - Copy.rcw