KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=XVI sõit

WindSpeed:8 WindDirection:ESE

Division=I GRUPP

Date: 09/07/11 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 8 499 PREMIUM Tammemägi,P 1.0313 KJK X41 OD 19:14:16 01:44:16 01:47:32 6 581.8
2 9 463 OLYMPIC Vihul,T 1.0240 KJK X41 OD 19:15:03 01:45:03 01:47:34 5 585.9
3 7 475 FORTE Jõgi,J 1.0365 KJK X41 OD 19:13:55 01:43:55 01:47:43 4 578.9
4 13 478 SYLVIA Kööp,A 0.9937 KJK Gr Soleil 43 19:20:01 01:50:01 01:49:19 3 603.8
5 12 400 MERION Pomerants,A 1.0111 KJK A 40 19:18:28 01:48:28 01:49:40 2 593.4
6 10 299 LADY BIRD Tagu,K H. 1.0289 PJK Akton 395 19:17:12 01:47:12 01:50:18 1 583.2

Division=II GRUPP

Date: 09/07/11 StartTime: 17:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 21 494 DEJA VU Treifeldt,R 0.9217 KJK First 34.7 19:30:34 01:55:34 01:46:31 10 651.0
2 20 606 BRIGITTA-X Karboinov,A 0.9310 KJK X-34 19:30:24 01:55:24 01:47:26 9 644.5
3 19 633 CHERIE Aru,I 0.9560 KJK First 35 19:28:58 01:53:58 01:48:57 8 627.6
4 25 477 EVELYN III Heil,S 0.9207 KJK First 34.7 19:34:05 01:59:05 01:49:38 7 651.7
5 26 467 ADELE Zolotov,A 0.9200 KJK First 34.7 19:35:14 02:00:14 01:50:37 6 652.2
6 22 619 BERTA Sutter,H 0.9548 KJK Elan 380 19:31:24 01:56:24 01:51:08 5 628.4
7 23 379 BOSSA NOVA Siniväli,P 0.9494 KJK First 36.7 19:32:13 01:57:13 01:51:17 4 632.0
8 27 453 RED HOT Vimb,A 0.9324 KJK J.O.D 35 19:37:34 02:02:34 01:54:17 3 643.5
9 28 239 FANATIC Luik,J 0.9298 KJK Guyline 355 19:39:38 02:04:38 01:55:53 2 645.3
10 30 469 LOTTE Mõttus,M 0.9638 KJK Bavaria 44 19:44:52 02:09:52 02:05:10 1 622.6

Division=III GRUPP

Date: 09/07/11 StartTime: 17:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 19:03:19 01:23:19 01:16:18 7 655.2
2 2 353 ENEL Soots,T 0.9046 KJK Cross 31 19:08:04 01:28:04 01:19:40 6 663.3
3 3 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 19:10:01 01:30:01 01:19:50 5 676.6
4 4 337 SEABIRD Roosma,T 0.8738 KJK First 31.7 19:11:39 01:31:39 01:20:05 4 686.7
5 6 751 MINNI Aavik,A 0.8594 KJK Ridas 26 19:13:53 01:33:53 01:20:41 3 698.2
6 5 631 MATILDA Kurs,T 0.8894 HJK Elan 340 19:12:03 01:32:03 01:21:52 2 674.6
7 11 672 MAORI Egipte,O 0.8824 KJK Beneteau 25 19:18:24 01:38:24 01:26:50 1 680.0

Division=IV GRUPP

Date: 09/07/11 StartTime: 17:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 14 175 TUULELAUL Riim,R 0.8252 KJK Polaris 19:21:12 01:36:12 01:19:23 9 727.1
2 15 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 19:23:11 01:38:11 01:20:38 8 730.5
3 16 242 LEILA Põldmaa,P 0.8232 KJK Polaris 19:23:16 01:38:16 01:20:54 7 728.9
4 17 107 ENELI Kasemets,J 0.8221 KJK Polaris 19:24:21 01:39:21 01:21:41 6 729.8
5 18 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 19:25:49 01:40:49 01:23:21 5 725.8
6 24 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 19:33:20 01:48:20 01:26:34 4 750,9
7 29 193 CAROL Metstak,M 0.7905 KJK Conrad 25RT 19:40:21 01:55:21 01:31:11 3 759.0
8 31 668 ESTELLA Laan,A 0.7894 KJK Conrad 25 19:44:58 01:59:58 01:34:42 2 760.1
9 32 637 GEMMA Tammoja,M 0.8215 KJK Polaris 19:48:03 02:03:03 01:41:05 1 730.3

Division=V GRUPP

Date: 09/07/11 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper TMF Type Score

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 09/07/11 19:49:35 Scoring Program: RaceSail 1.2.41   FileName: XVI_KJK-DELFI kolmapäevaregatt 2011 - Copy.rcw