KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=XVIII sõit

WindSpeed:7 WindDirection:SE

Division=I GRUPP

Date: 09/21/11 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 7 463 OLYMPIC Vihul,T 1.0240 KJK X41 OD 19:17:48 01:47:48 01:50:23 4 585.9
2 5 499 PREMIUM Tammemägi,P 1.0313 KJK X41 OD 19:17:19 01:47:19 01:50:41 3 581.8
3 9 478 SYLVIA Kööp,A 0.9937 KJK Gr Soleil 43 19:21:45 01:51:45 01:51:03 2 603.8
4 6 475 FORTE Jõgi,J 1.0365 KJK X41 OD 19:17:30 01:47:30 01:51:25 1 578.9

Division=II GRUPP

Date: 09/21/11 StartTime: 17:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 17 494 DEJA VU Treifeldt,R 0.9217 KJK First 34.7 19:32:08 01:57:08 01:47:58 10 651.0
2 15 606 BRIGITTA-X Karboinov,A 0.9310 KJK X-34 19:31:04 01:56:04 01:48:03 9 644.5
3 18 467 ADELE Zolotov,A 0.9200 KJK First 34.7 19:33:07 01:58:07 01:48:40 8 652.2
4 14 633 CHERIE Aru,I 0.9560 KJK First 35 19:30:46 01:55:46 01:50:40 7 627.6
5 20 477 EVELYN III Heil,S 0.9207 KJK First 34.7 19:35:26 02:00:26 01:50:53 6 651.7
6 16 619 BERTA Sutter,H 0.9548 KJK Elan 380 19:32:00 01:57:00 01:51:43 5 628.4
7 19 379 BOSSA NOVA Siniväli,P 0.9494 KJK First 36.7 19:34:00 01:59:00 01:52:59 4 632.0
8 22 239 FANATIC Luik,J 0.9298 KJK Guyline 355 19:36:55 02:01:55 01:53:21 3 645.3
9 24 453 RED HOT Hannes,J 0.9324 KJK J.O.D 35 19:37:08 02:02:08 01:53:53 2 643.5
10 21 415 NORA Nõu,T 0.9407 KJK Bavaria 35 19:36:54 02:01:54 01:54:40 1 637.8

Division=III GRUPP

Date: 09/21/11 StartTime: 17:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 19:10:25 01:30:25 01:22:48 6 655.2
2 3 353 ENEL Soots,T 0.9046 KJK Cross 31 19:12:12 01:32:12 01:23:24 5 663.3
3 2 345 VIVIDOR Volmer,A 0.9147 KJK Ridas 35 19:11:51 01:31:51 01:24:01 4 656.0
4 4 603 NAUTILUS Meressaar,P 0.8868 KJK J-80 19:15:16 01:35:16 01:24:29 3 676.6
5 8 751 MINNI Aavik,A 0.8594 KJK Ridas 26 19:20:17 01:40:17 01:26:11 2 698.2
6 10 672 MAORI Egipte,O 0.8824 KJK Beneteau 25 19:22:33 01:42:33 01:30:29 1 680.0

Division=IV GRUPP

Date: 09/21/11 StartTime: 17:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 11 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 19:25:52 01:40:52 01:22:51 8 730.5
2 12 242 LEILA Põldmaa,P 0.8232 KJK Polaris 19:27:20 01:42:20 01:24:14 7 728.9
3 13 175 TUULELAUL Riim,R 0.8252 KJK Polaris 19:27:58 01:42:58 01:24:58 6 727.1
4 23 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 19:36:56 01:51:56 01:29:26 5 750,9
5 25 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 19:37:11 01:52:11 01:32:45 4 725.8
6 26 193 CAROL Metstak,M 0.7905 KJK Conrad 25RT 19:43:35 01:58:35 01:33:44 3 759.0
7 27 668 ESTELLA Laan,A 0.7894 KJK Conrad 25 19:49:12 02:04:12 01:38:03 2 760.1
8 28 637 GEMMA Tammoja,M 0.8215 KJK Polaris 19:52:33 02:07:33 01:44:47 1 730.3

Division=V GRUPP

Date: 09/21/11 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper TMF Type Score

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 09/21/11 19:53:28 Scoring Program: RaceSail 1.2.41   FileName: XVIII_KJK-DELFI kolmapäevaregatt 2011 - Copy.rcw