TOTAL 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 475 FORTE Jõgi,J X41 OD 12 5 7
2 499 PREMIUM Tammemägi,P X41 OD 8 7 1
3 463 OLYMPIC Vihul,T X41 OD 8 3 5
4 550 AMSERV Ojala,J Gr Soleil42 6 2 4
5 478 SYLVIA Kööp,A Gr Soleil43 6 4 2
6 400 MERION Pomerants,A A 40 3 0 3

Division=II GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 606 BRIGITTA-X Karboinov,A X-34 21 11 10
2 379 BOSSA NOVA Zuravljov,M First 36.7 18 6 12
3 462 PASSIONE Heil,S First 34.7 16 8 8
4 477 EVELYN III Pugi,K First 34.7 12 9 3
5 407 SILVA Marmor,I First 36.7 9 0 9
6 465 JAZZ Loopere,M First 34.7 9 2 7
7 467 ADELE Zolotov,A First 34.7 9 3 6
8 453 RED HOT Hannes,J J.O.D 35 9 5 4
9 633 CHERIE Aru,I First 35 7 7 0
10 619 BERTA Sutter,H Elen 380 6 1 5
11 330 MIA Talp,J Gr Surprise 6 4 2

Division=III GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 672 MAORI Egipte,O Farr Platu 25 5 0 5
2 337 SEABIRD Roosma,T First 31.7 5 4 1
3 353 ENEL Soots,T Cross 31 4 1 3
4 324 TESSA Ivanson,A Ridas 35 4 2 2

Division=IV GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 270 MERIHUNT Leinstrep,A X-79 9 4 5
2 95 VIRU Pikk,I Conrad 25 7 0 7
3 389 MADICKEN Kõnd,A Finn 26 4 0 4
4 751 MINNI Aavik,A Ridas 26 4 2 2
5 193 CAROL Metstak,M Conrad 25 3 0 3
6 668 ESTELLA Laan,A Conrad 25 2 1 1

Division=V GRUPP

Sail Boat Skipper Type Total I sõit II sõit
1 23 SVEA Perk,H Folkboot 2 0 2