KJK - GARMIN KOLMAPÄEVAREGATT 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

RaceName=III sõit

WindSpeed:9 WindDirection:E

Division=I GRUPP

Date: 05/16/12 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 1 550 AMSERV Ojala,J 1.0873 Dago Gr Soleil42 19:46:04 01:06:04 01:11:50 6 574.3
2 5 400 MERION Pomerants,A 1.0534 KJK A 40 19:49:06 01:09:06 01:12:47 5 592.6
3 3 499 PREMIUM Tammemägi,P 1.0743 KJK X41 OD 19:48:15 01:08:15 01:13:19 4 593.4
4 2 463 OLYMPIC Vihul,T 1.0801 KJK X41 OD 19:47:57 01:07:57 01:13:24 3 578.3
5 4 475 FORTE Jõgi,J 1.0772 KJK X41 OD 19:48:38 01:08:38 01:13:56 2 579.7
DNF 6 478 SYLVIA Kööp,A 1.0429 KJK Gr Soleil43 0 600.8

Division=II GRUPP

Date: 05/16/12 StartTime: 18:53:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 10 606 BRIGITTA-X Karboinov,A 0.9685 KJK X-34 20:07:10 01:14:10 01:11:50 12 646.4
2 7 407 SILVA Marmor,I 0.9927 KJK First 36.7 20:05:43 01:12:43 01:12:11 11 629.7
3 11 465 JAZZ Loopere,M 0.9695 KJK First 34.7 20:07:35 01:14:35 01:12:19 10 646.3
4 13 462 PASSIONE Heil,S 0.9663 KJK First 34.7 20:08:13 01:15:13 01:12:41 9 648.1
5 8 633 CHERIE Aru,I 0.9988 KJK First 35 20:06:00 01:13:00 01:12:55 8 627.2
6 14 330 MIA Talp,J 0.9672 KJK Gr Surprise 20:08:34 01:15:34 01:13:05 7 648.4
7 15 477 EVELYN III Pugi,K 0.9632 SMS/KJK First 34.7 20:08:54 01:15:54 01:13:06 6 650.5
8 12 453 RED HOT Hannes,J 0.9787 KJK J.O.D 35 20:07:58 01:14:58 01:13:22 5 640.0
9 16 379 BOSSA NOVA Zuravljov,M 0.9910 KJK First 36.7 20:09:05 01:16:05 01:15:24 4 630.7
10 22 467 ADELE Zolotov,A 0.9629 KJK First 34.7 20:11:47 01:18:47 01:15:52 3 651.0
11 21 239 FANATIC Jalasto,A 0.9726 KJK Guyline 355 20:11:29 01:18:29 01:16:20 2 643.2
12 19 619 BERTA Sutter,H 1.0016 KJK Elen 380 20:10:08 01:17:08 01:17:15 1 625.7

Division=III GRUPP

Date: 05/16/12 StartTime: 18:58:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 9 324 TESSA Ivanson,A 0.9585 KJK Ridas 35 20:06:16 01:08:16 01:05:26 5 653.7
2 17 295 BRIGITTA Kazakov,J 0.9437 Toila JK Cross 31 20:09:21 01:11:21 01:07:20 4 665.9
3 20 337 SEABIRD Roosma,T 0.9190 KJK First 31.7 20:11:21 01:13:21 01:07:25 3 684.5
4 18 353 ENEL Soots,T 0.9476 KJK Cross 31 20:09:37 01:11:37 01:07:52 2 661.0
5 23 672 MAORI Egipte,O 0.9172 KJK Farr Platu 25 20:15:20 01:17:20 01:10:56 1 683.4

Division=IV GRUPP

Date: 05/16/12 StartTime: 19:03:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 24 751 MINNI Aavik,A 0.8965 KJK Ridas 26 20:18:11 01:15:11 01:07:24 6 700.4
2 26 95 VIRU Pikk,I 0.8373 KJK Conrad 25 20:25:05 01:22:05 01:08:44 5 749.0
3 25 270 MERIHUNT Leinstrep,A 0.8903 KJK X-79 20:20:36 01:17:36 01:09:05 4 706.0
4 27 193 CAROL Metstak,M 0.8290 Conrad 25 20:27:33 01:24:33 01:10:06 3 756.9
5 28 389 MADICKEN Kõnd,A 0.8124 Toila JK Finn 26 20:29:28 01:26:28 01:10:15 2 772.9
6 29 668 ESTELLA Laan,A 0.8285 KJK Conrad 25 20:33:26 01:30:26 01:14:55 1 757.8

Division=V GRUPP

Date: 05/16/12 StartTime: 19:03:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 30 23 SVEA Perk,H 0.9700 KJK Folkboot 20:37:58 01:34:58 01:32:07 1

RaceOfficer: V.Stepanov
Web: EMail:

Created on 05/16/12 20:38:53 Scoring Program: RaceSail 1.2.41   FileName: III KJK - GARMIN KOLMAPÄEVAREGATT 2012 .rcw