E4 Karikavõistlus lühirajal - SEIKO Cup 2012

 

Class: ORC inshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper GPH Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 550 AMSERV Ojala,J 1.0680 Dago Gr Soleil42 574.3 5 5* 1 1 2 1
2 475 FORTE Jõgi,J 1.0673 KJK X41 OD 579.7 8 1 3 2 6*OCS 2
3 499 PREMIUM Tammemägi,P 1.0651 KJK X41 OD 593.4 9 3* 2 3 1 3
4 478 SYLVIA Kööp,A 1.0317 KJK Gr Soleil43 600.8 13 2 4 6*DNC 3 4
5 463 OLYMPIC Vihul,T 1.0708 KJK X41 OD 578.3 22 4 6*DNC 6 DNC 6 DNC 6 DNC

Division=II GRUPP

Sail Boat Skipper GPH Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 462 PASSIONE Saraskin,P 0.9605 KJK First 34.7 648.1 7 2 1 2 2 3*
2 606 BRIGITTA-X Karboinov,A 0.9596 KJK X-34 646.4 11 6* 6 3 1 1
3 633 CHERIE Aru,I 0.9913 KJK First 35 627.2 13 7* 2 1 5 5
4 407 SILVA Marmor,I 0.9892 KJK First 36.7 629.7 16 1 5 4 7* 6
5 465 JAZZ Loopere,M 0.9642 KJK First 34.7 646.3 16 9* 4 5 3 4
6 330 MIA Talp,J 0.9560 KJK Gr Surprise 648.4 19 5 9* 8 4 2
7 467 ADELE Zolotov,A 0.9578 KJK First 34.7 651.0 19 4 3 6 6 10*DSQ
8 619 BERTA Sutter,H 0.9932 KJK Elen 380 627.7 24 3 7 7 8* 7
9 453 RED HOT Laidla,R 0.9623 KJK J.O.D 35 640.0 33 8 8 9* 9 8

Division=III GRUPP

Sail Boat Skipper GPH Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 324 TESSA Ivanson,A 0.9581 KJK Ridas 35 653.7 7 2 1 2 4* 2
2 353 ENEL Soots,T 0.9457 KJK Cross 31 661.0 7.5 1 2 3* 1.5 3
3 295 BRIGITTA Kazakov,J 0.9406 Toila JK Cross 31 665.9 9.5 4* 3 1 1.5 4
4 672 MAORI Egipte,O 0.9104 KJK Farr Platu 25 683.4 11 3 4 5*DNC 3 1

Division=IV GRUPP

Sail Boat Skipper GPH Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 242 LEILA Põldmaa,P 0.8650 KJK Polaris 728.1 5 2 1 1 1 3*
2 95 VIRU Pikk,I 0.8378 KJK Conrad 25 749.0 8 3* 3 2 2 1
3 751 MINNI Aavik,A 0.8912 KJK Ridas 26 700.4 8 1 2 3* 3 2

RaceName=V sõit

WindSpeed:2 WindDirection:NNW

Division=I GRUPP

Date: 05/20/12 StartTime: 13:44:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 1 550 AMSERV Ojala,J 1.0680 Dago Gr Soleil42 14:43:21 00:59:21 01:03:23 1 574.3
2 2 475 FORTE Jõgi,J 1.0673 KJK X41 OD 14:44:45 01:00:45 01:04:50 2 579.7
3 3 499 PREMIUM Tammemägi,P 1.0651 KJK X41 OD 14:45:14 01:01:14 01:05:13 3 593.4
4 6 478 SYLVIA Kööp,A 1.0317 KJK Gr Soleil43 14:50:28 01:06:28 01:08:34 4 600.8
DNC 20 463 OLYMPIC Vihul,T 1.0708 KJK X41 OD 6 578.3

Division=II GRUPP

Date: 05/20/12 StartTime: 13:49:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 10 606 BRIGITTA-X Karboinov,A 0.9596 KJK X-34 14:54:33 01:05:33 01:02:54 1 646.4
2 13 330 MIA Talp,J 0.9560 KJK Gr Surprise 14:55:07 01:06:07 01:03:12 2 648.4
3 11 462 PASSIONE Saraskin,P 0.9605 KJK First 34.7 14:54:50 01:05:50 01:03:14 3 648.1
4 14 465 JAZZ Loopere,M 0.9642 KJK First 34.7 14:55:08 01:06:08 01:03:46 4 646.3
5 12 633 CHERIE Aru,I 0.9913 KJK First 35 14:55:03 01:06:03 01:05:29 5 627.2
6 17 407 SILVA Marmor,I 0.9892 KJK First 36.7 14:55:58 01:06:58 01:06:15 6 629.7
7 18 619 BERTA Sutter,H 0.9932 KJK Elen 380 14:56:24 01:07:24 01:06:57 7 627.7
8 19 453 RED HOT Laidla,R 0.9623 KJK J.O.D 35 15:00:50 01:11:50 01:09:08 8 640.0
DSQ 21 467 ADELE Zolotov,A 0.9578 KJK First 34.7 15:00:50 10 651.0

Division=III GRUPP

Date: 05/20/12 StartTime: 13:54:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 7 672 MAORI Egipte,O 0.9104 KJK Farr Platu 25 14:51:10 00:57:10 00:52:03 1 683.4
2 4 324 TESSA Ivanson,A 0.9581 KJK Ridas 35 14:49:18 00:55:18 00:52:59 2 653.7
3 5 353 ENEL Soots,T 0.9457 KJK Cross 31 14:50:24 00:56:24 00:53:20 3 661.0
4 8 295 BRIGITTA Kazakov,J 0.9406 Toila JK Cross 31 14:52:25 00:58:25 00:54:57 4 665.9

Division=IV GRUPP

Date: 05/20/12 StartTime: 13:54:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 16 95 VIRU Pikk,I 0.8378 KJK Conrad 25 14:55:32 01:01:32 00:51:33 1 749.0
2 9 751 MINNI Aavik,A 0.8912 KJK Ridas 26 14:53:18 00:59:18 00:52:51 2 700.4
3 15 242 LEILA Põldmaa,P 0.8650 KJK Polaris 14:55:20 01:01:20 00:53:03 3 728.1

RaceName=IV sõit

WindSpeed:3 WindDirection:SW

Division=I GRUPP

Date: 05/20/12 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 1 499 PREMIUM Tammemägi,P 1.0651 KJK X41 OD 11:54:36 00:49:36 00:52:50 1 593.4
2 2 550 AMSERV Ojala,J 1.0680 Dago Gr Soleil42 11:54:44 00:49:44 00:53:07 2 574.3
3 3 478 SYLVIA Kööp,A 1.0317 KJK Gr Soleil43 12:02:05 00:57:05 00:58:54 3 600.8
DNC 19 463 OLYMPIC Vihul,T 1.0708 KJK X41 OD 6 578.3
OCS 20 475 FORTE Jõgi,J 1.0673 KJK X41 OD 12:15:36 6 579.7

Division=II GRUPP

Date: 05/20/12 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 5 606 BRIGITTA-X Karboinov,A 0.9596 KJK X-34 12:08:51 00:58:51 00:56:28 1 646.4
2 9 462 PASSIONE Saraskin,P 0.9605 KJK First 34.7 12:09:41 00:59:41 00:57:20 2 648.1
3 10 465 JAZZ Loopere,M 0.9642 KJK First 34.7 12:09:50 00:59:50 00:57:41 3 646.3
4 12 330 MIA Talp,J 0.9560 KJK Gr Surprise 12:10:44 01:00:44 00:58:04 4 648.4
5 4 633 CHERIE Aru,I 0.9913 KJK First 35 12:08:40 00:58:40 00:58:09 5 627.2
6 13 467 ADELE Zolotov,A 0.9578 KJK First 34.7 12:11:04 01:01:04 00:58:29 6 651.0
7 6 407 SILVA Marmor,I 0.9892 KJK First 36.7 12:09:19 00:59:19 00:58:41 7 629.7
8 21 619 BERTA Sutter,H 0.9932 KJK Elen 380 12:10:11 01:00:11 00:59:46 8 627.7
9 17 453 RED HOT Laidla,R 0.9623 KJK J.O.D 35 12:13:36 01:03:36 01:01:12 9 640.0

Division=III GRUPP

Date: 05/20/12 StartTime: 11:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1= 8 295 BRIGITTA Kazakov,J 0.9406 Toila JK Cross 31 12:09:36 00:54:36 00:51:21 1.5 665.9
1= 7 353 ENEL Soots,T 0.9457 KJK Cross 31 12:09:18 00:54:18 00:51:21 1.5 661.0
3 15 672 MAORI Egipte,O 0.9104 KJK Farr Platu 25 12:12:09 00:57:09 00:52:02 3 683.4
4 11 324 TESSA Ivanson,A 0.9581 KJK Ridas 35 12:10:01 00:55:01 00:52:43 4 653.7

Division=IV GRUPP

Date: 05/20/12 StartTime: 11:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 14 242 LEILA Põldmaa,P 0.8650 KJK Polaris 12:11:13 00:56:13 00:48:38 1 728.1
2 18 95 VIRU Pikk,I 0.8378 KJK Conrad 25 12:15:36 01:00:36 00:50:46 2 749.0
3 16 751 MINNI Aavik,A 0.8912 KJK Ridas 26 12:12:06 00:57:06 00:50:53 3 700.4

RaceName=III sõit

WindSpeed:5 WindDirection:NNW

Division=I GRUPP

Date: 05/19/12 StartTime: 17:19:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 1 550 AMSERV Ojala,J 1.0680 Dago Gr Soleil42 18:06:03 00:47:03 00:50:15 1 574.3
2 2 475 FORTE Jõgi,J 1.0673 KJK X41 OD 18:06:16 00:47:16 00:50:27 2 579.7
3 3 499 PREMIUM Tammemägi,P 1.0651 KJK X41 OD 18:06:58 00:47:58 00:51:05 3 593.4
DNC 21 463 OLYMPIC Vihul,T 1.0708 KJK X41 OD 6 578.3
DNC 20 478 SYLVIA Kööp,A 1.0317 KJK Gr Soleil43 6 600.8

Division=II GRUPP

Date: 05/19/12 StartTime: 17:24:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 4 633 CHERIE Aru,I 0.9913 KJK First 35 18:13:59 00:49:59 00:49:33 1 627.2
2 5 462 PASSIONE Saraskin,P 0.9605 KJK First 34.7 18:16:15 00:52:15 00:50:11 2 648.1
3 8 606 BRIGITTA-X Karboinov,A 0.9596 KJK X-34 18:17:54 00:53:54 00:51:43 3 646.4
4 6 407 SILVA Marmor,I 0.9892 KJK First 36.7 18:16:56 00:52:56 00:52:22 4 629.7
5 11 465 JAZZ Loopere,M 0.9642 KJK First 34.7 18:20:03 00:56:03 00:54:03 5 646.3
6 13 467 ADELE Zolotov,A 0.9578 KJK First 34.7 18:21:01 00:57:01 00:54:37 6 651.0
7 12 619 BERTA Sutter,H 0.9932 KJK Elen 380 18:20:30 00:56:30 00:56:07 7 627.7
8 14 330 MIA Talp,J 0.9560 KJK Gr Surprise 18:23:07 00:59:07 00:56:31 8 648.4
9 17 453 RED HOT Laidla,R 0.9623 KJK J.O.D 35 18:25:51 01:01:51 00:59:31 9 640.0

Division=III GRUPP

Date: 05/19/12 StartTime: 17:29:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 7 295 BRIGITTA Kazakov,J 0.9406 Toila JK Cross 31 18:17:37 00:48:37 00:45:44 1 665.9
2 9 324 TESSA Ivanson,A 0.9581 KJK Ridas 35 18:17:59 00:48:59 00:46:56 2 653.7
3 10 353 ENEL Soots,T 0.9457 KJK Cross 31 18:19:44 00:50:44 00:47:59 3 661.0
DNC 19 672 MAORI Egipte,O 0.9104 KJK Farr Platu 25 5 683.4

Division=IV GRUPP

Date: 05/19/12 StartTime: 17:29:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 15 242 LEILA Põldmaa,P 0.8650 KJK Polaris 18:24:32 00:55:32 00:48:02 1 728.1
2 18 95 VIRU Pikk,I 0.8378 KJK Conrad 25 18:27:41 00:58:41 00:49:10 2 749.0
3 16 751 MINNI Aavik,A 0.8912 KJK Ridas 26 18:24:43 00:55:43 00:49:39 3 700.4

RaceName=II sõit

WindSpeed:6 WindDirection:NNW

Division=I GRUPP

Date: 05/19/12 StartTime: 16:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 1 550 AMSERV Ojala,J 1.0680 Dago Gr Soleil42 16:52:00 00:42:00 00:44:51 1 574.3
2 2 499 PREMIUM Tammemägi,P 1.0651 KJK X41 OD 16:53:00 00:43:00 00:45:48 2 593.4
3 3 475 FORTE Jõgi,J 1.0673 KJK X41 OD 16:53:20 00:43:20 00:46:15 3 579.7
4 4 478 SYLVIA Kööp,A 1.0317 KJK Gr Soleil43 17:01:20 00:51:20 00:52:58 4 600.8
DNC 21 463 OLYMPIC Vihul,T 1.0708 KJK X41 OD 6 578.3

Division=II GRUPP

Date: 05/19/12 StartTime: 16:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 5 462 PASSIONE Saraskin,P 0.9605 KJK First 34.7 17:01:38 00:46:38 00:44:47 1 648.1
2 6 633 CHERIE Aru,I 0.9913 KJK First 35 17:01:49 00:46:49 00:46:25 2 627.2
3 9 467 ADELE Zolotov,A 0.9578 KJK First 34.7 17:05:07 00:50:07 00:48:00 3 651.0
4 10 465 JAZZ Loopere,M 0.9642 KJK First 34.7 17:05:02 00:50:02 00:48:15 4 646.3
5 8 407 SILVA Marmor,I 0.9892 KJK First 36.7 17:04:07 00:49:07 00:48:35 5 629.7
6 13 606 BRIGITTA-X Karboinov,A 0.9596 KJK X-34 17:06:20 00:51:20 00:49:16 6 646.4
7 11 619 BERTA Sutter,H 0.9932 KJK Elen 380 17:05:19 00:50:19 00:49:58 7 627.7
8 17 453 RED HOT Laidla,R 0.9623 KJK J.O.D 35 17:08:19 00:53:19 00:51:18 8 640.0
9 18 330 MIA Talp,J 0.9560 KJK Gr Surprise 17:08:42 00:53:42 00:51:20 9 648.4

Division=III GRUPP

Date: 05/19/12 StartTime: 16:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 7 324 TESSA Ivanson,A 0.9581 KJK Ridas 35 17:02:02 00:42:02 00:40:16 1 653.7
2 12 353 ENEL Soots,T 0.9457 KJK Cross 31 17:06:11 00:46:11 00:43:41 2 661.0
3 14 295 BRIGITTA Kazakov,J 0.9406 Toila JK Cross 31 17:07:18 00:47:18 00:44:29 3 665.9
4 19 672 MAORI Egipte,O 0.9104 KJK Farr Platu 25 17:09:28 00:49:28 00:45:02 4 683.4

Division=IV GRUPP

Date: 05/19/12 StartTime: 16:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 15 242 LEILA Põldmaa,P 0.8650 KJK Polaris 17:07:22 00:47:22 00:40:58 1 728.1
2 16 751 MINNI Aavik,A 0.8912 KJK Ridas 26 17:08:12 00:48:12 00:42:57 2 700.4
3 20 95 VIRU Pikk,I 0.8378 KJK Conrad 25 17:11:55 00:51:55 00:43:30 3 749.0

RaceName=I sõit

WindSpeed:2 WindDirection:SSW

Division=I GRUPP

Date: 05/19/12 StartTime: 12:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 1 475 FORTE Jõgi,J 1.0673 KJK X41 OD 13:09:13 01:04:13 01:08:32 1 579.7
2 2 478 SYLVIA Kööp,A 1.0317 KJK Gr Soleil43 13:15:37 01:10:37 01:12:51 2 600.8
3 3 499 PREMIUM Tammemägi,P 1.0651 KJK X41 OD 13:17:05 01:12:05 01:16:47 3 593.4
4 5 463 OLYMPIC Vihul,T 1.0708 KJK X41 OD 13:20:18 01:15:18 01:20:38 4 578.3
5 6 550 AMSERV Ojala,J 1.0680 Dago Gr Soleil42 13:20:37 01:15:37 01:20:46 5 574.3

Division=II GRUPP

Date: 05/19/12 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 8 407 SILVA Marmor,I 0.9892 KJK First 36.7 13:26:54 01:16:54 01:16:04 1 629.7
2 10 462 PASSIONE Saraskin,P 0.9605 KJK First 34.7 13:31:55 01:21:55 01:18:41 2 648.1
3 9 619 BERTA Sutter,H 0.9932 KJK Elen 380 13:30:12 01:20:12 01:19:39 3 627.7
4 12 467 ADELE Zolotov,A 0.9578 KJK First 34.7 13:40:01 01:30:01 01:26:13 4 651.0
5 13 330 MIA Talp,J 0.9560 KJK Gr Surprise 13:42:23 01:32:23 01:28:19 5 648.4
6 18 606 BRIGITTA-X Karboinov,A 0.9596 KJK X-34 13:44:12 01:34:12 01:30:24 6 646.4
7 14 633 CHERIE Aru,I 0.9913 KJK First 35 13:42:28 01:32:28 01:31:40 7 627.2
8 19 453 RED HOT Laidla,R 0.9623 KJK J.O.D 35 13:48:30 01:38:30 01:34:47 8 640.0
9 21 465 JAZZ Loopere,M 0.9642 KJK First 34.7 13:51:33 01:41:33 01:37:55 9 646.3

Division=III GRUPP

Date: 05/19/12 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 4 353 ENEL Soots,T 0.9457 KJK Cross 31 13:17:45 01:02:45 00:59:21 1 661.0
2 11 324 TESSA Ivanson,A 0.9581 KJK Ridas 35 13:38:12 01:23:12 01:19:43 2 653.7
3 17 672 MAORI Egipte,O 0.9104 KJK Farr Platu 25 13:43:56 01:28:56 01:20:58 3 683.4
4 15 295 BRIGITTA Kazakov,J 0.9406 Toila JK Cross 31 13:42:40 01:27:40 01:22:28 4 665.9

Division=IV GRUPP

Date: 05/19/12 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper GPH Club Type Finish Elapsed Corrected Score
1 7 751 MINNI Aavik,A 0.8912 KJK Ridas 26 13:23:21 01:08:21 01:00:55 1 700.4
2 16 242 LEILA Põldmaa,P 0.8650 KJK Polaris 13:42:52 01:27:52 01:16:00 2 728.1
3 20 95 VIRU Pikk,I 0.8378 KJK Conrad 25 13:50:29 01:35:29 01:20:00 3 749.0

RaceOfficer: V.Stepanov
Web: EMail:

Created on 05/23/12 21:15:05 Scoring Program: RaceSail 1.2.41   FileName: E4 Karikavõistlus - SEIKO Cup 2012.rcw